Varsity Girls – Large school division – 1st of 18
1. 1017 Carina Novell 11:55.4 1. NA 01:57.8
4. 1015 Maryann Gong 12:35.3 4. 00:39.9
8. 1016 Alyssa Horning 12:56.8 8. 01:01.4
29. 1018 Sara Novell 13:50.4 29. 01:55.0
34. 1014 Sarah Franklin 13:53.2 34. 01:57.8
51. 1019 Victoria Winter 14:22.5 (50.) 02:27.1
83. 1013 Laura Franklin 15:18.8 (82.) 03:23.4
1. (Total time for scoring runners: 1:05:11.1) 76
FS Girls – 13th of 27
39. 983 Julia Lee 14:58.3 35. 02:20.0 02:50.2
43. 980 Emily Byrnes 15:04.0 38. 02:25.7
58. 982 Anastasia Goold 15:22.9 52. 02:44.6
112. 986 Ange-Elise Venet 17:04.2 98. 04:25.9
138. 985 Shannon Payne 17:48.5 120. 05:10.2
176. 981 Madison Gerton 20:10.2 (149.) 07:31.9
13. (Total time for scoring runners: 1:20:17.9) 343
FR BOYS – Incomplete
48. 971 Victor Raccanelli Fr 13:47.6
89. 970 Kyle McCubbin Fr 14:46.5
7. 967 Aaron Arndt Fr 15:08.5
JV Boys Top 7 – 4th Place of 24
12. 1003 Justin Moore 11:54.2 12. 00:32.8 01:08.3
16. 1002 Tommy McKenzie 12:12.3 16. 00:50.9
23. 1001 Jaxson Kovacs 12:18.6 23. 00:57.2
43. 1004 Tyler Neabeack 12:41.5 41. 01:20.1
56. 1005 Luis Perez 13:02.5 52. 01:41.1
59. 1000 Taylor Futral 13:04.4 (55.) 01:43.0
74. 999 Zachary Durian-Williams 13:22.1 (68.) 02:00.7
4. (Total time for scoring runners: 1:02:09.1) 144
FS BOYS TOP 7 – 7th of 34
19. 976 Austin Horning 11:58.2 18. 01:07.0 00:54.2
50. 975 Austin Hoggatt 12:28.1 48. 01:36.9
60. 973 Austin Armstrong 12:36.6 58. 01:45.4
61. 979 Steven Wang 12:42.5 59. 01:51.3
76. 974 James Baker 12:52.4 72. 02:01.2
125. 977 Layo Martinez 13:30.6 (119.) 02:39.4
154. 978 Thomas Tsunemoto14:11.5 (146.) 03:20.3
7. (Total time for scoring runners: 1:02:37.8) 255
FS & JV Unlimited – non-scoring
2. 989 Joseph Burton Jr 12:13.6
3. 993 Kyle Rosemark Sr 12:20.9
6. 995 Zachary Fleckner Jr 12:32.0
47. 994 Jacob Simpson Jr 14:05.7
49. 987 Timothy Anaya So 14:09.4
67. 992 Tristan Knuth So 14:48.9
73. 990 Kevin Girardelli So 15:08.3
91. 998 Albert Yeh Jr 15:53.8
Varsity Boys – large school division – 3rd of 16
6. 1008 Tyler Menniti 10:50.2 6. 00:17.9 00:30.3
10. 1011 Grant Salk 10:57.0 10. 00:24.7
18. 1010 Patrick Patterson 11:05.0 18. 00:32.7
28. 1006 Spencer Jeppson 11:15.9 27. 00:43.6
32. 1007 Joshua Knight 11:20.5 31. 00:48.2
41. 1012 Nick Winter 11:30.9 (39.) 00:58.6
65. 1009 Timothy Oxley 12:11.3 (61.) 01:39.0
3. (Total time for scoring runners: 55:28.6) 92