Granada High School's Cross Country and Track Distance Program

Archive for ‘Top 25’

clovis invitational

Posted on Sunday, October 16th, 2011 | No Comments »

Girls Top Individuals

  • 18:35; Gong, Maryann; JR; 14Ch; 10/8/11
  • 18:47; Novell, Carina; SR; 22Ch; 10/8/11
  • 19:12; Girardelli, Kelsey; SR; 41Ch; 10/8/11
  • 19:15; Franklin, Sarah; SO; 43Ch; 10/8/11
  • 19:19; Horning, Alyssa; SR; 51Ch; 10/8/11
  • 19:30; Swanson, Hayley; SR; 15LS; 10/11/08
  • 19:44; Paddack, Emily; SR; 28LS; 10/11/08
  • 19:50; Todd, Grace; SR; 32LS; 10/11/08
  • 19:54; Jansen, Lara; SO; 18LS; 10/6/07
  • 20:43; Franklin, Laura; SO; 27LS; 10/10/09
  • Girls Team Times

  • 1:35:08; Average 19:01; Place 1Ch of 28; 2011
  • 1:40:11; Average 20:02; Place 5LS of 27; 2008
  • 1:42:38; Average 20:31; Place 9LS of 20; 2007
  • 1:43:51; Average 20:46; Place 3LS of 19; 2009
  • Boys Top Individuals

  • 15:48; Summers, Alexander; JR; 6LS; 10/11/08
  • 16:09; Budiman, Andrew; SR; 17LS; 10/11/08
  • 16:11; Smauley, Nathaniel; SR; 18LS; 10/11/08
  • 16:15; Callen, Drew; SR; 20LS; 10/11/08
  • 16:41; Menniti, Tyler; SR; 25LS; 10/8/11
  • 16:43; Arnold, Brandon; SO; 56LS; 10/11/08
  • 16:43; Pierson, Daniel; SO; 57LS; 10/11/08
  • 16:56; Harris, Albert; SR; 45LS; 10/6/07
  • 17:17; De Castro, Ramzy; SR; 112LS; 10/11/08
  • 17:18; Knight, Joshua; JR; 80LS; 10/8/11
  • Boys Team Times

  • 1:21:01; Average 16:13; Place 2LS of 29; 2008
  • 1:23:41; Average 16:44; Place 7LS of 25; 2007
  • 1:26:43; Average 17:20; Place 13LS of 29; 2011
  • 1:34:57; Average 18:59; Place 27LS of 28; 2009
  • Robertson Park 3.01 Miles

    Posted on Saturday, October 15th, 2011 | No Comments »

    Girls Top Individuals

  • 1. 17:44.84; Novell, Carina; SR; 2; 10/12/11
  • 2. 17:46.40; Hartley, Sophie; FR; 1; 10/20/10
  • 3. 18:23.77; Girardelli, Kelsey; SR; 4; 10/12/11
  • 4. 18:28.91; Gong, Maryann; JR; 5; 10/12/11
  • 5. 19:06.02; Horning, Alyssa; SR; 10; 10/12/11
  • 6. 19:16.55; Franklin, Sarah; SO; 12; 10/12/11
  • 7. 20:03.42; Winter, Victoria; FR; 21; 10/12/11
  • 8. 20:07.56; Novell, Sara; SO; 23; 10/12/11
  • 9. 20:34.40; Byrnes, Emily; SO; 33; 10/12/11
  • 10. 20:37.17; Franklin, Laura; SR; 37; 10/12/11
  • Senior Girls

  • 1. 17:44.84; Novell, Carina; SR; 2; 10/12/11
  • 2. 18:23.77; Girardelli, Kelsey; SR; 4; 10/12/11
  • 3. 19:06.02; Horning, Alyssa; SR; 10; 10/12/11
  • 4. 20:37.17; Franklin, Laura; SR; 37; 10/12/11
  • 5. 21:12.87; Foster, Jill; SR; ?; 10/20/10
  • 6. 23:12.30; Mumford, Kirsten; SR; 30JV; 10/20/10
  • 7. 23:46.75; Mumford, Brittany; SR; 41JV; 10/20/10
  • Junior Girls

  • 1. 18:08.18; Novell, Carina; JR; 2; 10/20/10
  • 2. 18:28.91; Gong, Maryann; JR; 5; 10/12/11
  • 3. 19:12.72; Girardelli, Kelsey; JR; 9; 10/20/10
  • 4. 20:11.31; Horning, Alyssa; JR; 29; 10/20/10
  • 5. 20:38.32; Franklin, Laura; JR; 35; 10/20/10
  • 6. 23:36.02; Cruz, Natalie; JR; JV?; 10/12/11
  • Sophomore Girls

  • 1. 18:32.98; Gong, Maryann; SO; 4; 10/20/10
  • 2. 19:16.55; Franklin, Sarah; SO; 12; 10/12/11
  • 3. 20:34.40; Byrnes, Emily; SO; 33; 10/12/11
  • 4. 22:42.79; Cruz, Natalie; SO; 18JV; 10/20/10
  • 5. 24:00.41; Goold, Anastasia; SO; FS?; 10/12/11
  • 6. 24:26.78; Mansfield, Parker; SO; FS?; 10/12/11
  • Freshmen Girls

  • 1. 17:46.40; Hartley, Sophie; FR; 1; 10/20/10
  • 2. 19:55.47; Franklin, Sarah; FR; 22; 10/20/10
  • 3. 20:03.42; Winter, Victoria; FR; 21; 10/12/11
  • 4. 22:02.96; Novell, Sara; FR; 56; 10/20/10
  • 5. 24:06.22; Payne, Shannon; FR; FS?; 10/12/11
  • 6. 25:23.63; Rosemark, Shannon; FR; FS?; 10/12/11
  • 7. 27:14.91; Gerton, Madison; FR; FS?; 10/12/11
  • 8. 28:29.49; Pettis, Kelsey; FR; FS?; 10/12/11
  • Varsity Girls Team Time

  • 1. 1:33:00.09; Average 18:36.02; 10/12/11
  • 2. 1:33:35.75; Average 18:43.15; 10/20/10
  • JV Girls Team Time

  • 1. 1:58:11.25; Average 23:38.25; 10/20/10
  • Incomplete; 10/12/11
  • FS Girls Team Time

  • 1. 2:05:11.95; Average 25:02.39; 10/12/11
  • No FS Race 2010
  • Boys Top Individuals

  • 1. 15:59.30; Salk, Grant; JR; 6; 10/20/10
  • 2. 16:03.41; Menniti, Tyler; SR; 13; 10/12/11
  • 3. 16:19.15; Patterson, Patrick; SR; 20; 10/12/11
  • 4. 16:23.35; Knight, Joshua; JR; 24; 10/12/11
  • 5. 16:24.72; Jeppson, Spencer; JR; 25; 10/12/11
  • 6. 16:33.59; Winter, Nickolas; JR; 29; 10/12/11
  • Senior Boys

  • 1. 16:03.41; Menniti, Tyler; SR; 13; 10/12/11
  • 2. 16:19.15; Patterson, Patrick; SR; 20; 10/12/11
  • 3. 16:25.05; Salk, Grant; SR; 26; 10/12/11
  • 4. 17:17.97; Rosemark, Kyle; SR; 53; 10/12/11
  • 5. 17:46.20; Rayford, Austin; SR; 52; 10/20/10
  • 6. 17:52.95; Hill, Andrew; SR; 54; 10/20/10
  • 7. 18:13.08; Alvillar, Eric; SR; 15JV; 10/20/10
  • 8. 18:25.16; Kovacs, Jaxson; SR; 91; 10/12/11
  • 9. 18:53.37; Lewczyk, Cristian; SR; 31JV; 10/20/10
  • Junior Boys

  • 1. 15:59.30; Salk, Grant; JR; 6; 10/20/10
  • 2. 16:23.35; Knight, Joshua; JR; 24; 10/12/11
  • 3. 16:24.72; Jeppson, Spencer; JR; 25; 10/12/11
  • 4. 16:33.59; Winter, Nickolas; JR; 29; 10/12/11
  • 5. 16:54.17; Patterson, Patrick; JR; 31; 10/20/10
  • 6. 17:20.97; Menniti, Tyler; JR; 40; 10/20/10
  • 7. 17:23.44; Moore, Justin; JR; 57; 10/12/11
  • 8. 17:24.29; Burton, Joseph; JR; 58; 10/12/11
  • 9. 17:57.99; Evens, Tyler; JR; 57; 10/20/10
  • 10. 18:57.89; Neabeack, Tyler; JR; JV?; 10/12/11
  • 11. 19:01.36; Oxley, Timothy; JR; 37JV; 10/20/10
  • 12. 19:01.71; Futral, Taylor; JR; JV?; 10/12/11
  • 13. 19:26.01; Durian-Williams, Zachary; JR; JV?; 10/12/11
  • 14. 19:42.00; Stalie, James; JR; JV?; 10/12/11
  • 15. 19:56.52; Simpson, Jacob; JR; JV?; 10/12/11
  • 16. 20:02.14; Kovacs, Jaxson; JR; 73JV; 10/20/10
  • 17. 20:07.04; Perez, Luis; JR; JV?; 10/12/11
  • 18. 20:25.60; Weisbrod, Brandon; JR; 84JV; 10/20/10
  • 19. 20:41.41; Jafarkhani, Nima; JR; JV?; 10/12/11
  • 20. 23:07.13; Venet, Teva; JR; JV?; 10/12/11
  • Sophomore Boys

  • 1. 17:17.07; Jeppson, Spencer; SO; 36; 10/20/10
  • 2. 17:20.21; Horning, Austin; SO; 55; 10/12/11
  • 3. 17:26.91; Burton, Joseph; SO; 43; 10/20/10
  • 4. 17:31.36; Winter, Nickolas; SO; 47; 10/20/10
  • 5. 18:50.44; Hoggatt, Austin; SO; 105FS; 10/12/11
  • 6. 19:08.86; Knight, Joshua; SO; 39JV; 10/20/10
  • 7. 19:18.58; Wang, Steven; SO; FS?; 10/12/11
  • 8. 19:23.62; Baker, James; SO; FS?; 10/12/11
  • 9. 19:58.04; Martinez, Layo; SO; FS?; 10/12/11
  • 10. 20:20.99; Anaya, Timothy; SO; FS?; 10/12/11
  • 11. 21:22.85; Kovacich, Jack; SO; 119JV; 10/20/10
  • 12. 21:28.12; Girardelli, Kevin; SO; FS?; 10/12/11
  • 13. 21:40.68; Stalie, James; SO; 126JV; 10/20/10
  • 14. 21:51.42; Tsunemoto, Thomas; SO; FS?; 10/12/11
  • 15. 22:04.19; Jafarkhani, Nima; SO; 133JV; 10/20/10
  • 16. 22:12.46; Venet, Teva; SO; 142JV; 10/20/10
  • 17. 22:23.05; Prill, Noah; SO; 147JV; 10/20/10
  • 18. 22:29.99; Yeh, Albert; SO; 150JV; 10/20/10
  • 19. 23:03.20; Neutze, Trevor; SO; 157JV; 10/20/10
  • 20. 25:08.06; Knuth, Tristan; SO; FS?; 10/12/11
  • 21. 25:46.92; Katusich, Joseph; SO; 184JV; 10/20/10
  • Freshmen Boys

  • 1. 18:58.15; Armstrong, Austin; FR; FS?; 10/12/11
  • 2. 19:09.54; Bibiano, Jesus; FR; FS?; 10/12/11
  • 3. 19:36.54; Horning, Austin; 60JV; 10/20/10
  • 4. 20:30.17; Racanelli, Victor; FR; FS?; 10/12/11
  • 5. 20:42.47; Hoggatt, Austin; FR; 92JV; 10/20/10
  • 6. 21:11.41; McCubbin, Kyle; FR; FS?; 10/12/11
  • 7. 21:41.51; Anaya, Timothy; FR; 127JV; 10/20/10
  • 8. 22:05.32; Bokka, Anirudh; FR; 134JV; 10/20/10
  • 9. 23:00.26; Arndt, Aaron; FR; FS?; 10/12/11
  • 10. 24:02.94; Johnson, Wyatt; FR; 165JV; 10/20/10
  • 11. 24:08.78; Moline, Royal; FR; 168JV; 10/20/10
  • 12. 24:55.80; Girardelli, Kevin; FR; 178JV; 10/20/10
  • 13. 25:43.27; Rojas, Joseph; FR; 182JV; 10/20/10
  • Varsity Boys Team Time

  • 1. 1:21:35.68; Average 16:19.14; 2011
  • 2. 1:24:58.42; Average 16:59.69; 2010
  • JV Boys Team Time

  • 1. 1:33:19.88; Average 18:39.98; 2010
  • 2. 1:35:32.77; Average 19:06.56; 2011
  • FS Boys Team Time

  • 1. 1:35:40.33; Average 19:08.07; 2011
  • No FS Race 2010
  • NCS MOC 4×800

    Posted on Monday, May 30th, 2011 | No Comments »

    Updated 5/30/11

    Girls
    1. 10:13.13 (Paddack, Swanson, Todd, Burton, Je.) 2nd 2008
    2. 10:18.47 (Franklin, S., Byrnes, Horning, Girardelli) 3rd 2011
    3. 10:27.38 (Girardelli, Horning, Franklin, L., Burton, Ju.) 7th 2010
    4. 10:34.69 (Swanson, Paddack, Todd, Herbeck, S.) 6th 2009

    Boys
    1. 8:14.00 (Callen, De Castro, Smauley, Budiman) 1st 2009
    2. 8:27.16 (Callen, De Castro, Smauley, Budiman) 7th 2008
    3. 8:31.65 (Menniti, Brooking, Knight, Salk) 6th 2011
    4. 8:36.26 7th 2007
    5. 9:09.62 (Brooking, Alvillar, Lewczyk, Hill) 14th 2010

    *This is an exhibition race during trials and is in the place of the 3200m. Only athletes that did not qualify for MOC are allowed to compete.

    EBAL CHAMPS – SHADOW CLIFFS

    Posted on Tuesday, November 9th, 2010 | No Comments »

    2006 – Present

    * Course change in 2006

    Girls All-Time Top 10

    1. 17:37.12; Hartley, Sophie; FR; 1; 11/6/10
    2. 18:00.03; Gong, Maryann; SO; 3; 11/6/10
    3. 18:02.35; Novell, Carina; JR; 4; 11/6/10
    4. 18:38.61; Horning, Alyssa; SR; 7; 11/5/11
    5. 18:42.71; Girardelli, Kelsey; SR; 9; 11/5/11
    6. 18:53.08; Franklin, Sarah; SO; 12; 11/5/11
    7. 19:01; Paddack, Rebecca; SR; 4; 11/4/06
    8. 19:07; Jansen, Lara; FR; 9; 11/4/06
    9. 19:24; Swanson, Hayley; JR; 6; 11/3/07
    10. 19:37; Paddack, Emily; JR; 9; 11/3/07

    Seniors

    1. 18:14.85; Novell, Carina; SR; 3; 11/5/11
    2. 18:38.61; Horning, Alyssa; SR; 7; 11/5/11
    3. 18:42.71; Girardelli, Kelsey; SR; 9; 11/5/11
    4. 19:01; Paddack, Rebecca; SR; 4; 11/4/06
    5. 20:44; Burton, Jessica; SR; 20; 11/3/07
    6. 21:12.29; Foster, Jill; SR; 8JV; 11/6/10
    7. 21:32; Frendo, Tania; SR; 32; 11/3/07
    8. 21:38.25; Franklin, Laura; SR; 3JV; 11/5/11
    9. 21:46; Jansen, Corrine; SR; 40; 11/4/06
    10. 24:50.54; Mumford, Kirsten; SR; 41JV; 11/6/10

    Juniors

    1. 18:02.35; Novell, Carina; JR; 4; 11/6/10
    2. 18:28.25; Gong, Maryann; JR; 11/5/11
    3. 19:24; Swanson, Hayley; JR; 6; 11/3/07
    4. 19:31.59; Girardelli, Kelsey; JR; 22; 11/6/10
    5. 19:33.30; Horning, Alyssa; JR; 23; 11/6/10
    6. 19:37; Paddack, Emily; JR; 9; 11/3/07
    7. 19:43.54; Franklin, Laura; JR; 27; 11/6/10
    8. 20:12; Lee, Tiffany; JR; 16; 11/4/06
    9. 20:53; Todd, Grace; JR; 22; 11/3/07
    10. 20:56; Burton, Jessica; JR; 28; 11/4/06
    11. 22:19.08; Cruz, Natalie; JR; 10JV; 11/5/11
    12. 24:05.52; Robleto, Marlene; JR; 36JV; 11/6/10
    13. 25:38.49; Dobson, Renee; JR; 52JV; 11/5/11

    Sophomores

    1. 18:00.03; Gong, Maryann; SO; 3; 11/6/10
    2. 18:53.08; Franklin, Sarah; SO; 12; 11/5/11
    3. 19:20; Jansen, Lara; SO; 5; 11/3/07
    4. 20:01; Todd, Grace; SO; 14; 11/4/06
    5. 20:01.28; Novell, Sara; SO; 26; 11/5/11
    6. 20:09; Herbeck, Sarah; SO; 11; 11/3/07
    7. 20:42; Paddack, Emily; SO; 22; 11/4/06
    8. 21:46.71; Lee, Julia; SO; 11FS; 11/5/11
    9. 22:17.02; Byrnes, Emily; SO; 16FS; 11/5/11
    10. 22:24.19; Goold, Anastasia; SO; 19FS; 11/5/11
    11. 23:17.57; Mansfield, Parker; SO; 31FS; 11/5/11
    12. 23:44.35; Chung, Alex; SO; 32JV; 11/6/10
    13. 26:18.19; Allen, Carissa; SO 66FS; 11/5/11

    Freshmen

    1. 17:37.12; Hartley, Sophie; FR; 1; 11/6/10
    2. 19:07; Jansen, Lara; FR; 5; 11/4/06
    3. 19:15.91; Franklin, Sarah; FR; 15; 11/6/10
    4. 20:10.53; Winter, Victoria; FR; 30; 11/5/10
    5. 21:05.37; Novell, Sara; FR; 5JV; 11/6/10
    6. 22:21.54; Payne, Shannon; FR; 17FS; 11/5/11
    7. 24:45.60; Curtis, Claira; FR; 40JV; 11/6/10
    8. 26:18.66; Rosemark, Shannon; FR; 67FS; 11/5/11
    9. 26:31.20; Gerton, Madison; FR; 73FS; 11/5/11

    Girls Team Times
    Varsity

  • 1:32:27.00; Ave. 18:29.40; DM Record: 14-0; Champs: 1; Overall 1 of 8; 2010
  • 1:32:57.50; Ave. 18:35.50; DM Record: 7-0; Champs: 1; Overall: 1 of 8; 2011
  • 1:39:01.93; Ave. 19:48.39; DM Record: 10-2; Champs: 2; Overall: 1 of 7; 2006
  • 1:39:14.19; Ave. 19:50.84; DM Record: 10-2; Champs: 2; Overall: 1 of 7; 2007
  • JV

  • 1:54:53.13; Ave. 22:58.63; DM Record: ?-?; Champs: 4; Overall: 4 of 8; 2010
  • Incomplete Team; 2006
  • Incomplete Team; 2011
  • FS

  • 1:52:07.03; Ave. 22:25.41; DM Record: ?-?; Champs: 3; Overall: 3; 2011
  • Two Mile Course 1:11:42.06; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2006
  • Incomplete Team; 2010
  • Boys All-Time Top 10

    1. 15:39.28; Salk, Grant; SR; 6V; 11/5/11
    2. 15:59.xx; Summers, Alexander; SO; 6V; 11/3/07
    3. 16:07.xx; Whichard, Douglas; SR; 8V; 11/4/11
    4. 16:17.49; Menniti, Tyler; SR; 20V; 11/5/11
    5. 16:20.13; Jeppson, Spencer; JR; 22V; 11/5/11
    6. 16:20.53; Patterson, Patrick; SR; 23V; 11/5/11
    7. 16:21.xx; Smauley, Nathaniel; JR; 12V; 11/3/11
    8. 16:21.95; Knight, Joshua; JR; 25V; 11/5/11
    9. 16:29.xx; Callen, Drew; SO; 15V; 11/4/06

    Seniors

    1. 15:39.29; Salk, Grant; SR; 6V; 11/5/11
    2. 16:07.xx; Whichard, Douglas; SR; 8V; 11/4/06
    3. 16:17.49; Menniti, Tyler; SR; 20V; 11/5/11
    4. 16:20.53; Patterson, Patrick; SR; 23V; 11/5/11
    5. 17:02.xx; Harris, Albert; SR; 26V; 11/3/07
    6. 17:05.94; Rosemark, Kyle; SR; 6JV; 11/5/11
    7. 17:17.5x; Rayford, Austin; SR; 36V; 11/6/10
    8. 17:40.xx; Perry, Steven; SR; 32V; 11/3/07
    9. 17:52.xx; Kovisto, Andrew; SR; 42V; 11/4/06
    10. 18:07.63; Kovacs, Jaxson; SR; 31JV; 11/5/11
    11. 18:25.4x; Lewczyk, Cristian; SR; 24JV; 11/6/10
    12. 19:55.06; Nichols, Blake; SR; 58JV; 11/5/11

    Juniors

    1. 16:20.13; Jeppson, Spencer; JR; 22V; 11/5/11
    2. 16:21.xx; Smauley, Nathaniel; JR; 12V; 11/3/07
    3. 16:21.95; Knight, Joshua; JR; 25V; 11/5/11
    4. 16:36.xx; Callen, Drew; JR; 17V; 11/3/07
    5. 16:43.47; Burton, Joseph; JR; 2JV; 11/5/11
    6. 16:45.9x; Patterson, Patrick; JR; 30V; 11/6/10
    7. 17:14.xx; Budiman, Andrew; JR; 28V; 11/3/07
    8. 17:17.xx; De Castro, Ramzy; JR; 29V; 11/3/07
    9. 17:26.xx; Harris, Albert; JR; 34V; 11/4/06
    10. 17:27.xx; Perry, Steven; JR; 35V; 11/4/06
    11. 17:28.8x; Menniti, Tyler; JR; 43V; 11/6/10
    12. 17:38.7x; Salk, Grant; JR; 45V; 11/6/10
    13. 18:06.5x; Rosemark, Kyle; JR; 20JV; 11/6/10
    14. 18:38.84; Neabeack, Tyler; JR; 38JV; 11/5/11
    15. 18:50.71; Futral, Taylor; JR; 43JV; 11/5/11
    16. 19:09.4x; Giuliano, AJ; JR; 43JV; 11/6/10
    17. 19:13.6x; Perry, Benjamin; JR; 45JV; 11/6/10
    18. 19:15.46; McKenzie, Tommy; JR; 49JV; 11/5/11
    19. 19:20.88; Perez, Luis; JR; 51JV; 11/5/11
    20. 19:30.1x; Oxley, Timothy; JR; 50JV; 11/6/10
    21. 19:32.44; Durian-Williams, Zachary; JR; 54JV; 11/5/11
    22. 19:44.7x; Kovacs, Jaxson; JR; 55JV; 11/6/10

    Sophomores

    1. 15:59.xx; Summers, Alexander; SO; 6V; 11/3/07
    2. 16:28.xx; Smauley, Nathaniel; SO; 14V; 11/4/06
    3. 16:29.xx; Callen, Drew; SO; 15V; 11/4/06
    4. 17:15.0x; Jeppson, Spencer; SO; 35V; 11/6/10
    5. 17:17.42; Horning, Austin; SO; 45V; 11/5/11
    6. 17:20.xx; De Castro, Ramzy; SO; 32V; 11/4/06
    7. 17:20.6x; Winter, Nickolas; SO; 38V; 11/6/10
    8. 17:23.4x; Burton, Joseph; SO; 40V; 11/6/10
    9. 18:06.8x; Neabeack, Tyler; SO; 11FS; 11/6/10
    10. 18:12.19; Baker, James; SO; 19FS; 11/5/11
    11. 18:16.4x; Knight, Joshua; SO; 16FS; 11/6/10
    12. 18:31.40; Hoggatt, Austin; SO; 28FS; 11/5/11
    13. 18:37.55; Wang, Steven; SO; 30FS; 11/5/11
    14. 19:56.36; Martinez, Layo; SO; 58FS; 11/5/11
    15. 20:06.9x; Kovacich, Jack; SO; 49FS; 11/6/10
    16. 20:44.19; Tsunemoto, Thomas; SO; 74FS; 11/5/11
    17. 21:10.88; Anaya, Timothy; SO; 82FS; 11/5/11
    18. 21:31.6x; Jafarkhani, Nima; SO; 71FS; 11/6/10
    19. 21:31.9x; Venet, Teva; SO; 72FS; 11/6/10
    20. 21:52.5x; Yeh, Albert; SO; 77FS; 11/6/10
    21. 24:39.25; Knuth, Tristan; SO; 117FS; 11/5/11

    Freshmen

    1. 18:14.75; Armstrong, Austin; FR; 20FS; 11/5/11
    2. 18:32.94; Bibiano, Jesus; FR; 29FS; 11/5/11
    3. 18:39.2x; Horning, Austin; FR; 25FS; 11/6/10
    4. 19:20.41; Racanelli, Victor; FR; 46FS; 11/5/11
    5. 20:05.7x; Hoggatt, Austin; FR; 46FS; 11/6/10
    6. 20:17.5x; Bokka, Anirudh; FR; 54FS; 11/6/10
    7. 20:38.8x; Anaya, Timothy; FR; 60FS; 11/6/10
    8. 21:54.0x; Johnson, Wyatt; FR; 78FS; 11/6/10
    9. 22:37.9x; Girardelli, Kevin; FR; 86FS; 11/6/10
    10. 23:52.1x; Rojas, Joseph; FR; 99FS; 11/6/10
    11. 24:03.46; Arndt, Aaron; FR; 113FS; 11/5/11

    Boys Team Times
    Varsity

  • 1:20:59.38; Ave. 16:11.88; DM Record: 3-4; Champs: 4; Overall: 4 of 8; 2011
  • 1:23:47.68; Ave. 16:45.54; DM Record: ?-?; Champs: 4; Overall: ? of 7; 2006
  • 1:26:02.39; Ave. 17:12.48; DM Record: ?-?; Champs: 6; Overall: 6 of 8; 2010
  • 1:27:52.94; Ave. ??:??.??; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2007
  • JV

  • 1:29:26.59; Ave. 17:53.32; DM Record: ?-?; Champs: 3; Overall: 3 of 8; 2011
  • Two Mile Course 59:56.17; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2001
  • 1:34:24.99; Ave. 18:53.00; DM Record: ?-?; Champs: 5; Overall: 5 of 8; 2010
  • FS

  • 1:32:08.83; Ave. 18:25.77; DM Record: ?-?; Champs: 3; Overall: 3 of 8; 2011
  • Two Mile Course 57:52.80; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2006
  • 1:35:14.98; Ave. 19:03.00; DM Record: ?-?; Champs: 5; Overall: 5 of 8; 2010
  • Woodward Park – CIF State Championships

    Posted on Tuesday, August 17th, 2010 | No Comments »

    Updated Girls 11/29/10
    Thank you to Marissa (Daniel) Beck for many entries.
    Boys update coming soon.

    Girls

    1. 18:05; Hartley, Sophie; FR; DI; 16; 11/27/10
    2. 18:21; Novell, Carina; JR; DI; 24; 11/27/10
    3. 18:27; Gong, Maryann; SO; DI; 29; 11/27/10
    4. 18:45; Crampton, Lisa; SR; DII; 22, 2002
    5. 18:47; Fischer, Julia, SR, DIII, 5, 11/27/99
    6. 18:53; Ottenheimer, Elizabeth; SO; DII; 30; 2002
    7. 18:55; Fischer, Julia; SO; DIII; 9; 1997
    8. 19:03, Crampton, Lisa, FR, DIII, 10, 11/27/99
    9. 19:03; Daniel, Marissa; DIII; 13; 1993
    10. 19:06; Alaei, Sarah; DIII; 12; 1999
    11. 19:08; Fischer, Julia; JR; DIII; 11; 1998
    12. 19:12, Novell, Carina, SO, DI, 78, 11/28/09
    13. 19:20; Daniel, Marissa; DIII; 18; 1992
    14. 19:31; Crampton, Kelly; DI; 64; 2000
    15. 19:33; Daniel, Marissa; DIII; 24; 1994
    16. 19:38; Crampton, Lisa; DII; 32; 2001
    17. 19:39, Swanson, Hayley, SR, DI, 104, 11/29/08
    18. 19:40; Alaei, Sarah; DIII; 26; 1998
    19. 19:41; Girardelli, Kelsey; JR; DI; 123; 11/27/10
    20. 19:43; Melendez, Laura; DII; 29; 1999
    21. 19:44, Paddack, Rebecca, SR, DI, 81, 11/25/06
    22. 19:45; Franklin, Sarah; FR; DI; 131; 11/27/10
    23. 19:46; Crampton, Lisa; DI; 80; 2000
    24. 19:54; Cano, Amber; DII; 37; 1999
    25. 19:54, Jansen, Lara, SO, DI, 113, 11/24/07
    26. 20:32; Franklin, Laura; JR; DI; 157; 11/27/10
    27. 20:39; Horning, Alyssa; JR; DI; 160; 11/27/10

    Boys

    1. 15:28, Damkowski, Carl, JR, DII, 2, 11/25/00
    2. 15:37, Boyle, Robbie, SR, DII, 5, 11/25/00
    3. 15:53, Eggers, Chris, SR, DIII, 3, 11/27/99
    4. 15:59, Callen, Drew, SR, DI, 52, 11/29/08
    5. 16:03, Summers, Alexander, JR, DI, 59, 11/29/08
    6. 16:23, Whichard, Douglas, SR, DI, 75, 11/25/06
    7. 16:24, Bailey, Keith, SO, DII, 40, 11/29/03

    Shadow Cliffs – Center Meet/Scott Bauhs

    Posted on Monday, August 16th, 2010 | No Comments »

    2006 – Present
    Course change in 2006.
    Updated 10/2/11

    Girls

    1. 17:31.42; Hartley, Sophie; FR; 1; CM; 10/6/10
    2. 17:59.32; Novell, Carina; JR; 2; CM; 10/6/10
    3. 18:31.49; Gong, Maryann; SO; 5; CM; 10/6/10
    4. 18:44.3; Swanson, Hayley; SR; 8; CM; 10/22/08
    5. 18:48.83; Girardelli, Kelsey; JR; 9; CM; 10/6/10
    6. 18:51; Jansen, Lara; SO; 4; CM; 10/3/07
    7. 19:07; Paddack, Rebecca; SR; 6; CM; 10/4/06
    8. 19:07.67; Horning, Alyssa; SR; 7; SB; 10/1/11
    9. 19:18.07; Franklin, Sarah; SO; 9; SB; 10/1/11
    10. 19:36; Paddack, Emily; JR; 9; CM; 10/3/07
    11. 19:47.2; Herbeck, Laura; SO; 20; CM; 10/21/09
    12. 19:53; Burton, Jessica; JR; 13; CM; 10/4/06
    13. 19:56; Todd, Grace; SO; 14; CM; 10/4/06
    14. 20:14; Lee, Tiffany; JR; 16; CM; 10/4/06
    15. 20:15.00; Winter, Victoria; FR; 28; SB; 10/1/11
    16. 20:19.6; Burton, Julia; SR; 32; CM; 10/21/09
    17. 20:22.0; Franklin, Laura; SO; 36; CM; 10/21/09
    18. 20:32; Herbeck, Sarah; SO; 23; CM; 10/3/07
    19. 20:34.92; Novell, Sara; SO; 34; SB; 10/1/11
    20. 21:01.43; Byrnes, Emily; SO; 51; SB; 10/1/11
    21. 21:11.50; Foster, Jill; SR; 51; CM; 10/6/10
    22. 21:19; Frendo, Tania; SR; 41; CM; 10/3/07
    23. 21:22.4; Mumford, Brittany; JR; 52; CM; 10/21/09
    24. 21:50.8; Christopher, Morgan; SR; 53; CM; 10/21/09
    25. 23:15.10; Lee, Julia; SO; 139; SB; 10/1/11
    26. 23:32.71; Goold, Anastasia; SO; 145; SB; 10/1/11
    27. 24:25.08; Mansfield, Parker; SO; 190; SB; 10/1/11
    28. 25:13.00; Rosemark, Shannon; FR; 233; SB; 10/1/11
    29. 25:44.00; Venet, Ange-Elise; FR; 254; SB; 10/1/11
    30. 26:49.55; Dobson, Renee; JR; 276; SB; 10/1/11
    31. 27:07.00; Pettis, Kelsey; FR; 288; SB; 10/1/11
    32. 27:13.00; Gerton, Madison; FR; 292; SB; 10/1/11
    33. 30:12.52; Allen, Carissa; SO; 351; SB; 10/1/11

    Team Time
    1.  1:32:28.84; Average: 18:29.77; CM; 2010
    2. 1:38:22.79; Average: 19:40.56; CM; 2007
    3. 1:38:29.62; Average: 19:41.93; SB; 1; 2011
    4. 1:38:33.54; Average: 19:42.71; CM; 2009
    5. 1:38:41.47; Average: 19:44.30; CM; 2006
