Girls Top Individuals
Girls Team Times
Boys Top Individuals
Boys Team Times
Girls Top Individuals
Girls Team Times
Boys Top Individuals
Boys Team Times
Girls Top Individuals
Senior Girls
Junior Girls
Sophomore Girls
Freshmen Girls
Varsity Girls Team Time
JV Girls Team Time
FS Girls Team Time
Boys Top Individuals
Senior Boys
Junior Boys
Sophomore Boys
Freshmen Boys
Varsity Boys Team Time
JV Boys Team Time
FS Boys Team Time
Updated 5/30/11
Girls
1. 10:13.13 (Paddack, Swanson, Todd, Burton, Je.) 2nd 2008
2. 10:18.47 (Franklin, S., Byrnes, Horning, Girardelli) 3rd 2011
3. 10:27.38 (Girardelli, Horning, Franklin, L., Burton, Ju.) 7th 2010
4. 10:34.69 (Swanson, Paddack, Todd, Herbeck, S.) 6th 2009
Boys
1. 8:14.00 (Callen, De Castro, Smauley, Budiman) 1st 2009
2. 8:27.16 (Callen, De Castro, Smauley, Budiman) 7th 2008
3. 8:31.65 (Menniti, Brooking, Knight, Salk) 6th 2011
4. 8:36.26 7th 2007
5. 9:09.62 (Brooking, Alvillar, Lewczyk, Hill) 14th 2010
*This is an exhibition race during trials and is in the place of the 3200m. Only athletes that did not qualify for MOC are allowed to compete.
2006 – Present
* Course change in 2006
Girls All-Time Top 10
Seniors
Juniors
Sophomores
Freshmen
Girls Team Times
Varsity
JV
FS
Boys All-Time Top 10
Seniors
Juniors
Sophomores
Freshmen
Boys Team Times
Varsity
JV
FS
Updated Girls 11/29/10
Thank you to Marissa (Daniel) Beck for many entries.
Boys update coming soon.
Girls
Boys
2006 – Present
Course change in 2006.
Updated 10/2/11
Girls
Team Time
1. 1:32:28.84; Average: 18:29.77; CM; 2010
2. 1:38:22.79; Average: 19:40.56; CM; 2007
3. 1:38:29.62; Average: 19:41.93; SB; 1; 2011
4. 1:38:33.54; Average: 19:42.71; CM; 2009
5. 1:38:41.47; Average: 19:44.30; CM; 2006
6. 1:39:01.24; Average: 19:48.25; CM; 2008
Boys
Team Time
1. 1:20:28.48; Average: 16:05.70; CM; 2008
2. 1:21:47.10; Average: 16:21.42; CM; 2007
3. 1:22:55.84; Average: 16:35.17; SB; 7; 2011
4. 1:23:10.02; Average: 16:38.01; CM; 2006
5. 1:23:48.20; Average: 16:45.64; CM; 2009
6. 1:24:16.52; Average: 16:51.31; CM; 2010
Updated 9/18/11
Girls
Girls Team Times
1. 1:35:09.82; Average 19:01.97; Place 1; 2011
2. 1:35:32.xx; Average 19:06.4x; Place 1; 2010
3. 1:41:49.xx; Average 20:21.9x; Place 5; 2008
4. 1:43:03.xx; Average 20:36.6x; Place 4; 2007
5. 1:43:42.xx; Average 20:44.4x; Place 8; 2009
Missing 2006.
Boys
Boys Team Times
1. 1:23:19.xx; Average 16:39.9x; Place 6; 2008
2. 1:24:41.06; Average 16:56.22; Place 6; 2011
3. 1:25:12.xx; Average 17:02.4x; Place 10; 2007
4. 1:26:43.xx; Average 17:22.6x; Place 13; 2010
5. 1:26:59.xx; Average 17:23.8x; Place 11; 2009
Missing 2006
Updated 5/10/12
GIRLS
1. 10:52.65 Gong, Maryann – JR – Arcadia (6th Seeded) 2012 – School Record
2. 10:59.39 Novell, Carina – SR – Arcadia (9th Seeded) 2012
3. 10:59.41 Paddack, Rebecca – SR – Arcadia (6th) 2007
4. 11:27.75 Swanson, Hayley – SR – Arcadia 2009
5. 11:27.xh Girardelli, Kelsey – SR – Tri-Meet v. Cal/MV (1st) 2012
6. 11:32.21 Horning, Alyssa – SR – Sacramento MoC Day Meet (1st) 2012
7. 11:41.08 Jansen, Lara – FR – NCS Tri-Valley at GHS 2007
8. 11:49.xh Franklin, Sarah – SO – Tri-meet v. Cal/MV (3rd) 2012
9. 12:04.78 Paddack, Emily – SR – Dual Meet at MV 2009
10. 12:09.79 Todd, Grace – SR – EBAL Finals at GHS 2009
11. 12:12.xh Herbeck, Sarah – SO – Dual Meet at CA 2008
12. 12:13.60 Burton, Jessica – JR – K-BELL 2007
13. 12:26.77 Byrnes, Emily – SO – Tri-Meet v. Cal/FH (4th) 2012
14. 12:37.16 Burton, Julia – SO – EBAL Finals 2008
15. 12:41.08 Hartley, Sophie – SO – Dual Meet v. LV (1st) 2012
16. 12:42.88 Herbeck, Laura – FR – Dual Meet v. FH 2009
17. 12:46.74 Lee, Tiffany – JR – 2007
BOYS
1. 9:27.17 Whichard, Douglas – SR – Arcadia (3rd) 2007
2. 9:28.28 Summers, Alex – JR – NCS MOC (10th) 2009
3. 9:49.11 Budiman, Andrew – SR – EBAL Finals at GHS (2nd) 2009
4. 9:58.20 Salk, Grant – SR – Dual Meet at LV (1st) 2012
5. 9:59.77 Callen, Drew – JR – K-BELL 2008
6. 10:00.86 Harris, Albert – JR – Dual Meet v. SRV (2nd) 2007
7. 10:04.91 Pierson, Daniel – SR – VB EBAL Finals at GRA (10th) 2011
8. 10:10.22 Menniti, Tyler – JR – Dual Meet at DLS (3rd) 2011
9. 10:16.00 Patterson, Patrick – JR – Dual Meet at MV (3rd) 2011
10. 10:18.66 Smauley, Nathaniel – JR – K-BELL 2008
11. 10:29.05 Jeppson, Spencer – SO – Dual Meet at AV (7th) 2011
12. 10:29.07 Knight, Joshua – JR – Tri-Meet v. DLS/FH (5th) 2012
13. 10:29.41 Arnold, Brandon – SO – EBAL Finals FS at GHS 2009
14. 10:31.28 Winter, Nickolas – JR – Tri-Meet v. AV/SRV 2012
15. 10:31.15 De Castro, Ramzy – SR – Dual Meet @ AV (7th) 2009
16. 10:32.50 Rayford, Austin – SR – Scrimmage (2nd) 2011
17. 10:33.02 Hill, Andrew – SR – K-BELL (25th) 2011
18. 10:39.16 Alvillar, Eric – JR – EBAL Finals at CA (26th) 2010
19. 10:42.xh Perry, Steven – SR – Dual Meet at Cal 2008
20. 10:43.xh Burton, Joseph – SO – FSB EBAL Trials at GRA 2011
21. 10:47.61 Armstrong, Austin – FR – Dual Meet at LV (3rd) 2012
22. 10:49.21 Horning, Austin – FR – K-BELL (15th FS) 2011
Freshmen Girls
1. 11:41.08 Jansen, Lara 2007
2. 11:45.17 Gong, Maryann 2010
3. 11:55.44 Paddack, Emily 2006
4. 12:04.19 Franklin, Sarah 2011
5. 12:16.52 Novell, Carina 2009
6. 12:42.88 Herbeck, Laura 2009
7. 12:54.12 Horning, Alyssa 2009
8. 12:56.32 Herbeck, Sarah 2007
9. 13:02.10 Todd, Grace 2006
10. 13:07.17 Venet, Ange-Elise 2012
11. 13:08.91 Franklin, Laura 2009
12. 13:32.00 Novell, Sara 2011
13. 13:58.38 Robleto, Marlene 2009
14. 14:02.93 Gaines, Rachel 2008
15. 14:29.15 Greenough, Riley 2012
16. 14:40.06 Gerton, Madison 2012
Freshmen Boys
1. 10:03.21 Summers, Alex 2007
2. 10:26.04 Pierson, Daniel 2008
3. 10:47.61 Armstrong, Austin 2012
4. 10:49.21 Horning, Austin 2011
5. 10:53.00 Salk, Grant 2009
6. 10:54.14 Arnold, Brandon 2008
7. 10:55.10 Hill, Andrew 2008
8. 10:56.96 Jeppson, Spencer 2010
9. 11:03.15 Shearn, Kyle 2008
10. 11:04.04 Bibiano, Jesus 2012
11. 11:16.68 Burton, Joseph 2010
12. 11:27.14 Agness, Justin 2009
13. 11:30.82 Oxley, Timothy 2009
14. 11:42.36 Neabeack, Tyler 2010
15. 11:43.00 Magness, Samuel 2009
16. 11:56.49 Weisbrod, Brandon 2009
17. 12:03.xh McCubbin, Kyle 2012
18. 12:26.20 Suarez, Welver 2010
19. 12:28.96 Perry, Benjamin 2009
20. 13:30.46 Marr-Clark, Marcus 2011
Sophomore Girls (Cut off is 12:59.99)
1. 11:12.60 Novell, Carina 2010
2. 11:17.53 Gong, Maryann 2011
3. 11:49.xh Franklin, Sarah 2012
4. 12:02.36 Horning, Alyssa 2010
5. 12:26.77 Byrnes, Emily 2012
6. 12:41.08 Hartley, Sophie 2012
7. 13:07.03 Novell, Sara 2012
8. 13:58.xh Thompson, Madeliene 2012
Sophomore Boys (Cut off 10:59.99)
1. 9:30.65 Summers, Alex 2008
2. 10:03.97 Salk, Grant 2010
3. 10:06.06 Callen, Drew 2007
4. 10:12.88 Pierson, Daniel 2009
5. 10:22.74 Smauley, Nathaniel 2007
6. 10:26.74 Budiman, Andrew 2007
7. 10:29.05 Jeppson, Spencer 2011
8. 10:29.41 Arnold, Brandon 2009
9. 10:36.76 De Castro, Ramzy 2007
10. 10:43.xh Burton, Joseph 2011
11. 10:47.08 Winter, Nickolas 2011
12. 10:56.10 Agness, Justin 2010
13. 10:57.xh Horning, Austin 2012
14. 11:03.66 Hill, Andrew 2009
15. 11:01.xh Neabeack, Tyler 2011
16. 11:07.66 Perry, Ben 2010
17. 11:24.30 Martinez, Layo 2012
18. 11:42.55 Baker, James 2012
19. 11:43.xh Hoggatt, Austin 2012
20. 12:00.xh Wang, Steven 2012
Junior Girls (Cut off 12:29.99)
1. 10:52.65 Gong, Maryann 2012
2. 11:10.77 Novell, Carina 2011
3. 11:51.43 Girardelli, Kelsey 2011
4. 12:01.22 Horning, Alyssa 2011
Junior Boys (Cut off 10:29.99)
1. 9:28.28 Summers, Alex 2009
2. 9:59.77 Callen, Drew 2008
3. 10:07.xh Salk, Grant 2011
4. 10:10.22 Menniti, Tyler 2011
5. 10:16.00 Patterson, Patrick 2011
6. 10:18.66 Smauley, Nathaniel 2008
7. 10:29.07 Knight, Joshua 2012
8. 10:31.28 Winter, Nickolas 2012
9. 10:38.33 Jeppson, Spencer 2012
10. 11:22.xh Jafarkhani, Nima 2012
11. 11:23.xh Futral, Taylor 2012
12. 11:29.47 Perez, Luis 2012
13. 11:32.xh Carlson, Michael 2012
Senior Girls (Cut off 11:59.99)
1. 10:59.39 Novell, Carina 2012
2. 10:59.41 Paddack, Rebecca 2007
3. 11:27.75 Swanson, Hayley 2009
4. 11:27.xh Girardelli, Kelsey 2012
5. 11:32.21 Horning, Alyssa 2012
6. 12:04.78 Paddack, Emily 2009
7. 12:09.79 Todd, Grace 2009
Senior Boys (Cut off 9:59.99)
1. 9:27.17 Whichard, Douglas 2007
2. 9:36.70 Summers, Alexander 2010
3. 9:49.11 Budiman, Andrew 2009
4. 9:58.20 Salk, Grant 2012
5. 9:59.79 Callen, Drew 2009
6. 10:04.91 Pierson, Daniel 2011
Updated 5/12/12
GIRLS
1. 2:19.40 Novell, Carina – JR – VG EBAL Finals at GRA (2nd) 2011
2. 2:21.10 Paddack, Rebecca – SR – Dual Meet at MV 2007
3. 2:21.85 Franklin, Sarah – SO – Sacramento MoC 2012
4. 2:23.45 Paddack, Emily – JR – EBAL Finals at FH 2008
5. 2:23.64 Gong, Maryann – JR – Tri-Meet v. CA/MV (3rd) 2012
6. 2:25.30 Burton, Jessica – JR – EBAL Finals (3rd) at AV 2007
7. 2:27.48 Girardelli, Kelsey – SR – EBAL Trials at SRV 2012
8. 2:27.92 Horning, Alyssa – SR – EBAL Trials at SRV 2012
9. 2:27.98 Byrnes, Emily – SO – EBAL Trials at SRV 2012
10. 2:28.94 Swanson, Hayley – SR – Dual Meet at MV (1st) 2009
11. 2:32.89 Todd, Grace – SR – Dual Meet v. FH (2nd) 2009
12. 2:34.48 Jansen, Lara – SO – Dual Meet v. LIV 2008
13. 2:35.28 Pierson, Alison – SO – Dual Meet v. LIV (5th) 2011
14. 2:36.81 Herbeck, Sarah – SO – Dual Meet v. DV 2008
15. 2:39.72 Burton, Julia – SR – EBAL Trials at CA 2010
16. 2:40.17 Hartley, Sophie – SO – Tri-Meet v. AV/SRV 2012
17. 2:40.60 Franklin, Laura – FR – Dublin Distance Fiesta 2009
18. 2:41.35 Cruz, Natalie – FR – Dual Meet v. LV 2010
19. 2:42.50 Mork, Elise – SO – 2007
20. 2:43.72 Venet, Ange-Elise – FR – EBAL FS Trials at SRV 2012
21. 2:44.75 Lee, Tiffany -JR – 2007
22. 2:44.76 Thompson, Madeleine – SO – Dual Meet at LV 2012
BOYS
1. 1:57.65 Whichard, Douglas – SR – EBAL PRELIMS at AV (1st) 2007
2. 1:58.99 Salk, Grant – SR – EBAL Trials at SRV (9th) 2012
3. 2:00.20 Budiman, Andrew – JR – Hampton-Phillips 2008
4. 2:00.84 Callen, Drew – SR – EBAL Finals at GHS (5th) 2009
5. 2:02.22 Summers, Alex – JR – Dual Meet at LV (1st) 2009
6. 2:03.53 De Castro, Ramzy – SR – Dual Meet at LV (2nd) 2009
7. 2:04.16 Arnold, Brandon – SO – EBAL Trials FS at GHS (1st) 2009
8. 2:05.21 Smauley, Nathaniel – SR – Dual Meet v. FH 2009
9. 2:05.60 Farnady, Kyle – SR – Dublin Distance Fiesta 2012
10. 2:06.13 Jafarkhani, Nima – JR – EBAL Trials at SRV 2012
11. 2:06.13 Menniti, Tyler – JR – Dual Meet v. SRV (1st) 2011
12. 2:06.53 Winter, Nickolas – JR – Tri-Meet v. CA/MV (3rd) 2012
13. 2:07.15 Hill, Andrew – SR – Dual Meet v. AV (3rd) 2011
14. 2:08.50 Knight, Joshua – SO – FSB EBAL Finals at GRA (4th) 2011
15. 2:09.11 Brooking, Jordan – JR – Dual Meet v FH 2011
16. 2:10.15 Hoggatt, Austin – SO – FSB EBAL Finals at SRV (8th) 2012
17. 2:10.91 Burton, Joseph – SO – FSB EBAL Finals at GRA (7th) 2011
18. 2:10.94 Perry, Steven – SR – Dual Meet v. AV 2008
Freshmen Girls
1. 2:21.48 Novell, Carina 2009
2. 2:29.31 Gong, Maryann 2010
3. 2:29.52 Franklin, Sarah 2011
4. 2:37.29 Byrnes, Emily 2011
5. 2:37.60 Jansen, Lara 2007
6. 2:38.10 Paddack, Emily 2006
7. 2:39.03 Horning, Alyssa 2009
8. 2:40.60 Franklin, Laura 2009
9. 2:41.35 Cruz, Natalie 2010
10. 2:44.31 Novell, Sara 2011
11. 2:44.66 Herbeck, Laura 2009
12. 2:44.80 Venet, Ange-Elise 2012
13. 2:45.80 Herbeck, Sarah 2007
14. 2:48.62 Todd, Grace 2006
15. 2:49.27 Gaines, Rachel 2008
16. 2:50.99 Chung, Alex 2010
17. 2:53.27 Mansfield, Parker 2011
18. 2:53.62 Robleto, Marlene 2009
19. 2:54.54 Joh, Sarah 2010
20. 2:55.89 Pettis, Kelsey 2012
21. 2:59.75 Jansen, Tatianna 2011
22. 3:13.29 Gerton, Madison 2012
23. 3:14.77 Greenough, Riley 2012
Freshmen Boys
1. 2:09.41 Summers, Alex 2007
2. 2:11.26 Hill, Andrew 2008
3. 2:12.72 Wang, Steven 2011
4. 2:13.13 Budiman, Andrew 2009
5. 2:13.29 Arnold, Brandon 2008
6. 2:13.48 Bibiano, Jesus 2012
7. 2:13.51 Smauley, Nathaniel 2006
8. 2:14.94 Salk, Grant 2009
9. 2:15.24 Pierson, Daniel 2008
10. 2:15.58 Hoggatt, Austin 2011
11. 2:16.95 De Castro, Ramzy 2006
12. 2:17.94 Shearn, Kyle 2008
13. 2:17.98 Horning, Austin 2011
14. 2:23.31 Jeppson, Spencer 2010
15. 2:23.71 Burton, Joseph 2010
16. 2:24.35 Weisbrod, Brandon 2009
17. 2:25.21 Agness, Justin 2009
18. 2:27.45 Armstrong, Austin 2012
19. 2:27.56 Suarez, Welver 2010
20. 2:28.95 Oxley, Timothy 2009
21. 2:28.97 Neabeack, Tyler 2010
22. 2:29.82 Horning, Austin 2011
23. 2:31.98 Magness, Sam 2009
24. 2:32.61 Jafarkhani, Nima 2010
25. 2:33.46 Armstrong, Austin 2012
26. 2:34.04 Klem, Michael 2008
27. 2:34.40 Klem, Steven 2008
28. 2:34.80 McCubbin, Kyle 2012
29. 2:35.06 Racanelli, Victor 2012
Sophomore Girls
1. 2:21.85 Franklin, Sarah 2012
2. 2:23.92 Novell, Carina 2010
3. 2:25.37 Gong, Maryann 2011
4. 2:27.98 Byrnes, Emily 2012
5. 2:32.38 Girardelli, Kelsey 2010
6. 2:34.48 Jansen, Lara 2008
7. 2:35.28 Pierson, Alison 2011
8. 2:35.80 Horning, Alyssa 2010
9. 2:36.81 Herbeck, Sarah 2008
10. 2:40.17 Hartley, Sophie 2012
11. 2:44.76 Thompson, Madeleine 2012
12. 2:45.68 Franklin, Laura 2010
13. 2:49.xh Burton, Julia 2008
14. 2:57.29 Christopher, Morgan 2008
Sophomore Boys
1. 2:04.27 Arnold, Brandon 2009
2. 2:04.93 Callen, Drew 2007
3. 2:05.26 Budiman, Andrew 2007
4. 2:06.xh Summers, Alex 2008
5. 2:08.50 Knight, Joshua 2011
6. 2:09.11 Salk, Grant 2010
7. 2:09.45 Smauley, Nathaniel 2007
8. 2:10.06 De Castro, Ramzy 2007
9. 2:10.15 Hoggatt, Austin 2012
10. 2:10.91 Burton, Joseph 2011
11. 2:12.34 Rosemark, Kyle 2010
12. 2:12.65 Wang, Steven 2012
13. 2:13.1h Hill, Andrew 2009
14. 2:13.35 Reardon, David 2007
15. 2:17.96 Winter, Nickolas 2011
16. 2:18.30 Brooking, Jordan 2010
17. 2:18.49 Jeppson, Spencer 2011
18. 2:18.66 Carlson, Michael 2011
19. 2:20.29 Jafarkhani, Nima 2011
20. 2:20.34 Baker, James 2012
21. 2:25.73 Horning, Austin 2012
22. 2:27.92 Lewczyk, Cristian 2009
Junior Girls
1. 2:19.40 Novell, Carina 2011
2. 2:23.45 Paddack, Emily 2008
3. 2:23.64 Gong, Maryann 2012
4. 2:25.30 Burton, Jessica 2007
5. 2:44.75 Lee, Tiffany 2007
Junior Boys
1. 2:00.20 Budiman, Andrew 2008
2. 2:02.22 Summers, Alexander 2009
3. 2:02.97 Salk, Grant 2011
4. 2:06.13 Jafarkhani, Nima 2012
5. 2:06.13 Menniti, Tyler 2011
6. 2:06.53 Winter, Nickolas 2012
7. 2:09.11 Brooking, Jordan 2011
8. 2:09.53 Knight, Joshua 2012
9. 2:30.00 Perez, Luis 2012
Senior Girls
1. 2:20.74 Novell, Carina 2012
2. 2:21.10 Paddack, Rebecca 2007
3. 2:27.48 Girardelli, Kelsey 2012
4. 2:27.92 Horning, Alyssa 2012
5. 2:28.94 Swanson, Hayley 2012
6. 2:32.89 Todd, Grace 2009
7. 2:39.72 Burton, Julia 2010
Senior Boys
1. 1:57.65 Whichard, Douglas 2007
2. 1:58.99 Salk, Grant 2012
3. 2:00.30 Budiman, Andrew 2009
4. 2:00.84 Callen, Drew 2012
5. 2:05.37 Farnady, Kyle 2012
Update 9/10/11
Girls
Girls Team Place History
(Large school division 2006-2011)
2011 – 1
2010 – 1
2009 – 6
2008 – 14
2006 – 11
2004 – 5
2002 – 6
Boys
Boys Team Place History
(Large school division 2006-2011)
2011 – 3
2010 – 9
2009 – 10
2008 – 2
2006 – 11
2004 – 10
2003 – 17
2002 – 30