Updated 5/10/12
GIRLS
1. 10:52.65 Gong, Maryann – JR – Arcadia (6th Seeded) 2012 – School Record
2. 10:59.39 Novell, Carina – SR – Arcadia (9th Seeded) 2012
3. 10:59.41 Paddack, Rebecca – SR – Arcadia (6th) 2007
4. 11:27.75 Swanson, Hayley – SR – Arcadia 2009
5. 11:27.xh Girardelli, Kelsey – SR – Tri-Meet v. Cal/MV (1st) 2012
6. 11:32.21 Horning, Alyssa – SR – Sacramento MoC Day Meet (1st) 2012
7. 11:41.08 Jansen, Lara – FR – NCS Tri-Valley at GHS 2007
8. 11:49.xh Franklin, Sarah – SO – Tri-meet v. Cal/MV (3rd) 2012
9. 12:04.78 Paddack, Emily – SR – Dual Meet at MV 2009
10. 12:09.79 Todd, Grace – SR – EBAL Finals at GHS 2009
11. 12:12.xh Herbeck, Sarah – SO – Dual Meet at CA 2008
12. 12:13.60 Burton, Jessica – JR – K-BELL 2007
13. 12:26.77 Byrnes, Emily – SO – Tri-Meet v. Cal/FH (4th) 2012
14. 12:37.16 Burton, Julia – SO – EBAL Finals 2008
15. 12:41.08 Hartley, Sophie – SO – Dual Meet v. LV (1st) 2012
16. 12:42.88 Herbeck, Laura – FR – Dual Meet v. FH 2009
17. 12:46.74 Lee, Tiffany – JR – 2007
BOYS
1. 9:27.17 Whichard, Douglas – SR – Arcadia (3rd) 2007
2. 9:28.28 Summers, Alex – JR – NCS MOC (10th) 2009
3. 9:49.11 Budiman, Andrew – SR – EBAL Finals at GHS (2nd) 2009
4. 9:58.20 Salk, Grant – SR – Dual Meet at LV (1st) 2012
5. 9:59.77 Callen, Drew – JR – K-BELL 2008
6. 10:00.86 Harris, Albert – JR – Dual Meet v. SRV (2nd) 2007
7. 10:04.91 Pierson, Daniel – SR – VB EBAL Finals at GRA (10th) 2011
8. 10:10.22 Menniti, Tyler – JR – Dual Meet at DLS (3rd) 2011
9. 10:16.00 Patterson, Patrick – JR – Dual Meet at MV (3rd) 2011
10. 10:18.66 Smauley, Nathaniel – JR – K-BELL 2008
11. 10:29.05 Jeppson, Spencer – SO – Dual Meet at AV (7th) 2011
12. 10:29.07 Knight, Joshua – JR – Tri-Meet v. DLS/FH (5th) 2012
13. 10:29.41 Arnold, Brandon – SO – EBAL Finals FS at GHS 2009
14. 10:31.28 Winter, Nickolas – JR – Tri-Meet v. AV/SRV 2012
15. 10:31.15 De Castro, Ramzy – SR – Dual Meet @ AV (7th) 2009
16. 10:32.50 Rayford, Austin – SR – Scrimmage (2nd) 2011
17. 10:33.02 Hill, Andrew – SR – K-BELL (25th) 2011
18. 10:39.16 Alvillar, Eric – JR – EBAL Finals at CA (26th) 2010
19. 10:42.xh Perry, Steven – SR – Dual Meet at Cal 2008
20. 10:43.xh Burton, Joseph – SO – FSB EBAL Trials at GRA 2011
21. 10:47.61 Armstrong, Austin – FR – Dual Meet at LV (3rd) 2012
22. 10:49.21 Horning, Austin – FR – K-BELL (15th FS) 2011
Freshmen Girls
1. 11:41.08 Jansen, Lara 2007
2. 11:45.17 Gong, Maryann 2010
3. 11:55.44 Paddack, Emily 2006
4. 12:04.19 Franklin, Sarah 2011
5. 12:16.52 Novell, Carina 2009
6. 12:42.88 Herbeck, Laura 2009
7. 12:54.12 Horning, Alyssa 2009
8. 12:56.32 Herbeck, Sarah 2007
9. 13:02.10 Todd, Grace 2006
10. 13:07.17 Venet, Ange-Elise 2012
11. 13:08.91 Franklin, Laura 2009
12. 13:32.00 Novell, Sara 2011
13. 13:58.38 Robleto, Marlene 2009
14. 14:02.93 Gaines, Rachel 2008
15. 14:29.15 Greenough, Riley 2012
16. 14:40.06 Gerton, Madison 2012
Freshmen Boys
1. 10:03.21 Summers, Alex 2007
2. 10:26.04 Pierson, Daniel 2008
3. 10:47.61 Armstrong, Austin 2012
4. 10:49.21 Horning, Austin 2011
5. 10:53.00 Salk, Grant 2009
6. 10:54.14 Arnold, Brandon 2008
7. 10:55.10 Hill, Andrew 2008
8. 10:56.96 Jeppson, Spencer 2010
9. 11:03.15 Shearn, Kyle 2008
10. 11:04.04 Bibiano, Jesus 2012
11. 11:16.68 Burton, Joseph 2010
12. 11:27.14 Agness, Justin 2009
13. 11:30.82 Oxley, Timothy 2009
14. 11:42.36 Neabeack, Tyler 2010
15. 11:43.00 Magness, Samuel 2009
16. 11:56.49 Weisbrod, Brandon 2009
17. 12:03.xh McCubbin, Kyle 2012
18. 12:26.20 Suarez, Welver 2010
19. 12:28.96 Perry, Benjamin 2009
20. 13:30.46 Marr-Clark, Marcus 2011
Sophomore Girls (Cut off is 12:59.99)
1. 11:12.60 Novell, Carina 2010
2. 11:17.53 Gong, Maryann 2011
3. 11:49.xh Franklin, Sarah 2012
4. 12:02.36 Horning, Alyssa 2010
5. 12:26.77 Byrnes, Emily 2012
6. 12:41.08 Hartley, Sophie 2012
7. 13:07.03 Novell, Sara 2012
8. 13:58.xh Thompson, Madeliene 2012
Sophomore Boys (Cut off 10:59.99)
1. 9:30.65 Summers, Alex 2008
2. 10:03.97 Salk, Grant 2010
3. 10:06.06 Callen, Drew 2007
4. 10:12.88 Pierson, Daniel 2009
5. 10:22.74 Smauley, Nathaniel 2007
6. 10:26.74 Budiman, Andrew 2007
7. 10:29.05 Jeppson, Spencer 2011
8. 10:29.41 Arnold, Brandon 2009
9. 10:36.76 De Castro, Ramzy 2007
10. 10:43.xh Burton, Joseph 2011
11. 10:47.08 Winter, Nickolas 2011
12. 10:56.10 Agness, Justin 2010
13. 10:57.xh Horning, Austin 2012
14. 11:03.66 Hill, Andrew 2009
15. 11:01.xh Neabeack, Tyler 2011
16. 11:07.66 Perry, Ben 2010
17. 11:24.30 Martinez, Layo 2012
18. 11:42.55 Baker, James 2012
19. 11:43.xh Hoggatt, Austin 2012
20. 12:00.xh Wang, Steven 2012
Junior Girls (Cut off 12:29.99)
1. 10:52.65 Gong, Maryann 2012
2. 11:10.77 Novell, Carina 2011
3. 11:51.43 Girardelli, Kelsey 2011
4. 12:01.22 Horning, Alyssa 2011
Junior Boys (Cut off 10:29.99)
1. 9:28.28 Summers, Alex 2009
2. 9:59.77 Callen, Drew 2008
3. 10:07.xh Salk, Grant 2011
4. 10:10.22 Menniti, Tyler 2011
5. 10:16.00 Patterson, Patrick 2011
6. 10:18.66 Smauley, Nathaniel 2008
7. 10:29.07 Knight, Joshua 2012
8. 10:31.28 Winter, Nickolas 2012
9. 10:38.33 Jeppson, Spencer 2012
10. 11:22.xh Jafarkhani, Nima 2012
11. 11:23.xh Futral, Taylor 2012
12. 11:29.47 Perez, Luis 2012
13. 11:32.xh Carlson, Michael 2012
Senior Girls (Cut off 11:59.99)
1. 10:59.39 Novell, Carina 2012
2. 10:59.41 Paddack, Rebecca 2007
3. 11:27.75 Swanson, Hayley 2009
4. 11:27.xh Girardelli, Kelsey 2012
5. 11:32.21 Horning, Alyssa 2012
6. 12:04.78 Paddack, Emily 2009
7. 12:09.79 Todd, Grace 2009
Senior Boys (Cut off 9:59.99)
1. 9:27.17 Whichard, Douglas 2007
2. 9:36.70 Summers, Alexander 2010
3. 9:49.11 Budiman, Andrew 2009
4. 9:58.20 Salk, Grant 2012
5. 9:59.79 Callen, Drew 2009
6. 10:04.91 Pierson, Daniel 2011