Granada High School's Cross Country and Track Distance Program

Archive for ‘Woodward Park - Clovis Invitational’

clovis invitational

Posted on Sunday, October 16th, 2011 | No Comments »

Girls Top Individuals

  • 18:35; Gong, Maryann; JR; 14Ch; 10/8/11
  • 18:47; Novell, Carina; SR; 22Ch; 10/8/11
  • 19:12; Girardelli, Kelsey; SR; 41Ch; 10/8/11
  • 19:15; Franklin, Sarah; SO; 43Ch; 10/8/11
  • 19:19; Horning, Alyssa; SR; 51Ch; 10/8/11
  • 19:30; Swanson, Hayley; SR; 15LS; 10/11/08
  • 19:44; Paddack, Emily; SR; 28LS; 10/11/08
  • 19:50; Todd, Grace; SR; 32LS; 10/11/08
  • 19:54; Jansen, Lara; SO; 18LS; 10/6/07
  • 20:43; Franklin, Laura; SO; 27LS; 10/10/09
  • Girls Team Times

  • 1:35:08; Average 19:01; Place 1Ch of 28; 2011
  • 1:40:11; Average 20:02; Place 5LS of 27; 2008
  • 1:42:38; Average 20:31; Place 9LS of 20; 2007
  • 1:43:51; Average 20:46; Place 3LS of 19; 2009
  • Boys Top Individuals

  • 15:48; Summers, Alexander; JR; 6LS; 10/11/08
  • 16:09; Budiman, Andrew; SR; 17LS; 10/11/08
  • 16:11; Smauley, Nathaniel; SR; 18LS; 10/11/08
  • 16:15; Callen, Drew; SR; 20LS; 10/11/08
  • 16:41; Menniti, Tyler; SR; 25LS; 10/8/11
  • 16:43; Arnold, Brandon; SO; 56LS; 10/11/08
  • 16:43; Pierson, Daniel; SO; 57LS; 10/11/08
  • 16:56; Harris, Albert; SR; 45LS; 10/6/07
  • 17:17; De Castro, Ramzy; SR; 112LS; 10/11/08
  • 17:18; Knight, Joshua; JR; 80LS; 10/8/11
  • Boys Team Times

  • 1:21:01; Average 16:13; Place 2LS of 29; 2008
  • 1:23:41; Average 16:44; Place 7LS of 25; 2007
  • 1:26:43; Average 17:20; Place 13LS of 29; 2011
  • 1:34:57; Average 18:59; Place 27LS of 28; 2009