Granada High School's Cross Country and Track Distance Program

Archive for ‘Hayward HS - North Coast Championships’

Hayward HS – NCS – Girls

Posted on Sunday, August 15th, 2010 | No Comments »

    Top 25 Racers

  1. 18:12; Hartley, Sophie; FR; DI; 2; 11/20/10
  2. 18:16; Novell, Carina; SR; DI; 3; 11/19/11
  3. 18:17; Gong, Maryann; JR; DI; 4; 11/19/11
  4. 18:29, Crampton, Lisa, SR, DII, 6, 11/23/02
  5. 18:30, Ottenheimer, Elizabeth, SO, DII, 5, 11/17/01
  6. 18:31, Swanson, Hayley, SR, DI, 4, 11/22/08
  7. 18:50; Girardelli, Kelsey; JR; DI; 6; 11/20/10
  8. 19:07, Jansen, Lara, SO, DI, 10, 11/17/07
  9. 19:13; Horning, Alyssa; SR; DI; 18; 11/19/11
  10. 19:19, Fischer, Julia, SR, DII, 2, 11/20/99
  11. 19:19, Paddack, Rebecca, SR, DI, 8, 11/18/06
  12. 19:20; Franklin, Sarah; SO; DI; 20; 11/19/11
  13. 19:24, Paddack, Emily, SR, DI, 23, 11/22/08
  14. 19:31, Herbeck, Sarah, JR, DI, 27, 11/22/08
  15. 19:35, Todd, Grace, JR, DI, 20, 11/17/07
  16. 19:44, Lee, Tiffany, JR, DI, 16, 11/18/06
  17. 19:50, Alaie, Sara, SR, DII, 6, 11/20/99
  18. 19:51, Melendez, Laura, JR, DII, 7, 11/20/99
  19. 19:54, Sanford, Katena, FR, DII, 30, 11/23/02
  20. 20:02, Herbeck, Laura, FR, DI, 41, 11/22/08
  21. 20:05, Whirry, Nora, FR, DII, 35, 11/23/02
  22. 20:10; Winter, Victoria; FR; DI; 37; 11/19/11
  23. 20:30, Stull-Lane, Annica, SO, DI, 43, 11/20/04
  24. 20:38, Hughes, Amy, SR, DII, 37, 11/17/01
  25. 20:40, Burton, Jessica, SR, DI, 48, 11/17/07
  26. 20:43; Franklin, Laura; JR; DI; 45; 11/20/10
  27. 20:49; Novell, Sara; SO; DI; 59; 11/19/11

Girls Team Times

1. 1:33:55; Average 18:47; Place 1; Division 1; 2010
2. 1:34:16; Average 18:52; Place 1; Division 1; 2011
3. 1:37:01; Average 19:24; Place 4; Division 1; 2008
4. 1:37:30; Average 19:30; Place 3; Division 1; 2007
5. 1:37:58; Average 19:35; Place 5; Division 2; 2002
6. 1:38:45; Average 19:45; Place 1; Division 3; 1999
7. 1:39:34; Average 19:54; Place 3; Division 1; 2006
8. 1:40:18; Average 20:03; Place 8; Division 1; 2009
9. 1:40:43; Average 20:08; Place 5; Division 2; 2001
10. 1:46:14; Average 21:14; Place 12; Division 1; 2005

Seniors

  • 18:16; Novell, Carina; SR; DI; 3; 2011
  • 18:29; Crampton, Lisa; SR; DII; 6; 2002
  • 18:31; Swanson, Hayley; SR; DI; 4; 2008
  • 19:10; Girardelli, Kelsey; SR; DI; 16; 2011
  • 19:13; Horning, Alyssa; SR; DI; 18; 2011
  • 19:19; Fischer, Julia; SR; DII; 2; 1999
  • 19:19; Paddack, Rebecca; SR; DI; 8; 2006
  • 19:24; Paddack, Emily; SR; DI; 23; 2008
  • 19:50; Alaie, Sara; SR; DII; 6; 1999
  • 19:55; Todd, Grace; SR; DI; 36; 2008
  • 20:11; Sanford, Katena; SR; DI; 27; 2005
  • 20:38; Hughes, Amy; SR; DII; 37; 2001
  • 20:40; Burton, Jessica; SR; DI; 48; 2007
  • 21:04; Ottenheimer, Elizabeth; SR; DI; 70; 2004
  • 21:24; Frendo, Tania; SR; DI; 63; 2007
  • 21:43; Milliken, Nicole; SR; DII; 29; 1999
  • 22:14; Burton, Julia; SR; DI; 90; 2009
  • 22:17; Jansen, Corinne; SR; DI; 78; 2006
  • 23:18; Stunkel, Heather; SR; DII; 57; 1999
  • Juniors

  • 18:17; Gong, Maryann; JR; DI; 4; 2011
  • 18:21; Novell, Carina; JR; DI; 3; 2010
  • 18:50; Girardelli, Kelsey; JR; DI; 6; 2010
  • 18:56; Crampton, Lisa; JR; DII; 9; 2001
  • 19:18; Swanson, Hayley; JR; DI; 15; 2007
  • 19:29; Paddack, Emily; JR; DI; 17; 2007
  • 19:31; Herbeck, Sarah; JR; DI; 27; 2008
  • 19:35; Todd, Grace; JR; DI; 20; 2007
  • 19:44; Lee, Tiffany; JR; DI; 16; 2006
  • 19:51; Melendez, Laura; JR; DII; 7; 1999
  • 20:11; Crampton, Kelly; JR; DII; 12; 1999
  • 20:26; Horning, Alyssa; JR; DI; 37; 2010
  • 20:33; Sanford, Katena; JR; DI; 46; 2004
  • 20:43; Franklin, Laura; JR; DI; 45; 2010
  • 20:48; Jansen, Lara; JR; DI; 59; 2008
  • 20:53; Burton, Jessica; JR; DI; 41; 2006
  • 20:53; Paddack, Rebecca; JR; DI; 48; 2005
  • 22:03; Patel, Sima; JR; DI; 106; 2004
  • 22:33; Cantua, Heather; JR; DI; 117; 2004
  • Sophomores

  • 18:35; Gong, Maryann; SO; DI; 5; 2010
  • 18:35; Novell, Carina; SO; DI; 5; 2009
  • 18:42; Ottenheimer, Elizabeth; SO; DII; 9; 2002
  • 19:07; Jansen, Lara; SO; DI; 10; 2007
  • 19:20; Franklin, Sarah; SO; DI; 19; 2011
  • 19:52; Paddack, Rebecca; SO; DI; 25; 2004
  • 20:01; Herbeck, Sarah; SO; DI; 30; 2007
  • 20:04; Todd, Grace; SO; DI; 25; 2006
  • 20:15; Herbeck, Laura; SO; DI; 42; 2009
  • 20:29; Horning, Alyssa; SO; DI; 48; 2009
  • 20:30; Stull-Lane, Annica; SO; DI; 43; 2004
  • 20:48; Houser, Katie; SO; DII; 52; 2002
  • 20:48; Girardelli, Kelsey; SO; DI; 2009
  • 20:49; Novell, Sara; SO; DI; 59; 2011
  • 21:17; Jansen, Corinne; SO; DI; 78; 2004
  • 21:42; Paddack, Emily; SO; DI; 61; 2006
  • 21:47; Franklin, Laura; SO; DI; 83; 2009
  • 22:00; Lee, Tiffany; SO; DI; 83; 2005
  • 22:57; Burton, Jessica; SO; DI; 103; 2005
  • Freshmen

  • 18:12; Hartley, Sophie; FR; DI; 2; 2010
  • 18:30; Ottenheimer, Elizabeth; FR; DII; 5; 2001
  • 19:33; Crampton, Lisa; FR; DII; 3; 1999
  • 19:34; Jansen, Lara; FR; DI; 13; 2006
  • 19:40; Novell, Carina; FR; DI; 28; 2008
  • 19:54; Sanford, Katena; FR; DII; 30; 2002
  • 19:57; Franklin, Sarah; FR; DI; 26; 2010
  • 20:02; Herbeck, Laura; FR; DI; 41; 2008
  • 20:05; Whirry, Nora; FR; DII; 35; 2002
  • 20:10; Winter, Victoria; FR; DI; 37; 2011
  • 20:11; Gong, Maryann; FR; DI; 41; 2009
  • 20:58; Paddack, Emily; FR; DI; 51; 2005
  • 20:59; Houser, Katie; FR; DII; 47; 2001
  • 21:40; Tetzel, Emily; FR; DII; 55; 2001
  • 22:01; Bockover, Kristyn; FR; DII; 65; 2001
  • 22:06; Taylor, Lacy; FR; DII; 73; 2002
  • 22:12; Mork, Elise; FR; DI; 88; 2005
  • 22:15; Harris, Alena; FR; DI; 89; 2005
  • 2004 results are missing from cifncs.org.  2003, 2000, and 1997 NCS was held in Ukiah, unfortunately the course no longer exists due to construction.  1998 and 1996 NCS was held at Newhall Park.  1995 and earlier results are missing and/or incomplete at cifncs.org.  2010 it was raining.

    Hayward HS – NCS – Boys

    Posted on Sunday, August 15th, 2010 | No Comments »
    1. 15:18, Damkowski, Carl, SR, DII, 2, 11/17/01
    2. 15:34, Whichard, Douglas, SR, DI, 2, 11/18/06
    3. 15:37, Hernandez, Ernesto, SR, DII, 4, 11/17/01
    4. 15:41, Summers, Alexander, JR, DI, 3, 11/22/08
    5. 15:43, Callen, Drew, SR, DI, 5, 11/22/08
    6. 15:56; Menniti, Tyler; SR; DI; 7; 11/19/11
    7. 15:56, Smauley, Nathaniel, JR, DI, 15, 11/17/07
    8. 16:08, Eggers, Chris, SR, DII, 3, 11/20/99
    9. 16:11, Budiman, Andrew, SR, DI, 22, 11/22/08
    10. 16:15; Knight, Joshua; JR; DI; 19; 11/19/11
    11. 16:16; Patterson, Patrick SR; D1; 22; 11/19/11
    12. 16:17, Boyle, Robbie, SR, DII, 5, 11/20/99
    13. 16:28; Jeppson, Spencer; JR; DI; 22; 11/19/11
    14. 16:33; Salk, Grant; SR; DI; 38; 11/19/11
    15. 16:35, Perry, Daniel, SR, DI, 22, 11/20/04
    16. 16:35, Pierson, Daniel, SO, DI, 31, 11/22/08
    17. 16:36, De Castro, Ramzy, SR, DI, 33, 11/22/08
    18. 16:38, Rau, Justin, SR, DII, 9, 11/20/99
    19. 16:39, Chow, Bryan, SO, DI, 26, 11/19/05
    20. 16:45, Clark, Jerron, JR, DII, 10, 11/20/99
    21. 16:47, Mollenkopf, Ross, SR, DI, 29, 11/19/05
    22. 16:50, Bailey, Keith, SO, DII, 20, 11/23/02
    23. 16:58, Arnold, Brandon, SO, DI, 49, 11/22/08
    24. 17:03, Harris, Albert, SR, DI, 61, 11/17/07
    25. 17:09, Perry, Steven, SR, DI, 64, 11/17/07
    26. 17:16; Rau, Josh; SR; DII; 40; 11/23/02
    27. 17:22; Burton, Joseph; JR; DI; 72; 11/19/11

    Boys Top Team Times
    1. 1:20:45; Average 16:09; Place 3; Division 1; 2007
    2. 1:20:46; Average 16:09; Place 4; Division 1; 2008
    3. 1:21:28; Average 16:18; Place 5; Division 1; 2011
    4. 1:23:28; Average 16:41; Place 1; Division 3; 1999
    5. 1:24:04; Average 16:48; Place 7; Division 1; 2006
    6. 1:24:58; Average 16:59; Place 7; Division 1; 2005
    7. 1:25:06; Average 17:01; Place 6; Division 2; 2004
    8. 1:25:13; Average 17:02; Place 6; Division 2; 2001
    9. 1:27:15; Average 17:27; Place 7; Division 1; 2010
    10. 1:27:57; Average 17:35; Place 8; Division 1; 2009
    11. 1:28:42; Average 17:44; Place 12; Division 2; 2002

    2003, 2000, 1997 NCS was held at Ukiah HS. Course no longer exists due to construction.
    1998 & 1996 NCS was held at Newhall Park.  1995 and earlier results are unknown and/or incomplete on the cifncs.org.  2010 it was raining.

    Seniors

    1. 15:18; Damkowski, Carl; 2; 11/17/01
    2. 15:34; Whichard, Douglas; 2; 11/18/06
    3. 15:37; Hernandez, Ernesto; 4; 11/17/01
    4. 15:43; Callen, Drew; 5; 11/22/08
    5. 15:56; Menniti, Tyler; 7; 11/19/11
    6. 16:08; Eggers, Chris; 3; 11/20/99
    7. 16:11; Budiman, Andrew; 22; 11/22/08
    8. 16:16; Patterson, Patrick; 22; 11/19/11
    9. 16:32; Salk, Grant; 38; 11/19/11
    10. 16:35; Perry, Daniel; 22; 11/20/04
    11. 16:36; De Castro, Ramzy; 33; 11/22/08
    12. 16:38; Rau, Jusin; SR; DII; 9; 1999
    13. 16:42; Summers; Alexander; SR; DI; 38; 2009
    14. 16:47; Mollenkopf; Ross; SR; DI; 29; 2005
    15. 17:03; Harris, Albert; SR; DI; 61; 2007
    16. 17:09; Perry, Steven; SR; DI; 64; 2007
    17. 17:16; Rau, Josh; SR; DII; 40; 2002
    18. 17:36; Prokosch, Greg; SR; DI; 64; 2004
    19. 17:40; Estrada, Ryan; SR; DII; 20; 1999
    20. 17:43; Rayford, Austin; SR; DI; 49; 2010
    21. 18:02; Roberts, Chris; SR; DII; 29; 1999
    22. 18:07; Scammen, Eric; SR; DII; 56; 2001
    23. 18:13; Kovisto, Andrew; SR; DI; 92; 2006
    24. 18:17; Hill, Andrew; SR; DI; 70; 2010
    25. Juniors

    26. 15:41; Summers, Alexander; JR; DI; 3; 2008
    27. 15:50; Callen, Drew; JR; DI; 11; 2007
    28. 15:56; Smauley, Nathaniel; JR; DI; 15; 2007
    29. 16:15; Knight, Joshua; JR; DI; 19; 2011
    30. 16:17; Boyle, Robbie; JR; DII; 5; 199916:23; Whichard, Douglas; JR; DI; 18; 2005
    31. 16:24; Budiman, Andrew; JR; DI; 36; 2007
    32. 16:28; Jeppson, Spencer; JR; DI; 33; 2011
    33. 16:45; Clark, Jerron; JR; DII; 10; 1999
    34. 16:52; De Castro, Ramzy; JR; DI; 56; 2007
    35. 17:00; Mollenkopf, Ross; JR; DI; 40; 2004
    36. 17:13; Salk, Grant; JR; DI; 30; 2010
    37. 17:18; Harris, Albert; JR; DI; 61; 2006
    38. 17:20; Patterson, Patrick; JR; DI; 34; 2010
    39. 17:22; Burton, Joseph; JR; DI; 72; 2011
    40. 17:41; Winter, Nickolas; JR; DI; 82; 2011
    41. 17:46; Wolfe, Ian; JR; DII; 22; 1999
    42. 17:48; Menniti, Tyler; JR; DI; 52; 2010
    43. 18:08; Perry, Steven; JR; DI; 91; 2006
    44. 18:10; Rau, Josh; JR; DII; 60; 2001
    45. 18:32; Rayford, Austin; JR; DI; 105; 2009
    46. 18:39; Benterou, David; JR; DI; 127; 2005
    47. 18:53; Hill, Andrew; JR; DI; 114; 2009
    48. Sophomores

    49. 15:43; Summers, Alexander; SO; DI; 8; 2007
    50. 16:35; Pierson, Daniel; SO; DI; 31; 2008
    51. 16:39; Chow, Bryan; SO; DI; 26; 2005
    52. 16:46; Smauley, Nathaniel; SO; DI; 36; 2006
    53. 16:48; Whichard, Douglas; SO; DI; 29; 2004
    54. 16:50; Bailey, Keith; SO; DII; 20; 2002
    55. 16:58; Arnold, Brandon; SO; DI; 49; 2008
    56. 16:59; Callen, Drew; SO; DI; 45; 2006
    57. 17:14; Salk, Grant; SO; DI; 57; 2009
    58. 17:23; Harris, Albert; SO; DI; 64; 2005
    59. 17:27; De Castro, Ramzy; SO; DI; 66; 2006
    60. 17:30; Winter, Nickolas; SO; DI; 40; 2010
    61. 17:56; Budiman, Ashby; SO; DII; 61; 2002
    62. 18:01; Gardner, Gary; SO; DI; 86; 2004
    63. 18:01; Perry, Daniel; SO; DII; 66; 2002
    64. 18:02; Evens, Tyler; SO; DI; 89; 2009
    65. 18:14; Perry, Steven; SO; DI; 111; 2005
    66. 18:24; Hill, Andrew; SO; DI; 97; 2008
    67. 18:39; Thralls, Tyler; SO; DII; 83; 2002
    68. 18:43; Hayes, Garrett; SO; DII; 87; 2002
    69. 18:56; Oxley, Timothy; SO; DI; 116; 2009
    70. Freshmen

    71. 17:07; Chow, Bryan; FR; DI; 46; 2004
    72. 17:27; Jeppson, Spencer; FR; DI; 65; 2009
    73. 17:46; Smauley, Nathaniel; FR; DI; 85; 2005
    74. 18:01; McMahan, Dylan; FR; DII; 50; 2001
    75. 18:04; Harris, Albert; FR; DI; 90; 2004
    76. 18:35; Bailey, Keith; FR; DII; 66; 2001
    77. 18:50; Parks, Alex; FR; DII; 91; 2002