Granada High School's Cross Country and Track Distance Program

Archive for ‘Hayward HS - North Coast Championships’

Hayward HS – NCS – Girls

Posted on Sunday, August 15th, 2010 | No Comments »
  1. 18:12; Hartley, Sophie; FR; DI; 2; 11/20/10
  2. 18:16; Novell, Carina; SR; DI; 3; 11/19/11
  3. 18:17; Gong, Maryann; JR; DI; 4; 11/19/11
  4. 18:21; Novell, Carina; JR; DI; 3; 11/20/10
  5. 18:29, Crampton, Lisa, SR, DII, 6, 11/23/02
  6. 18:30, Ottenheimer, Elizabeth, SO, DII, 5, 11/17/01
  7. 18:31, Swanson, Hayley, SR, DI, 4, 11/22/08
  8. 18:35; Gong, Maryann; SO; DI; 5; 11/20/10
  9. 18:50; Girardelli, Kelsey; JR; DI; 6; 11/20/10
  10. 19:07, Jansen, Lara, SO, DI, 10, 11/17/07
  11. 19:10; Girardelli, Kelsey; SR; DI; 16; 11/19/11
  12. 19:13; Horning, Alyssa; SR; DI; 18; 11/19/11
  13. 19:19, Fischer, Julia, SR, DII, 2, 11/20/99
  14. 19:19, Paddack, Rebecca, SR, DI, 8, 11/18/06
  15. 19:20; Franklin, Sarah; SO; DI; 20; 11/19/11
  16. 19:24, Paddack, Emily, SR, DI, 23, 11/22/08
  17. 19:31, Herbeck, Sarah, JR, DI, 27, 11/22/08
  18. 19:35, Todd, Grace, JR, DI, 20, 11/17/07
  19. 19:44, Lee, Tiffany, JR, DI, 16, 11/18/06
  20. 19:50, Alaie, Sara, SR, DII, 6, 11/20/99
  21. 19:51, Melendez, Laura, JR, DII, 7, 11/20/99
  22. 19:54, Sanford, Katena, FR, DII, 30, 11/23/02
  23. 19:57; Franklin, Sarah; FR; DI; 26; 11/20/10
  24. 20:02, Herbeck, Laura, FR, DI, 41, 11/22/08
  25. 20:05, Whirry, Nora, FR, DII, 35, 11/23/02
  26. 20:10; Winter, Victoria; FR; DI; 37; 11/19/11
  27. 20:26; Horning, Alyssa; JR; DI, 37, 11/20/10
  28. 20:30, Stull-Lane, Annica, SO, DI, 43, 11/20/04
  29. 20:38, Hughes, Amy, SR, DII, 37, 11/17/01
  30. 20:40, Burton, Jessica, SR, DI, 48, 11/17/07
  31. 20:43; Franklin, Laura; JR; DI; 45; 11/20/10
  32. 20:49; Novell, Sara; SO; DI; 59; 11/19/11

Girls Team Times

1. 1:33:55; Average 18:47; Place 1; Division 1; 2010
2. 1:34:16; Average 18:52; Place 1; Division 1; 2011
3. 1:37:01; Average 19:24; Place 4; Division 1; 2008
4. 1:37:30; Average 19:30; Place 3; Division 1; 2007
5. 1:37:58; Average 19:35; Place 5; Division 2; 2002
6. 1:38:45; Average 19:45; Place 1; Division 3; 1999
7. 1:39:34; Average 19:54; Place 3; Division 1; 2006
8. 1:40:18; Average 20:03; Place 8; Division 1; 2009
9. 1:40:43; Average 20:08; Place 5; Division 2; 2001
10. 1:46:14; Average 21:14; Place 12; Division 1; 2005

2004 results are missing from cifncs.org.  2003, 2000, and 1997 NCS was held in Ukiah, unfortunately the course no longer exists due to construction.  1998 and 1996 NCS was held at Newhall Park.  1995 and earlier results are missing and/or incomplete at cifncs.org.  2010 it was raining.

Hayward HS – NCS – Boys

Posted on Sunday, August 15th, 2010 | No Comments »
  1. 15:18, Damkowski, Carl, SR, DII, 2, 11/17/01
  2. 15:34, Whichard, Douglas, SR, DI, 2, 11/18/06
  3. 15:37, Hernandez, Ernesto, SR, DII, 4, 11/17/01
  4. 15:41, Summers, Alexander, JR, DI, 3, 11/22/08
  5. 15:43, Callen, Drew, SR, DI, 5, 11/22/08
  6. 15:56; Menniti, Tyler; SR; DI; 7; 11/19/11
  7. 15:56, Smauley, Nathaniel, JR, DI, 15, 11/17/07
  8. 16:08, Eggers, Chris, SR, DII, 3, 11/20/99
  9. 16:11, Budiman, Andrew, SR, DI, 22, 11/22/08
  10. 16:15; Knight, Joshua; JR; DI; 19; 11/19/11
  11. 16:16; Patterson, Patrick SR; D1; 22; 11/19/11
  12. 16:17, Boyle, Robbie, SR, DII, 5, 11/20/99
  13. 16:28; Jeppson, Spencer; JR; DI; 22; 11/19/11
  14. 16:33; Salk, Grant; SR; DI; 38; 11/19/11
  15. 16:35, Perry, Daniel, SR, DI, 22, 11/20/04
  16. 16:35, Pierson, Daniel, SO, DI, 31, 11/22/08
  17. 16:36, De Castro, Ramzy, SR, DI, 33, 11/22/08
  18. 16:38, Rau, Justin, SR, DII, 9, 11/20/99
  19. 16:39, Chow, Bryan, SO, DI, 26, 11/19/05
  20. 16:45, Clark, Jerron, JR, DII, 10, 11/20/99
  21. 16:47, Mollenkopf, Ross, SR, DI, 29, 11/19/05
  22. 16:50, Bailey, Keith, SO, DII, 20, 11/23/02
  23. 16:58, Arnold, Brandon, SO, DI, 49, 11/22/08
  24. 17:03, Harris, Albert, SR, DI, 61, 11/17/07
  25. 17:09, Perry, Steven, SR, DI, 64, 11/17/07
  26. 17:13; Salk, Grant; JR; DI; 30; 11/20/10
  27. 17:20; Patterson, Patrick; JR; DI; 34; 11/20/10
  28. 17:22; Burton, Joseph; JR; DI; 72; 11/19/11
  29. 17:29; Jeppson, Spencer; SO; DI; 39; 11/20/10
  30. 17:30; Winter, Nikolas; SO; DI; 40; 11/20/10

Boys Top Team Times
1. 1:20:45; Average 16:09; Place 3; Division 1; 2007
2. 1:20:46; Average 16:09; Place 4; Division 1; 2008
3. 1:21:28; Average 16:18; Place 5; Division 1; 2011
4. 1:23:28; Average 16:41; Place 1; Division 3; 1999
5. 1:24:04; Average 16:48; Place 7; Division 1; 2006
6. 1:24:58; Average 16:59; Place 7; Division 1; 2005
7. 1:25:06; Average 17:01; Place 6; Division 2; 2004
8. 1:25:13; Average 17:02; Place 6; Division 2; 2001
9. 1:27:15; Average 17:27; Place 7; Division 1; 2010
10. 1:27:57; Average 17:35; Place 8; Division 1; 2009
11. 1:28:42; Average 17:44; Place 12; Division 2; 2002

2003, 2000, 1997 NCS was held at Ukiah HS. Course no longer exists due to construction.
1998 & 1996 NCS was held at Newhall Park.  1995 and earlier results are unknown and/or incomplete on the cifncs.org.  2010 it was raining.

Seniors

  1. 15:18; Dambkowski, Carl; 2; 11/17/01
  2. 15:34; Whichard, Douglas; 2; 11/18/06
  3. 15:37; Hernandez, Ernesto; 4; 11/17/01
  4. 15:43; Callen, Drew; 5; 11/22/08
  5. 15:56; Menniti, Tyler; 7; 11/19/11
  6. 16:08; Eggers, Chris; 3; 11/20/99
  7. 16:11; Budiman, Andrew; 22; 11/22/08
  8. 16:16; Patterson, Patrick; 22; 11/19/11
  9. 16:32; Salk, Grant; 38; 11/19/11
  10. 16:35; Perry, Daniel; 22; 11/20/04
  11. 16:36; De Castro, Ramzy; 33; 11/22/08