Top 25 Racers
- 18:12; Hartley, Sophie; FR; DI; 2; 11/20/10
- 18:16; Novell, Carina; SR; DI; 3; 11/19/11
- 18:17; Gong, Maryann; JR; DI; 4; 11/19/11
- 18:29, Crampton, Lisa, SR, DII, 6, 11/23/02
- 18:30, Ottenheimer, Elizabeth, SO, DII, 5, 11/17/01
- 18:31, Swanson, Hayley, SR, DI, 4, 11/22/08
- 18:50; Girardelli, Kelsey; JR; DI; 6; 11/20/10
- 19:07, Jansen, Lara, SO, DI, 10, 11/17/07
- 19:13; Horning, Alyssa; SR; DI; 18; 11/19/11
- 19:19, Fischer, Julia, SR, DII, 2, 11/20/99
- 19:19, Paddack, Rebecca, SR, DI, 8, 11/18/06
- 19:20; Franklin, Sarah; SO; DI; 20; 11/19/11
- 19:24, Paddack, Emily, SR, DI, 23, 11/22/08
- 19:31, Herbeck, Sarah, JR, DI, 27, 11/22/08
- 19:35, Todd, Grace, JR, DI, 20, 11/17/07
- 19:44, Lee, Tiffany, JR, DI, 16, 11/18/06
- 19:50, Alaie, Sara, SR, DII, 6, 11/20/99
- 19:51, Melendez, Laura, JR, DII, 7, 11/20/99
- 19:54, Sanford, Katena, FR, DII, 30, 11/23/02
- 20:02, Herbeck, Laura, FR, DI, 41, 11/22/08
- 20:05, Whirry, Nora, FR, DII, 35, 11/23/02
- 20:10; Winter, Victoria; FR; DI; 37; 11/19/11
- 20:30, Stull-Lane, Annica, SO, DI, 43, 11/20/04
- 20:38, Hughes, Amy, SR, DII, 37, 11/17/01
- 20:40, Burton, Jessica, SR, DI, 48, 11/17/07
- 20:43; Franklin, Laura; JR; DI; 45; 11/20/10
- 20:49; Novell, Sara; SO; DI; 59; 11/19/11
Girls Team Times
1. 1:33:55; Average 18:47; Place 1; Division 1; 2010
2. 1:34:16; Average 18:52; Place 1; Division 1; 2011
3. 1:37:01; Average 19:24; Place 4; Division 1; 2008
4. 1:37:30; Average 19:30; Place 3; Division 1; 2007
5. 1:37:58; Average 19:35; Place 5; Division 2; 2002
6. 1:38:45; Average 19:45; Place 1; Division 3; 1999
7. 1:39:34; Average 19:54; Place 3; Division 1; 2006
8. 1:40:18; Average 20:03; Place 8; Division 1; 2009
9. 1:40:43; Average 20:08; Place 5; Division 2; 2001
10. 1:46:14; Average 21:14; Place 12; Division 1; 2005
Seniors
18:16; Novell, Carina; SR; DI; 3; 2011
18:29; Crampton, Lisa; SR; DII; 6; 2002
18:31; Swanson, Hayley; SR; DI; 4; 2008
19:10; Girardelli, Kelsey; SR; DI; 16; 2011
19:13; Horning, Alyssa; SR; DI; 18; 2011
19:19; Fischer, Julia; SR; DII; 2; 1999
19:19; Paddack, Rebecca; SR; DI; 8; 2006
19:24; Paddack, Emily; SR; DI; 23; 2008
19:50; Alaie, Sara; SR; DII; 6; 1999
19:55; Todd, Grace; SR; DI; 36; 2008
20:11; Sanford, Katena; SR; DI; 27; 2005
20:38; Hughes, Amy; SR; DII; 37; 2001
20:40; Burton, Jessica; SR; DI; 48; 2007
21:04; Ottenheimer, Elizabeth; SR; DI; 70; 2004
21:24; Frendo, Tania; SR; DI; 63; 2007
21:43; Milliken, Nicole; SR; DII; 29; 1999
22:14; Burton, Julia; SR; DI; 90; 2009
22:17; Jansen, Corinne; SR; DI; 78; 2006
23:18; Stunkel, Heather; SR; DII; 57; 1999
Juniors
18:17; Gong, Maryann; JR; DI; 4; 2011
18:21; Novell, Carina; JR; DI; 3; 2010
18:50; Girardelli, Kelsey; JR; DI; 6; 2010
18:56; Crampton, Lisa; JR; DII; 9; 2001
19:18; Swanson, Hayley; JR; DI; 15; 2007
19:29; Paddack, Emily; JR; DI; 17; 2007
19:31; Herbeck, Sarah; JR; DI; 27; 2008
19:35; Todd, Grace; JR; DI; 20; 2007
19:44; Lee, Tiffany; JR; DI; 16; 2006
19:51; Melendez, Laura; JR; DII; 7; 1999
20:11; Crampton, Kelly; JR; DII; 12; 1999
20:26; Horning, Alyssa; JR; DI; 37; 2010
20:33; Sanford, Katena; JR; DI; 46; 2004
20:43; Franklin, Laura; JR; DI; 45; 2010
20:48; Jansen, Lara; JR; DI; 59; 2008
20:53; Burton, Jessica; JR; DI; 41; 2006
20:53; Paddack, Rebecca; JR; DI; 48; 2005
22:03; Patel, Sima; JR; DI; 106; 2004
22:33; Cantua, Heather; JR; DI; 117; 2004
Sophomores
18:35; Gong, Maryann; SO; DI; 5; 2010
18:35; Novell, Carina; SO; DI; 5; 2009
18:42; Ottenheimer, Elizabeth; SO; DII; 9; 2002
19:07; Jansen, Lara; SO; DI; 10; 2007
19:20; Franklin, Sarah; SO; DI; 19; 2011
19:52; Paddack, Rebecca; SO; DI; 25; 2004
20:01; Herbeck, Sarah; SO; DI; 30; 2007
20:04; Todd, Grace; SO; DI; 25; 2006
20:15; Herbeck, Laura; SO; DI; 42; 2009
20:29; Horning, Alyssa; SO; DI; 48; 2009
20:30; Stull-Lane, Annica; SO; DI; 43; 2004
20:48; Houser, Katie; SO; DII; 52; 2002
20:48; Girardelli, Kelsey; SO; DI; 2009
20:49; Novell, Sara; SO; DI; 59; 2011
21:17; Jansen, Corinne; SO; DI; 78; 2004
21:42; Paddack, Emily; SO; DI; 61; 2006
21:47; Franklin, Laura; SO; DI; 83; 2009
22:00; Lee, Tiffany; SO; DI; 83; 2005
22:57; Burton, Jessica; SO; DI; 103; 2005
Freshmen
18:12; Hartley, Sophie; FR; DI; 2; 2010
18:30; Ottenheimer, Elizabeth; FR; DII; 5; 2001
19:33; Crampton, Lisa; FR; DII; 3; 1999
19:34; Jansen, Lara; FR; DI; 13; 2006
19:40; Novell, Carina; FR; DI; 28; 2008
19:54; Sanford, Katena; FR; DII; 30; 2002
19:57; Franklin, Sarah; FR; DI; 26; 2010
20:02; Herbeck, Laura; FR; DI; 41; 2008
20:05; Whirry, Nora; FR; DII; 35; 2002
20:10; Winter, Victoria; FR; DI; 37; 2011
20:11; Gong, Maryann; FR; DI; 41; 2009
20:58; Paddack, Emily; FR; DI; 51; 2005
20:59; Houser, Katie; FR; DII; 47; 2001
21:40; Tetzel, Emily; FR; DII; 55; 2001
22:01; Bockover, Kristyn; FR; DII; 65; 2001
22:06; Taylor, Lacy; FR; DII; 73; 2002
22:12; Mork, Elise; FR; DI; 88; 2005
22:15; Harris, Alena; FR; DI; 89; 2005
2004 results are missing from cifncs.org. 2003, 2000, and 1997 NCS was held in Ukiah, unfortunately the course no longer exists due to construction. 1998 and 1996 NCS was held at Newhall Park. 1995 and earlier results are missing and/or incomplete at cifncs.org. 2010 it was raining.