Granada High School's Cross Country and Track Distance Program

Archive for ‘Mt. Whittenberg’

Mt. Wittenberg

Posted on Sunday, August 15th, 2010 | No Comments »

Updated 8/4/11

BOYS
1. 17:30, Summers, SR, 09
2. 18:00, Callen, SR, 08
3. 19:11, Salk, SR, 11 (-:49)
4. 19:16, De Castro, SR, 08
5. 20:05, Whichard, SR, 06
6. 20:30, Arnold, JR, 09
7. 20:35, Rayford, SR, 10
8. 20:55, Menniti, SR, 11 (1st time)
9. 20:55, Budiman, SR, 08
10. 20:56, Patterson, SR, 11 (-1:57)
11. 21:01, Hill, SR, 10
12. 21:08, Jeppson, Sp., JR, 11 (-1:52)
13. 21:17, Burton, JR, 11 (-:37)
14. 21:24, Replogle, SO, 09
15. 21:24, Smauley, SR, 08
16. 21:25, Winter, JR, 11 (1st time)
17. 21:31, Oxley, SR, 11 (-:47)
18. 21:51, Horning, SO, 11 (1st time)
19. 22:10, Evens, JR, 10
20. 22:29, Lindsey, SR, 07
21. 22:29, Perry, JR, 06
22. 22:34, Harris, JR, 06
23. 23:08, Moore, JR, 11 (1st time)
24. 23:12, Lewczyk, SR, 10
25. 23:14, Giuliano, JR, 10
26. 23:45, Neabeack, SO, 10
27. 23:50, Lang, SR, 07
28. 23:58, Wang, SO, 11 (1st time)
29. 23:58, Perry, B., JR 10
30. 24:08, Martinez, SO, 11 (1st time)
31. 24:29, Jeppson, St., FR, 11 (1st time)
32. 24:30, Lee, SR, 09
33. 24:48, Pierson, SO, 08
34. 24:51, Jafarkhani, JR, 11 (-1:27)
35. 25:13, Kovacs, SR, 11 (1st time)
36. 25:16, Armstrong, FR, 11 (1st time)
37. 25:22, Rosemark, SO, 09
38. 25:37, Baker, SO, 11 (1st time)
39. 25:52, Perez, JR, 11 (1st time)
40. 27:14, Alvillar, JR, 09
41. 28:32, Reardon, JR, 07
42. 32:02, Shehtanian, JR, 07
43. 33:14, Weisbrod, SO, 09

GIRLS
1. 22:12, Novell, C., SR, 11 (-1:58)
2. 22:56, Gong, M., JR 11 (-1:14)
3. 24:21, Jansen, L., SO, 07
4. 24:25, Swanson, SR, 08
5. 24:52, Girardelli, SR, 11 (-1:36)
6. 25:22, Novell, S., SO, 11 (1st time)
7. 25:29, Paddack E., JR, 07
8. 25:42, Franklin, S., SO, 11 (1st time)
9. 26:12, Horning, JR, 10
10. 26:12, Paddack R., SR, 06
11. 26:19, Todd, SR, 08
12. 26:22, Burton, Ju, JR, 08
13. 28:13, Herbeck, S., JR, 08
14. 28:30, Mork, SO, 06
15. 28:31, Franklin, SO, 09
16. 28:32, Winter, FR, 11 (1st time)
17. 28:38, Burton, Je, JR, 06
18. 29:20, Mumford, K., SR 10
19. 29:27, Frendo, SR, 07
20. 29:29, Gaines, JR, 09
21. 30:51, Mumford, B., JR, 09
22. 31:01, Christopher, SR, 09
23. 31:45, Jansen C., SR, 06
24. 33:22, Mansfield, SO, 11 (1st time)
24. 34:25, Herbeck, L., FR, 08
25. 36:53, Hartley, SR, 08

ALUMNI
1. 18:10, Summers, UCD, 10
2. 18:39, Whichard, UCSB, 09
3. 20:50, Smauley, Las Positas, 10
4. 21:08, Kovisto, UI, 07
5. 22:32, Paddack, R., SLO, 07

COACHES
1. 20:37, Whichard, C., 08
2. 20:50, Smauley, 10
3. 22:39, Mattern, N. 08
4. 25:24, John, 07
5. 25:31, Herbeck, 08
6. 27:59, Mattern, S. 09

CHAPERONES
1. 20:04, Mattern, J., 07
2. 20:52, Whichard, 07
3. 27:14, Herbeck, 07
4. 35:35, Burton, Jennifer, 11 (-4:27)
5. 35:35, Novell, 11 (-4:30)
6. 42:00, Salk, 11 (-11:00)
7. 43:00, Burton, Joe, 09
8. 43:00, Summers, 09
9. 45:00, Maier, 08
10. 45:00, Mattern, R., 08
11. 45:00, Todd, 08