Granada High School's Cross Country and Track Distance Program

Archive for ‘Top 25’

Monte Vista Invitational

Posted on Sunday, August 15th, 2010 | No Comments »

Update: 9/8/11

Girls

1. 12:28.63; Novell, Carina; SR; 1; 9/6/11
2. 12:37.06; Hartley, Sophie; FR; 1; 9/7/10
3. 12:59.10; Gong, Maryann; SO; 2; 9/7/10
4. 13:09.64; Girardelli, Kelsey; SR; 2; 9/6/11
5. 13:19.51; Swanson, Hayley; SR; 2; 9/2/08
6. 13:27.31; Horning, Alyssa; SR; 4; 9/6/11
7. 13:50.40; Paddack, Emily; JR; 3; 9/4/07
8. 13:51.10; Jansen, Lara; SO; 5; 9/4/07
9. 14:09.79; Franklin, Sarah; SO; 4; 9/6/11
10. 14:16.15; Todd, Grace; SR; 10; 9/2/08
11. 14:37.00; Burton, Julia; SR; 11; 9/8/09
12. 14:41.37; Franklin, Laura; JR; 20; 9/7/10
13. 14:42.90; Jansen, Lara; SR; 12; 9/8/09
14. 14:48.20; Herbeck, Laura; SO; 9; 9/8/09
15. 14:50.57; Novell, Sara; FR; 14; 9/7/10
16. 15:13.97; Winter, Victoria; FR; 6; 9/7/11
17. 15:22.20; Mumford, Brittany; JR; 17; 9/8/09
18. 15:33.23; Foster, Jill; SR; 28; 9/7/09

Girls Top Team Times
1. 1:06:21.46; Average 13:16.30; Place 1; 2010
2. 1:06:54.51; Average 13:22.91; Place 1; 2011
3. 1:11:02.87; Average 14:12.58; Place 4; 2007
4. 1:12:08.06; Average 14:25.62; Place 6; 2008
5. 1:12:31.45; Average 14:30.29; Place 3; 2009

Boys

1. 10:46.20; Summers, Alexander; SR; 1; 9/8/09
2. 11:18.08; Salk, Grant; JR; 6; 9/7/10
3. 11:23.20; Callen, Drew; JR; 4; 9/4/07
4. 11:40.70; Harris, Albert; SR; 10; 9/4/07
5. 11:41.27; Budiman, Andrew; SR; 8; 9/2/08
6. 11:42.39; Patterson, Patrick; SR; 13; 9/6/11
7. 11:43.20; Smauley, Nathaniel; JR; 9; 9/4/07
8. 11:44.43; De Castro, Ramzy; SR; 9; 9/2/08
9. 11:45.17; Knight, Joshua; JR; 6; 9/6/11
10. 11:48.94; Hill, Andrew; SR; 13; 9/7/10
11. 11:55.18; Patterson, Patrick; JR; 17; 9/7/10
12. 11:56.77; Oxley, Timothy; JR; 19; 9/7/10
13. 11:57.29; Menniti, Tyler; SR; 18; 9/6/11
14. 11:59.18; Jeppson, Spencer; SO; 12; 9/7/10
15. 12:06.30; Burton, Joseph; SO; 14; 9/7/10
16. 12:19.93; Winter, Nickolas; JR; ; 9/6/11
17. 12:22.72; Rayford, Austin; SR; 30; 9/7/10
18. 12:25.22, Evens, Tyler, JR, 33, 9/7/10
19. 12:30.00, Rosemark, Kyle, SO, 12, 9/8/09
20. 12:32.40, Replogle, Daniel, SO, 13, 9/8/09
21. 12:33.00, Lee, Ben, SR, 25, 9/8/09
22. 12:33.45, Horning, Austin, SO,, 9/6/11
23. 12:35.71, Moore, Justin, JR,, 9/6/11
24. 12:51.46, Alvillar, Eric, SR, 42, 9/7/10
25. 12:51.79, Lewczyk, Cristian, SR, 43, 9/7/10

Boys Top Team Times
1. 57:47.44; Average 11:33.49; Place 2; 2007
2. 58:58.48; Average 11:47.70; Place 6; 2010
3. 59:07.13; Average 11:49.43; Place 4; 2008
4. 59:13.67; Average 11:50.74; Place 3; 2011
5. 60:44.28; Average 12:08.86; Place 7; 2009

1600M: 2007-Present

Posted on Sunday, August 15th, 2010 | No Comments »

Updated 5/14/12

Girls
1. 5:00.61 Novell, Carina – JR – NCS MOC Finals (3rd) 2011
2. 5:02.41 Paddack, Rebecca – SR – NCS MOC Trials 2007
3. 5:07.48 Gong, Maryann – SO – Dual Meet at AV (1st) 2011
4. 5:08.91 Girardelli, Kelsey – SR – EBAL Finals at SRV (6th) 2012
5. 5:16.11 Franklin, Sarah – SO – Dual Meet at LV (4th) 2012
6. 5:17.44 Swanson, Hayley – SR – Dual Meet at LV (3rd) 2009
7. 5:17.56 Horning, Alyssa – SR – EBAL Finals at SRV (8th) 2012
8. 5:21.78 Paddack, Emily – SR – VG EBAL Trials at GHS (13th) 2009
9. 5:26.33 Jansen, Lara – FR – VG EBAL Championships 2007
10. 5:26.64 Todd, Grace – SR – Bay Area Top 8 2009
11. 5:29.81 Byrnes, Emily – SO EBAL Trials at SRV (13th) 2012
12. 5:31.13 Herbeck, Sarah – SO – EBAL Finals 2008 at FH
13. 5:32.23 Burton, Jessica – JR – Dual Meet at MV 2007
14. 5:32.24 Pierson, Alison – SO – VG EBAL Finals at GHS (9th) 2011
15. 5:36.73 Hartley, Sophie – SO – EBAL Trials at SRV 2012
16. 5:43.74 Herbeck, Laura – FR – EBAL Finals FS (6th) 2009
17. 5:48.67 Burton, Julia – SO – Dual Meet v. DV 2008
18. 5:55.89 Franklin, Laura – FR – Dual Meet at LV 2009
19. 5:55.30 Novell, Sara – SO – 2012
20. 5:55.80 Venet, Ange-Elise – FR – 2012
21. 5:56.73 Lee, Tiffany – JR – 2007

BOYS
1. 4:18.09 Whichard, Douglas – SR – NCS MOC – (3rd) 2007 – School Record
2. 4:20.27 Summers, Alex – SR – EBAL Finals at CA (3rd) 2010
3. 4:24.26 Salk, Grant – SR – EBAL Finals at SRV (3rd) 2012
4. 4:25.56 Budiman, Andrew – SR – Stanford (Converted from mile.) 2009
5. 4:31.98 Callen, Drew – JR – Hampton-Phillips 2008
6. 4:32.10 Menniti, Tyler – JR – EBAL Trials at GHS (6th) 2011
7. 4:32.17 Smauley, Nathaniel – JR – EBAL Trials 2008 at FH
8. 4:36.80 Arnold, Brandon – SO – EBAL Finals FS at GHS (2nd) 2009
9. 4:37.13 Pierson, Daniel – SR – Dual meet v. CA (1st) 2011
10. 4:41.22 Harris, Albert – JR – EBAL Trials 2007 at AV
11. 4:43.56 Knight, Joshua – JR – EBAL Trials at SRV 2012
12. 4:43.65 De Castro, Ramzy – JR – Hampton-Phillips 2008
13. 4:44.37 Winter, Nickolas – JR – Tri-Meet v. AV/SRV at GHS 2012
14. 4:47.27 Patterson, Patrick – JR – EBAL Trials at GHS (26th) 2011
15. 4:48.xh Hill, Andrew – SR – Scrimmage v. Acalanes 2011
16. 4:49.03 Perry, Steven – JR – EBAL Trials 2007

Freshmen Girls
1. 5:14.77 Gong, Maryann 2010
2. 5:24.43 Franklin, Sarah 2011
3. 5:24.64 Paddack, Emily 2006
4. 5:25.84 Novell, Carina 2009
5. 5:26.33 Jansen, Lara 2007
6. 5:43.74 Herbeck, Laura 2009
7. 5:49.07 Byrnes, Emily 2011
8. 5:55.80 Venet, Ange-Elise 2012
9. 5:55.89 Franklin, Laura 2009
10. 5:57.26 Todd, Grace 2006
11. 5:58.xh Herbeck, Sarah 2007
12. 5:59.xh Horning, Alyssa 2009
13. 6:10.xh Gaines, Rachel 2008
14. 6:16.95 Mansfield, Parker 2011
15. 6:23.40 Cruz, Natalie 2010
16. 6:26.41 Pettis, Kelsey 2012
17. 6:27.07 Robleto, Marlene 2009
18. 6:34.79 Greenough, Riley 2012
19. 6:42.17 Gerton, Madison 2012

Freshmen Boys
1. 4:40.11 Summers, Alex 2007
2. 4:50.41 Pierson, Daniel 2008
3. 4:50.xh Arnold, Brandon 2008
4. 4:55.86 Salk, Grant 2009
5. 4:59.19 Budiman, Andrew 2006
6. 4:59.65 Hill, Andrew 2008
7. 5:00.21 Jeppson, Spencer 2010
8. 5:00.50 Shearn, Kyle 2008
9. 5:01.04 Burton, Joseph 2010
10. 5:03.07 Smauley, Nathaniel 2006
11. 5:06.33 Horning, Austin 2011
12. 5:07.60 Wang, Steven 2011
13. 5:07.70 Armstrong, Austin 2012
14. 5:14.40 Knight, Joshua 2010
15. 5:14.58 Agness, Justin 2009
16. 5:15.02 Oxley, Timothy 2009
17. 5:16.12 Bibiano, Jesus 2012
18. 5:16.18 Hoggatt, Austin 2011
19. 5:19.19 Neabeack, Tyler 2010
20. 5:22.10 De Castro, Ramzy 2006
21. 5:23.18 Suarez, Welver 2010
22. 5:25.48 Weisbrod, Brandon 2009
23. 5:28.44 Jarkhani, Nima 2010
24. 5:29.61 Jeppson, Sterling 2012
25. 5:29.xh Klem, Michael 2008
26. 5:30.55 Magness, Samuel 2009
27. 5:31.16 McCubbin, Kyle 2012
28. 5:33.21 Brooking, Jordan 2009
29. 5:35.83 Kovacich, Jack 2010
30. 5:37.32 Perry, Ben 2009
31. 5:37.86 Racanelli, Victor 2012
32. 5:46.67 Yeh, Albert 2010
33. 5:50.68 Marr-Clark, Marcus 2011
34. 5:55.49 Simpson, Douglas 2010
35. 6:23.56 Rojas, Joseph 2011

Sophomore Girls (Cut off 5:59.99)
1. 5:07.48 Gong, Maryann 2011
2. 5:09.55 Novell, Carina 2010
3. 5:16.11 Franklin, Sarah 2012
4. 5:29.81 Byrnes, Emily 2012
5. 5:31.13 Herbeck, Sarah 2008
6. 5:32.24 Pierson, Alison 2011
7. 5:36.73 Hartley, Sophie 2012
8. 5:39.89 Girardelli, Kelsey 2010
9. 5:40.xh Jansen, Lara 2008
10. 5:43.33 Horning, Alyssa 2010
11. 5:48.67 Burton, Julia 2008
12. 5:55.30 Novell, Sara 2012

Sophomore Boys (4:59.99)
1. 4:31.34 Summers, Alex 2008
2. 4:34.48 Callen, Drew 2007
3. 4:36.62 Salk, Grant 2010
4. 4:36.80 Arnold, Brandon 2009
5. 4:42.95 Pierson, Daniel 2009
6. 4:43.10 Budiman, Andrew 2007
7. 4:49.90 Smauley, Nathaniel 2007
8. 4:50.17 Hoggatt, Austin 2012
9. 4:50.31 Horning, Austin 2012
10. 4:52.92 Knight, Joshua 2011
11. 4:53.28 De Castro, Ramzy 2007
12. 4:53.73 Hill, Andrew 2009
13. 4:53.xh Jeppson, Spencer 2011
14. 4:56.00 Rosemark, Kyle 2010
15. 4:57.50 Winter, Nikolas 2011
16. 4:57.65 Burton, Joseph 2011
17. 5:13.87 Wang, Steven 2012

Junior Girls (5:44.99)
1. 5:00.61 Novell, Carina 2011
2. 5:13.46 Gong, Maryann 2012
3. 5:26.21 Girardelli, Kelsey 2011
4. 5:39.08 Horning, Alyssa 2011

Junior Boys (4:49.99)
1. 4:26.xh Summers, Alex 2009
2. 4:30.68 Salk, Grant 2011
3. 4:31.98 Callen, Drew 2008
4. 4:32.10 Menniti, Tyler 2011
5. 4:32.17 Smauley, Nathaniel 2008
6. 4:38.xh Budiman, Andrew 2008
7. 4:43.56 Knight, Joshua 2012
8. 4:44.37 Winter, Nickolas 2012
9. 4:52.35 Jeppson, Spencer 2012
10. 4:56.03 Jafarkhani, Nima 2012
11. 5:04.66 Futral, Taylor 2012
12. 5:15.52 Perez, Luis 2012

Senior Girls (5:29.99)
1. 5:02.41 Paddack, Rebecca 2007
2. 5:04.40 Novell, Carina 2012
3. 5:08.91 Girardelli, Kelsey 2012
4. 5:17.44 Swanson, Hayley 2009
5. 5:17.56 Horning, Alyssa 2012

Senior Boys (4:34.99)
1. 4:18.09 Whichard, Douglas 2007
2. 4:20.27 Summers, Alexander 2010
3. 4:24.26 Salk, Grant 2012
4. 4:25.56 Budiman, Andrew 2009
5. 4:32.xx Callen, Drew 2009
6. 4:32.xx Smauley, Nathaniel 2009
7. 4:37.13 Pierson, Daniel 2011
8. 4:55.16 Farnady, Kyle 2012 (Hey, he’s a 50 second 400m runner!)

Hayward HS – NCS – Girls

Posted on Sunday, August 15th, 2010 | No Comments »

    Top 25 Racers

  1. 18:12; Hartley, Sophie; FR; DI; 2; 11/20/10
  2. 18:16; Novell, Carina; SR; DI; 3; 11/19/11
  3. 18:17; Gong, Maryann; JR; DI; 4; 11/19/11
  4. 18:29, Crampton, Lisa, SR, DII, 6, 11/23/02
  5. 18:30, Ottenheimer, Elizabeth, SO, DII, 5, 11/17/01
  6. 18:31, Swanson, Hayley, SR, DI, 4, 11/22/08
  7. 18:50; Girardelli, Kelsey; JR; DI; 6; 11/20/10
  8. 19:07, Jansen, Lara, SO, DI, 10, 11/17/07
  9. 19:13; Horning, Alyssa; SR; DI; 18; 11/19/11
  10. 19:19, Fischer, Julia, SR, DII, 2, 11/20/99
  11. 19:19, Paddack, Rebecca, SR, DI, 8, 11/18/06
  12. 19:20; Franklin, Sarah; SO; DI; 20; 11/19/11
  13. 19:24, Paddack, Emily, SR, DI, 23, 11/22/08
  14. 19:31, Herbeck, Sarah, JR, DI, 27, 11/22/08
  15. 19:35, Todd, Grace, JR, DI, 20, 11/17/07
  16. 19:44, Lee, Tiffany, JR, DI, 16, 11/18/06
  17. 19:50, Alaie, Sara, SR, DII, 6, 11/20/99
  18. 19:51, Melendez, Laura, JR, DII, 7, 11/20/99
  19. 19:54, Sanford, Katena, FR, DII, 30, 11/23/02
  20. 20:02, Herbeck, Laura, FR, DI, 41, 11/22/08
  21. 20:05, Whirry, Nora, FR, DII, 35, 11/23/02
  22. 20:10; Winter, Victoria; FR; DI; 37; 11/19/11
  23. 20:30, Stull-Lane, Annica, SO, DI, 43, 11/20/04
  24. 20:38, Hughes, Amy, SR, DII, 37, 11/17/01
  25. 20:40, Burton, Jessica, SR, DI, 48, 11/17/07
  26. 20:43; Franklin, Laura; JR; DI; 45; 11/20/10
  27. 20:49; Novell, Sara; SO; DI; 59; 11/19/11

Girls Team Times

1. 1:33:55; Average 18:47; Place 1; Division 1; 2010
2. 1:34:16; Average 18:52; Place 1; Division 1; 2011
3. 1:37:01; Average 19:24; Place 4; Division 1; 2008
4. 1:37:30; Average 19:30; Place 3; Division 1; 2007
5. 1:37:58; Average 19:35; Place 5; Division 2; 2002
6. 1:38:45; Average 19:45; Place 1; Division 3; 1999
7. 1:39:34; Average 19:54; Place 3; Division 1; 2006
8. 1:40:18; Average 20:03; Place 8; Division 1; 2009
9. 1:40:43; Average 20:08; Place 5; Division 2; 2001
10. 1:46:14; Average 21:14; Place 12; Division 1; 2005

Seniors

  • 18:16; Novell, Carina; SR; DI; 3; 2011
  • 18:29; Crampton, Lisa; SR; DII; 6; 2002
  • 18:31; Swanson, Hayley; SR; DI; 4; 2008
  • 19:10; Girardelli, Kelsey; SR; DI; 16; 2011
  • 19:13; Horning, Alyssa; SR; DI; 18; 2011
  • 19:19; Fischer, Julia; SR; DII; 2; 1999
  • 19:19; Paddack, Rebecca; SR; DI; 8; 2006
  • 19:24; Paddack, Emily; SR; DI; 23; 2008
  • 19:50; Alaie, Sara; SR; DII; 6; 1999
  • 19:55; Todd, Grace; SR; DI; 36; 2008
  • 20:11; Sanford, Katena; SR; DI; 27; 2005
  • 20:38; Hughes, Amy; SR; DII; 37; 2001
  • 20:40; Burton, Jessica; SR; DI; 48; 2007
  • 21:04; Ottenheimer, Elizabeth; SR; DI; 70; 2004
  • 21:24; Frendo, Tania; SR; DI; 63; 2007
  • 21:43; Milliken, Nicole; SR; DII; 29; 1999
  • 22:14; Burton, Julia; SR; DI; 90; 2009
  • 22:17; Jansen, Corinne; SR; DI; 78; 2006
  • 23:18; Stunkel, Heather; SR; DII; 57; 1999
  • Juniors

  • 18:17; Gong, Maryann; JR; DI; 4; 2011
  • 18:21; Novell, Carina; JR; DI; 3; 2010
  • 18:50; Girardelli, Kelsey; JR; DI; 6; 2010
  • 18:56; Crampton, Lisa; JR; DII; 9; 2001
  • 19:18; Swanson, Hayley; JR; DI; 15; 2007
  • 19:29; Paddack, Emily; JR; DI; 17; 2007
  • 19:31; Herbeck, Sarah; JR; DI; 27; 2008
  • 19:35; Todd, Grace; JR; DI; 20; 2007
  • 19:44; Lee, Tiffany; JR; DI; 16; 2006
  • 19:51; Melendez, Laura; JR; DII; 7; 1999
  • 20:11; Crampton, Kelly; JR; DII; 12; 1999
  • 20:26; Horning, Alyssa; JR; DI; 37; 2010
  • 20:33; Sanford, Katena; JR; DI; 46; 2004
  • 20:43; Franklin, Laura; JR; DI; 45; 2010
  • 20:48; Jansen, Lara; JR; DI; 59; 2008
  • 20:53; Burton, Jessica; JR; DI; 41; 2006
  • 20:53; Paddack, Rebecca; JR; DI; 48; 2005
  • 22:03; Patel, Sima; JR; DI; 106; 2004
  • 22:33; Cantua, Heather; JR; DI; 117; 2004
  • Sophomores

  • 18:35; Gong, Maryann; SO; DI; 5; 2010
  • 18:35; Novell, Carina; SO; DI; 5; 2009
  • 18:42; Ottenheimer, Elizabeth; SO; DII; 9; 2002
  • 19:07; Jansen, Lara; SO; DI; 10; 2007
  • 19:20; Franklin, Sarah; SO; DI; 19; 2011
  • 19:52; Paddack, Rebecca; SO; DI; 25; 2004
  • 20:01; Herbeck, Sarah; SO; DI; 30; 2007
  • 20:04; Todd, Grace; SO; DI; 25; 2006
  • 20:15; Herbeck, Laura; SO; DI; 42; 2009
  • 20:29; Horning, Alyssa; SO; DI; 48; 2009
  • 20:30; Stull-Lane, Annica; SO; DI; 43; 2004
  • 20:48; Houser, Katie; SO; DII; 52; 2002
  • 20:48; Girardelli, Kelsey; SO; DI; 2009
  • 20:49; Novell, Sara; SO; DI; 59; 2011
  • 21:17; Jansen, Corinne; SO; DI; 78; 2004
  • 21:42; Paddack, Emily; SO; DI; 61; 2006
  • 21:47; Franklin, Laura; SO; DI; 83; 2009
  • 22:00; Lee, Tiffany; SO; DI; 83; 2005
  • 22:57; Burton, Jessica; SO; DI; 103; 2005
  • Freshmen

  • 18:12; Hartley, Sophie; FR; DI; 2; 2010
  • 18:30; Ottenheimer, Elizabeth; FR; DII; 5; 2001
  • 19:33; Crampton, Lisa; FR; DII; 3; 1999
  • 19:34; Jansen, Lara; FR; DI; 13; 2006
  • 19:40; Novell, Carina; FR; DI; 28; 2008
  • 19:54; Sanford, Katena; FR; DII; 30; 2002
  • 19:57; Franklin, Sarah; FR; DI; 26; 2010
  • 20:02; Herbeck, Laura; FR; DI; 41; 2008
  • 20:05; Whirry, Nora; FR; DII; 35; 2002
  • 20:10; Winter, Victoria; FR; DI; 37; 2011
  • 20:11; Gong, Maryann; FR; DI; 41; 2009
  • 20:58; Paddack, Emily; FR; DI; 51; 2005
  • 20:59; Houser, Katie; FR; DII; 47; 2001
  • 21:40; Tetzel, Emily; FR; DII; 55; 2001
  • 22:01; Bockover, Kristyn; FR; DII; 65; 2001
  • 22:06; Taylor, Lacy; FR; DII; 73; 2002
  • 22:12; Mork, Elise; FR; DI; 88; 2005
  • 22:15; Harris, Alena; FR; DI; 89; 2005
  • 2004 results are missing from cifncs.org.  2003, 2000, and 1997 NCS was held in Ukiah, unfortunately the course no longer exists due to construction.  1998 and 1996 NCS was held at Newhall Park.  1995 and earlier results are missing and/or incomplete at cifncs.org.  2010 it was raining.

    Hayward HS – NCS – Boys

    Posted on Sunday, August 15th, 2010 | No Comments »
    1. 15:18, Damkowski, Carl, SR, DII, 2, 11/17/01
    2. 15:34, Whichard, Douglas, SR, DI, 2, 11/18/06
    3. 15:37, Hernandez, Ernesto, SR, DII, 4, 11/17/01
    4. 15:41, Summers, Alexander, JR, DI, 3, 11/22/08
    5. 15:43, Callen, Drew, SR, DI, 5, 11/22/08
    6. 15:56; Menniti, Tyler; SR; DI; 7; 11/19/11
    7. 15:56, Smauley, Nathaniel, JR, DI, 15, 11/17/07
    8. 16:08, Eggers, Chris, SR, DII, 3, 11/20/99
    9. 16:11, Budiman, Andrew, SR, DI, 22, 11/22/08
    10. 16:15; Knight, Joshua; JR; DI; 19; 11/19/11
    11. 16:16; Patterson, Patrick SR; D1; 22; 11/19/11
    12. 16:17, Boyle, Robbie, SR, DII, 5, 11/20/99
    13. 16:28; Jeppson, Spencer; JR; DI; 22; 11/19/11
    14. 16:33; Salk, Grant; SR; DI; 38; 11/19/11
    15. 16:35, Perry, Daniel, SR, DI, 22, 11/20/04
    16. 16:35, Pierson, Daniel, SO, DI, 31, 11/22/08
    17. 16:36, De Castro, Ramzy, SR, DI, 33, 11/22/08
    18. 16:38, Rau, Justin, SR, DII, 9, 11/20/99
    19. 16:39, Chow, Bryan, SO, DI, 26, 11/19/05
    20. 16:45, Clark, Jerron, JR, DII, 10, 11/20/99
    21. 16:47, Mollenkopf, Ross, SR, DI, 29, 11/19/05
    22. 16:50, Bailey, Keith, SO, DII, 20, 11/23/02
    23. 16:58, Arnold, Brandon, SO, DI, 49, 11/22/08
    24. 17:03, Harris, Albert, SR, DI, 61, 11/17/07
    25. 17:09, Perry, Steven, SR, DI, 64, 11/17/07
    26. 17:16; Rau, Josh; SR; DII; 40; 11/23/02
    27. 17:22; Burton, Joseph; JR; DI; 72; 11/19/11

    Boys Top Team Times
    1. 1:20:45; Average 16:09; Place 3; Division 1; 2007
    2. 1:20:46; Average 16:09; Place 4; Division 1; 2008
    3. 1:21:28; Average 16:18; Place 5; Division 1; 2011
    4. 1:23:28; Average 16:41; Place 1; Division 3; 1999
    5. 1:24:04; Average 16:48; Place 7; Division 1; 2006
    6. 1:24:58; Average 16:59; Place 7; Division 1; 2005
    7. 1:25:06; Average 17:01; Place 6; Division 2; 2004
    8. 1:25:13; Average 17:02; Place 6; Division 2; 2001
    9. 1:27:15; Average 17:27; Place 7; Division 1; 2010
    10. 1:27:57; Average 17:35; Place 8; Division 1; 2009
    11. 1:28:42; Average 17:44; Place 12; Division 2; 2002

    2003, 2000, 1997 NCS was held at Ukiah HS. Course no longer exists due to construction.
    1998 & 1996 NCS was held at Newhall Park.  1995 and earlier results are unknown and/or incomplete on the cifncs.org.  2010 it was raining.

    Seniors

    1. 15:18; Damkowski, Carl; 2; 11/17/01
    2. 15:34; Whichard, Douglas; 2; 11/18/06
    3. 15:37; Hernandez, Ernesto; 4; 11/17/01
    4. 15:43; Callen, Drew; 5; 11/22/08
    5. 15:56; Menniti, Tyler; 7; 11/19/11
    6. 16:08; Eggers, Chris; 3; 11/20/99
    7. 16:11; Budiman, Andrew; 22; 11/22/08
    8. 16:16; Patterson, Patrick; 22; 11/19/11
    9. 16:32; Salk, Grant; 38; 11/19/11
    10. 16:35; Perry, Daniel; 22; 11/20/04
    11. 16:36; De Castro, Ramzy; 33; 11/22/08
    12. 16:38; Rau, Jusin; SR; DII; 9; 1999
    13. 16:42; Summers; Alexander; SR; DI; 38; 2009
    14. 16:47; Mollenkopf; Ross; SR; DI; 29; 2005
    15. 17:03; Harris, Albert; SR; DI; 61; 2007
    16. 17:09; Perry, Steven; SR; DI; 64; 2007
    17. 17:16; Rau, Josh; SR; DII; 40; 2002
    18. 17:36; Prokosch, Greg; SR; DI; 64; 2004
    19. 17:40; Estrada, Ryan; SR; DII; 20; 1999
    20. 17:43; Rayford, Austin; SR; DI; 49; 2010
    21. 18:02; Roberts, Chris; SR; DII; 29; 1999
    22. 18:07; Scammen, Eric; SR; DII; 56; 2001
    23. 18:13; Kovisto, Andrew; SR; DI; 92; 2006
    24. 18:17; Hill, Andrew; SR; DI; 70; 2010
    25. Juniors

    26. 15:41; Summers, Alexander; JR; DI; 3; 2008
    27. 15:50; Callen, Drew; JR; DI; 11; 2007
    28. 15:56; Smauley, Nathaniel; JR; DI; 15; 2007
    29. 16:15; Knight, Joshua; JR; DI; 19; 2011
    30. 16:17; Boyle, Robbie; JR; DII; 5; 199916:23; Whichard, Douglas; JR; DI; 18; 2005
    31. 16:24; Budiman, Andrew; JR; DI; 36; 2007
    32. 16:28; Jeppson, Spencer; JR; DI; 33; 2011
    33. 16:45; Clark, Jerron; JR; DII; 10; 1999
    34. 16:52; De Castro, Ramzy; JR; DI; 56; 2007
    35. 17:00; Mollenkopf, Ross; JR; DI; 40; 2004
    36. 17:13; Salk, Grant; JR; DI; 30; 2010
    37. 17:18; Harris, Albert; JR; DI; 61; 2006
    38. 17:20; Patterson, Patrick; JR; DI; 34; 2010
    39. 17:22; Burton, Joseph; JR; DI; 72; 2011
    40. 17:41; Winter, Nickolas; JR; DI; 82; 2011
    41. 17:46; Wolfe, Ian; JR; DII; 22; 1999
    42. 17:48; Menniti, Tyler; JR; DI; 52; 2010
    43. 18:08; Perry, Steven; JR; DI; 91; 2006
    44. 18:10; Rau, Josh; JR; DII; 60; 2001
    45. 18:32; Rayford, Austin; JR; DI; 105; 2009
    46. 18:39; Benterou, David; JR; DI; 127; 2005
    47. 18:53; Hill, Andrew; JR; DI; 114; 2009
    48. Sophomores

    49. 15:43; Summers, Alexander; SO; DI; 8; 2007
    50. 16:35; Pierson, Daniel; SO; DI; 31; 2008
    51. 16:39; Chow, Bryan; SO; DI; 26; 2005
    52. 16:46; Smauley, Nathaniel; SO; DI; 36; 2006
    53. 16:48; Whichard, Douglas; SO; DI; 29; 2004
    54. 16:50; Bailey, Keith; SO; DII; 20; 2002
    55. 16:58; Arnold, Brandon; SO; DI; 49; 2008
    56. 16:59; Callen, Drew; SO; DI; 45; 2006
    57. 17:14; Salk, Grant; SO; DI; 57; 2009
    58. 17:23; Harris, Albert; SO; DI; 64; 2005
    59. 17:27; De Castro, Ramzy; SO; DI; 66; 2006
    60. 17:30; Winter, Nickolas; SO; DI; 40; 2010
    61. 17:56; Budiman, Ashby; SO; DII; 61; 2002
    62. 18:01; Gardner, Gary; SO; DI; 86; 2004
    63. 18:01; Perry, Daniel; SO; DII; 66; 2002
    64. 18:02; Evens, Tyler; SO; DI; 89; 2009
    65. 18:14; Perry, Steven; SO; DI; 111; 2005
    66. 18:24; Hill, Andrew; SO; DI; 97; 2008
    67. 18:39; Thralls, Tyler; SO; DII; 83; 2002
    68. 18:43; Hayes, Garrett; SO; DII; 87; 2002
    69. 18:56; Oxley, Timothy; SO; DI; 116; 2009
    70. Freshmen

    71. 17:07; Chow, Bryan; FR; DI; 46; 2004
    72. 17:27; Jeppson, Spencer; FR; DI; 65; 2009
    73. 17:46; Smauley, Nathaniel; FR; DI; 85; 2005
    74. 18:01; McMahan, Dylan; FR; DII; 50; 2001
    75. 18:04; Harris, Albert; FR; DI; 90; 2004
    76. 18:35; Bailey, Keith; FR; DII; 66; 2001
    77. 18:50; Parks, Alex; FR; DII; 91; 2002

    Mt. Wittenberg

    Posted on Sunday, August 15th, 2010 | No Comments »

    Updated 8/4/11

    BOYS
    1. 17:30, Summers, SR, 09
    2. 18:00, Callen, SR, 08
    3. 19:11, Salk, SR, 11 (-:49)
    4. 19:16, De Castro, SR, 08
    5. 20:05, Whichard, SR, 06
    6. 20:30, Arnold, JR, 09
    7. 20:35, Rayford, SR, 10
    8. 20:55, Menniti, SR, 11 (1st time)
    9. 20:55, Budiman, SR, 08
    10. 20:56, Patterson, SR, 11 (-1:57)
    11. 21:01, Hill, SR, 10
    12. 21:08, Jeppson, Sp., JR, 11 (-1:52)
    13. 21:17, Burton, JR, 11 (-:37)
    14. 21:24, Replogle, SO, 09
    15. 21:24, Smauley, SR, 08
    16. 21:25, Winter, JR, 11 (1st time)
    17. 21:31, Oxley, SR, 11 (-:47)
    18. 21:51, Horning, SO, 11 (1st time)
    19. 22:10, Evens, JR, 10
    20. 22:29, Lindsey, SR, 07
    21. 22:29, Perry, JR, 06
    22. 22:34, Harris, JR, 06
    23. 23:08, Moore, JR, 11 (1st time)
    24. 23:12, Lewczyk, SR, 10
    25. 23:14, Giuliano, JR, 10
    26. 23:45, Neabeack, SO, 10
    27. 23:50, Lang, SR, 07
    28. 23:58, Wang, SO, 11 (1st time)
    29. 23:58, Perry, B., JR 10
    30. 24:08, Martinez, SO, 11 (1st time)
