Granada High School's Cross Country and Track Distance Program

Archive for ‘Shadow Cliffs - Center Meet/Scott Bauhs’

Shadow Cliffs – Center Meet/Scott Bauhs

Posted on Monday, August 16th, 2010 | No Comments »

2006 – Present
Course change in 2006.
Updated 10/2/11

Girls

  1. 17:31.42; Hartley, Sophie; FR; 1; CM; 10/6/10
  2. 17:59.32; Novell, Carina; JR; 2; CM; 10/6/10
  3. 18:31.49; Gong, Maryann; SO; 5; CM; 10/6/10
  4. 18:44.3; Swanson, Hayley; SR; 8; CM; 10/22/08
  5. 18:48.83; Girardelli, Kelsey; JR; 9; CM; 10/6/10
  6. 18:51; Jansen, Lara; SO; 4; CM; 10/3/07
  7. 19:07; Paddack, Rebecca; SR; 6; CM; 10/4/06
  8. 19:07.67; Horning, Alyssa; SR; 7; SB; 10/1/11
  9. 19:18.07; Franklin, Sarah; SO; 9; SB; 10/1/11
  10. 19:36; Paddack, Emily; JR; 9; CM; 10/3/07
  11. 19:47.2; Herbeck, Laura; SO; 20; CM; 10/21/09
  12. 19:53; Burton, Jessica; JR; 13; CM; 10/4/06
  13. 19:56; Todd, Grace; SO; 14; CM; 10/4/06
  14. 20:14; Lee, Tiffany; JR; 16; CM; 10/4/06
  15. 20:15.00; Winter, Victoria; FR; 28; SB; 10/1/11
  16. 20:19.6; Burton, Julia; SR; 32; CM; 10/21/09
  17. 20:22.0; Franklin, Laura; SO; 36; CM; 10/21/09
  18. 20:32; Herbeck, Sarah; SO; 23; CM; 10/3/07
  19. 20:34.92; Novell, Sara; SO; 34; SB; 10/1/11
  20. 21:01.43; Byrnes, Emily; SO; 51; SB; 10/1/11
  21. 21:11.50; Foster, Jill; SR; 51; CM; 10/6/10
  22. 21:19; Frendo, Tania; SR; 41; CM; 10/3/07
  23. 21:22.4; Mumford, Brittany; JR; 52; CM; 10/21/09
  24. 21:50.8; Christopher, Morgan; SR; 53; CM; 10/21/09
  25. 23:15.10; Lee, Julia; SO; 139; SB; 10/1/11
  26. 23:32.71; Goold, Anastasia; SO; 145; SB; 10/1/11
  27. 24:25.08; Mansfield, Parker; SO; 190; SB; 10/1/11
  28. 25:13.00; Rosemark, Shannon; FR; 233; SB; 10/1/11
  29. 25:44.00; Venet, Ange-Elise; FR; 254; SB; 10/1/11
  30. 26:49.55; Dobson, Renee; JR; 276; SB; 10/1/11
  31. 27:07.00; Pettis, Kelsey; FR; 288; SB; 10/1/11
  32. 27:13.00; Gerton, Madison; FR; 292; SB; 10/1/11
  33. 30:12.52; Allen, Carissa; SO; 351; SB; 10/1/11

Team Time
1.  1:32:28.84; Average: 18:29.77; CM; 2010
2. 1:38:22.79; Average: 19:40.56; CM; 2007
3. 1:38:29.62; Average: 19:41.93; SB; 1; 2011
4. 1:38:33.54; Average: 19:42.71; CM; 2009
5. 1:38:41.47; Average: 19:44.30; CM; 2006
6. 1:39:01.24; Average: 19:48.25; CM; 2008

Boys

  1. 15:35.0; Summers, Alexander; SR; 3; CM; 10/21/09
  2. 15:39.3; Budiman, Andrew; SR; 2; CM; 10/22/08
  3. 15:51; Callen, Drew; JR; 7; CM; 10/3/07
  4. 15:57; Whichard, Douglas; SR; 5; CM; 10/4/06
  5. 16:03.96; Salk, Grant; SR; 15; SB; 10/1/11
  6. 16:15; Harris, Albert; SR; 20; CM; 10/3/07
  7. 16:21.7; Smauley, Nathaniel; SR; 20; CM; 10/22/08
  8. 16:22.84; Menniti, Tyler; SR; 31; SB; 10/1/11
  9. 16:40.7; Pierson, Daniel; SO; 29; CM; 10/22/08
  10. 16:40.80; Jeppson, Spencer; JR; 41; SB; 10/1/11
  11. 16:42.0; Arnold, Brandon; JR; 34; CM; 10/21/09
  12. 16:45.04; Knight, Joshua; JR; 43; SB; 10/1/11
  13. 16:50.55; Patterson, Patrick; JR; 32; CM; 10/6/10
  14. 17:03.20; Winter, Nickolas; JR; 73; SB; 10/1/11
  15. 17:03.4; Hill, Andrew; JR; 41; CM; 10/21/09
  16. 17:11.3; Alvillar, Eric; JR; 8JV; CM; 10/21/09
  17. 17:11.7; Lee, Ben; SR; 45; CM; 10/21/09
  18. 17:14.28; Rayford, Austin; SR; 47; CM; 10/6/10
  19. 17:16.1; Rosemark, Kyle; SO; 51; CM; 10/21/09
  20. 17:19; Perry, Steven; JR; 34; CM; 10/4/06
  21. 17:19.2; De Castro, Ramzy; SR; 50; CM; 10/22/08
  22. 17:27.75; Moore, Justin; JR; 104; SB; 10/1/11
  23. 17:33.63; Burton, Joseph; JR; 112; SB; 10/1/11
  24. 17:38; Kovisto, Andrew; SR; 47; CM; 10/4/06
  25. 17:47; Oxley, Timothy; SO; 63; CM; 10/22/09
  26. 17:48.5; Evens, Tyler; JR; 60; CM; 10/6/10
  27. 17:56; Lindsay, Mark; SR; 50; CM; 10/3/07
  28. 17:58.70; Horning, Austin; SO; 140; SB; 10/1/11
  29. 18:03.7; Replogle, Daniel; SO; 70; CM; 10/22/09
  30. 18:12.7; Graves, Alex; SR; 61; CM; 10/22/08
  31. 18:15; Lang, R.J.; SR; 53; CM; 10/3/07
  32. 18:16.6; Neabeack, Tyler; SO; 22JV; CM; 10/6/10
  33. 18:20.08; Hoggatt, Austin; SO; 171; SB; 10/1/11
  34. 18:28.1; Lewczyk, Cristian; SR; 32JV; CM; 10/6/10
  35. 18:36.9; Agness, Justin; SO;  40JV; CM; 10/22/09
  36. 18:46.9; Perry, Benjamin; JR; 42JV; CM; 10/6/10
  37. 18:47.00; Bibiano, Jesus; FR; 218; SB; 10/1/11
  38. 18:54.00; Armstrong, Austin; FR; 233; SB; 10/1/11
  39. 19:06.3; Weisbrod, Brandon; SO; 53JV; CM; 10/22/09
  40. 19:08.5; Giuliano, Anthony; JR; 55JV; CM; 10/6/10
  41. 19:21.44; Stalie, James; JR; 284; SB; 10/1/11
  42. 19:24.6; Boehrer, Austin; SR; 67; CM; 10/22/08
  43. 19:26.34; Futral, Taylor; JR; 290; SB; 10/1/11
  44. 19:32.6; Lee, Brian; FR; 77JV; CM; 10/22/09
  45. 19:33.87; Durian-Williams, Zachary; JR; 306; SB; 10/1/11
  46. 19:43.35; Perez, Luis; JR; 319; SB; 10/1/11
  47. 19:59.00; Racanelli, Victor; FR; 339; SB; 10/1/11
  48. 20:02.7; Kovacs, Jaxson; JR; 93JV; CM; 10/6/10
  49. 20:05.51; Martinez, Layo; SO; 352; SB; 10/1/11
  50. 21:22.6; Simpson, Douglas; FR; 130JV; 10/22/09
  51. 20:09.30; Anaya, Timothy; SO; 360; SB; 10/1/11
  52. 20:15.06; Torres, Jacob; JR; 369; SB; 10/1/11
  53. 20:27.47; Simpson, Jacob; JR; 387; SB; 10/1/11
  54. 20:59.00; McCubbin, Kyle; FR; 430; SB; 10/1/11
  55. 21:04.70; Tsunemoto, Thomas; FR; 438; SB; 10/1/11
  56. 21:09.04; Girardelli, Kevin; SO; 441; SB; 10/1/11
  57. 22:20.2; Bokka, Anirudh; FR; 156JV; CM; 10/6/10
  58. 22:31.56; Venet, Teva; JR; 521; SB; 10/1/11
  59. 23:37.00; Roland, Zabrisky; FR; 567; SB; 10/1/11

Team Time
1. 1:20:28.48; Average: 16:05.70; CM; 2008
2. 1:21:47.10; Average: 16:21.42; CM; 2007
3. 1:22:55.84; Average: 16:35.17; SB; 7; 2011
4. 1:23:10.02; Average: 16:38.01; CM; 2006
5. 1:23:48.20; Average: 16:45.64; CM; 2009
6. 1:24:16.52; Average: 16:51.31; CM; 2010