Granada High School's Cross Country and Track Distance Program

Archive for ‘Shadow Cliffs - EBAL Champs’

EBAL CHAMPS – SHADOW CLIFFS

Posted on Tuesday, November 9th, 2010 | No Comments »

2006 – Present

* Course change in 2006

Girls All-Time Top 10

  1. 17:37.12; Hartley, Sophie; FR; 1; 11/6/10
  2. 18:00.03; Gong, Maryann; SO; 3; 11/6/10
  3. 18:02.35; Novell, Carina; JR; 4; 11/6/10
  4. 18:38.61; Horning, Alyssa; SR; 7; 11/5/11
  5. 18:42.71; Girardelli, Kelsey; SR; 9; 11/5/11
  6. 18:53.08; Franklin, Sarah; SO; 12; 11/5/11
  7. 19:01; Paddack, Rebecca; SR; 4; 11/4/06
  8. 19:07; Jansen, Lara; FR; 9; 11/4/06
  9. 19:24; Swanson, Hayley; JR; 6; 11/3/07
  10. 19:37; Paddack, Emily; JR; 9; 11/3/07

Seniors

  1. 18:14.85; Novell, Carina; SR; 3; 11/5/11
  2. 18:38.61; Horning, Alyssa; SR; 7; 11/5/11
  3. 18:42.71; Girardelli, Kelsey; SR; 9; 11/5/11
  4. 19:01; Paddack, Rebecca; SR; 4; 11/4/06
  5. 20:44; Burton, Jessica; SR; 20; 11/3/07
  6. 21:12.29; Foster, Jill; SR; 8JV; 11/6/10
  7. 21:32; Frendo, Tania; SR; 32; 11/3/07
  8. 21:38.25; Franklin, Laura; SR; 3JV; 11/5/11
  9. 21:46; Jansen, Corrine; SR; 40; 11/4/06
  10. 24:50.54; Mumford, Kirsten; SR; 41JV; 11/6/10

Juniors

  1. 18:02.35; Novell, Carina; JR; 4; 11/6/10
  2. 18:28.25; Gong, Maryann; JR; 11/5/11
  3. 19:24; Swanson, Hayley; JR; 6; 11/3/07
  4. 19:31.59; Girardelli, Kelsey; JR; 22; 11/6/10
  5. 19:33.30; Horning, Alyssa; JR; 23; 11/6/10
  6. 19:37; Paddack, Emily; JR; 9; 11/3/07
  7. 19:43.54; Franklin, Laura; JR; 27; 11/6/10
  8. 20:12; Lee, Tiffany; JR; 16; 11/4/06
  9. 20:53; Todd, Grace; JR; 22; 11/3/07
  10. 20:56; Burton, Jessica; JR; 28; 11/4/06
  11. 22:19.08; Cruz, Natalie; JR; 10JV; 11/5/11
  12. 24:05.52; Robleto, Marlene; JR; 36JV; 11/6/10
  13. 25:38.49; Dobson, Renee; JR; 52JV; 11/5/11

Sophomores

  1. 18:00.03; Gong, Maryann; SO; 3; 11/6/10
  2. 18:53.08; Franklin, Sarah; SO; 12; 11/5/11
  3. 19:20; Jansen, Lara; SO; 5; 11/3/07
  4. 20:01; Todd, Grace; SO; 14; 11/4/06
  5. 20:01.28; Novell, Sara; SO; 26; 11/5/11
  6. 20:09; Herbeck, Sarah; SO; 11; 11/3/07
  7. 20:42; Paddack, Emily; SO; 22; 11/4/06
  8. 21:46.71; Lee, Julia; SO; 11FS; 11/5/11
  9. 22:17.02; Byrnes, Emily; SO; 16FS; 11/5/11
  10. 22:24.19; Goold, Anastasia; SO; 19FS; 11/5/11
  11. 23:17.57; Mansfield, Parker; SO; 31FS; 11/5/11
  12. 23:44.35; Chung, Alex; SO; 32JV; 11/6/10
  13. 26:18.19; Allen, Carissa; SO 66FS; 11/5/11

Freshmen

  1. 17:37.12; Hartley, Sophie; FR; 1; 11/6/10
  2. 19:07; Jansen, Lara; FR; 5; 11/4/06
  3. 19:15.91; Franklin, Sarah; FR; 15; 11/6/10
  4. 20:10.53; Winter, Victoria; FR; 30; 11/5/10
  5. 21:05.37; Novell, Sara; FR; 5JV; 11/6/10
  6. 22:21.54; Payne, Shannon; FR; 17FS; 11/5/11
  7. 24:45.60; Curtis, Claira; FR; 40JV; 11/6/10
  8. 26:18.66; Rosemark, Shannon; FR; 67FS; 11/5/11
  9. 26:31.20; Gerton, Madison; FR; 73FS; 11/5/11

Girls Team Times
Varsity

  • 1:32:27.00; Ave. 18:29.40; DM Record: 14-0; Champs: 1; Overall 1 of 8; 2010
  • 1:32:57.50; Ave. 18:35.50; DM Record: 7-0; Champs: 1; Overall: 1 of 8; 2011
  • 1:39:01.93; Ave. 19:48.39; DM Record: 10-2; Champs: 2; Overall: 1 of 7; 2006
  • 1:39:14.19; Ave. 19:50.84; DM Record: 10-2; Champs: 2; Overall: 1 of 7; 2007
  • JV

  • 1:54:53.13; Ave. 22:58.63; DM Record: ?-?; Champs: 4; Overall: 4 of 8; 2010
  • Incomplete Team; 2006
  • Incomplete Team; 2011
  • FS

  • 1:52:07.03; Ave. 22:25.41; DM Record: ?-?; Champs: 3; Overall: 3; 2011
  • Two Mile Course 1:11:42.06; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2006
  • Incomplete Team; 2010
  • Boys All-Time Top 10

    1. 15:39.28; Salk, Grant; SR; 6V; 11/5/11
    2. 15:59.xx; Summers, Alexander; SO; 6V; 11/3/07
    3. 16:07.xx; Whichard, Douglas; SR; 8V; 11/4/11
    4. 16:17.49; Menniti, Tyler; SR; 20V; 11/5/11
    5. 16:20.13; Jeppson, Spencer; JR; 22V; 11/5/11
    6. 16:20.53; Patterson, Patrick; SR; 23V; 11/5/11
    7. 16:21.xx; Smauley, Nathaniel; JR; 12V; 11/3/11
    8. 16:21.95; Knight, Joshua; JR; 25V; 11/5/11
    9. 16:29.xx; Callen, Drew; SO; 15V; 11/4/06

    Seniors

    1. 15:39.29; Salk, Grant; SR; 6V; 11/5/11
    2. 16:07.xx; Whichard, Douglas; SR; 8V; 11/4/06
    3. 16:17.49; Menniti, Tyler; SR; 20V; 11/5/11
    4. 16:20.53; Patterson, Patrick; SR; 23V; 11/5/11
    5. 17:02.xx; Harris, Albert; SR; 26V; 11/3/07
    6. 17:05.94; Rosemark, Kyle; SR; 6JV; 11/5/11
    7. 17:17.5x; Rayford, Austin; SR; 36V; 11/6/10
    8. 17:40.xx; Perry, Steven; SR; 32V; 11/3/07
    9. 17:52.xx; Kovisto, Andrew; SR; 42V; 11/4/06
    10. 18:07.63; Kovacs, Jaxson; SR; 31JV; 11/5/11
    11. 18:25.4x; Lewczyk, Cristian; SR; 24JV; 11/6/10
    12. 19:55.06; Nichols, Blake; SR; 58JV; 11/5/11

    Juniors

    1. 16:20.13; Jeppson, Spencer; JR; 22V; 11/5/11
    2. 16:21.xx; Smauley, Nathaniel; JR; 12V; 11/3/07
    3. 16:21.95; Knight, Joshua; JR; 25V; 11/5/11
    4. 16:36.xx; Callen, Drew; JR; 17V; 11/3/07
    5. 16:43.47; Burton, Joseph; JR; 2JV; 11/5/11
    6. 16:45.9x; Patterson, Patrick; JR; 30V; 11/6/10
    7. 17:14.xx; Budiman, Andrew; JR; 28V; 11/3/07
    8. 17:17.xx; De Castro, Ramzy; JR; 29V; 11/3/07
    9. 17:26.xx; Harris, Albert; JR; 34V; 11/4/06
    10. 17:27.xx; Perry, Steven; JR; 35V; 11/4/06
    11. 17:28.8x; Menniti, Tyler; JR; 43V; 11/6/10
    12. 17:38.7x; Salk, Grant; JR; 45V; 11/6/10
    13. 18:06.5x; Rosemark, Kyle; JR; 20JV; 11/6/10
    14. 18:38.84; Neabeack, Tyler; JR; 38JV; 11/5/11
    15. 18:50.71; Futral, Taylor; JR; 43JV; 11/5/11
    16. 19:09.4x; Giuliano, AJ; JR; 43JV; 11/6/10
    17. 19:13.6x; Perry, Benjamin; JR; 45JV; 11/6/10
    18. 19:15.46; McKenzie, Tommy; JR; 49JV; 11/5/11
    19. 19:20.88; Perez, Luis; JR; 51JV; 11/5/11
    20. 19:30.1x; Oxley, Timothy; JR; 50JV; 11/6/10
    21. 19:32.44; Durian-Williams, Zachary; JR; 54JV; 11/5/11
    22. 19:44.7x; Kovacs, Jaxson; JR; 55JV; 11/6/10

    Sophomores

    1. 15:59.xx; Summers, Alexander; SO; 6V; 11/3/07
    2. 16:28.xx; Smauley, Nathaniel; SO; 14V; 11/4/06
    3. 16:29.xx; Callen, Drew; SO; 15V; 11/4/06
    4. 17:15.0x; Jeppson, Spencer; SO; 35V; 11/6/10
    5. 17:17.42; Horning, Austin; SO; 45V; 11/5/11
    6. 17:20.xx; De Castro, Ramzy; SO; 32V; 11/4/06
    7. 17:20.6x; Winter, Nickolas; SO; 38V; 11/6/10
    8. 17:23.4x; Burton, Joseph; SO; 40V; 11/6/10
    9. 18:06.8x; Neabeack, Tyler; SO; 11FS; 11/6/10
    10. 18:12.19; Baker, James; SO; 19FS; 11/5/11
    11. 18:16.4x; Knight, Joshua; SO; 16FS; 11/6/10
    12. 18:31.40; Hoggatt, Austin; SO; 28FS; 11/5/11
    13. 18:37.55; Wang, Steven; SO; 30FS; 11/5/11
    14. 19:56.36; Martinez, Layo; SO; 58FS; 11/5/11
    15. 20:06.9x; Kovacich, Jack; SO; 49FS; 11/6/10
    16. 20:44.19; Tsunemoto, Thomas; SO; 74FS; 11/5/11
    17. 21:10.88; Anaya, Timothy; SO; 82FS; 11/5/11
    18. 21:31.6x; Jafarkhani, Nima; SO; 71FS; 11/6/10
    19. 21:31.9x; Venet, Teva; SO; 72FS; 11/6/10
    20. 21:52.5x; Yeh, Albert; SO; 77FS; 11/6/10
    21. 24:39.25; Knuth, Tristan; SO; 117FS; 11/5/11

    Freshmen

    1. 18:14.75; Armstrong, Austin; FR; 20FS; 11/5/11
    2. 18:32.94; Bibiano, Jesus; FR; 29FS; 11/5/11
    3. 18:39.2x; Horning, Austin; FR; 25FS; 11/6/10
    4. 19:20.41; Racanelli, Victor; FR; 46FS; 11/5/11
    5. 20:05.7x; Hoggatt, Austin; FR; 46FS; 11/6/10
    6. 20:17.5x; Bokka, Anirudh; FR; 54FS; 11/6/10
    7. 20:38.8x; Anaya, Timothy; FR; 60FS; 11/6/10
    8. 21:54.0x; Johnson, Wyatt; FR; 78FS; 11/6/10
    9. 22:37.9x; Girardelli, Kevin; FR; 86FS; 11/6/10
    10. 23:52.1x; Rojas, Joseph; FR; 99FS; 11/6/10
    11. 24:03.46; Arndt, Aaron; FR; 113FS; 11/5/11

    Boys Team Times
    Varsity

  • 1:20:59.38; Ave. 16:11.88; DM Record: 3-4; Champs: 4; Overall: 4 of 8; 2011
  • 1:23:47.68; Ave. 16:45.54; DM Record: ?-?; Champs: 4; Overall: ? of 7; 2006
  • 1:26:02.39; Ave. 17:12.48; DM Record: ?-?; Champs: 6; Overall: 6 of 8; 2010
  • 1:27:52.94; Ave. ??:??.??; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2007
  • JV

  • 1:29:26.59; Ave. 17:53.32; DM Record: ?-?; Champs: 3; Overall: 3 of 8; 2011
  • Two Mile Course 59:56.17; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2001
  • 1:34:24.99; Ave. 18:53.00; DM Record: ?-?; Champs: 5; Overall: 5 of 8; 2010
  • FS

  • 1:32:08.83; Ave. 18:25.77; DM Record: ?-?; Champs: 3; Overall: 3 of 8; 2011
  • Two Mile Course 57:52.80; DM Record: ?-?; Champs: 4; Overall: 4 of 7; 2006
  • 1:35:14.98; Ave. 19:03.00; DM Record: ?-?; Champs: 5; Overall: 5 of 8; 2010