2006 – Present
* Course change in 2006
Girls All-Time Top 10
- 17:37.12; Hartley, Sophie; FR; 1; 11/6/10
- 18:00.03; Gong, Maryann; SO; 3; 11/6/10
- 18:02.35; Novell, Carina; JR; 4; 11/6/10
- 18:38.61; Horning, Alyssa; SR; 7; 11/5/11
- 18:42.71; Girardelli, Kelsey; SR; 9; 11/5/11
- 18:53.08; Franklin, Sarah; SO; 12; 11/5/11
- 19:01; Paddack, Rebecca; SR; 4; 11/4/06
- 19:07; Jansen, Lara; FR; 9; 11/4/06
- 19:24; Swanson, Hayley; JR; 6; 11/3/07
- 19:37; Paddack, Emily; JR; 9; 11/3/07
Seniors
- 18:14.85; Novell, Carina; SR; 3; 11/5/11
- 18:38.61; Horning, Alyssa; SR; 7; 11/5/11
- 18:42.71; Girardelli, Kelsey; SR; 9; 11/5/11
- 19:01; Paddack, Rebecca; SR; 4; 11/4/06
- 20:44; Burton, Jessica; SR; 20; 11/3/07
- 21:12.29; Foster, Jill; SR; 8JV; 11/6/10
- 21:32; Frendo, Tania; SR; 32; 11/3/07
- 21:38.25; Franklin, Laura; SR; 3JV; 11/5/11
- 21:46; Jansen, Corrine; SR; 40; 11/4/06
- 24:50.54; Mumford, Kirsten; SR; 41JV; 11/6/10
Juniors
- 18:02.35; Novell, Carina; JR; 4; 11/6/10
- 18:28.25; Gong, Maryann; JR; 11/5/11
- 19:24; Swanson, Hayley; JR; 6; 11/3/07
- 19:31.59; Girardelli, Kelsey; JR; 22; 11/6/10
- 19:33.30; Horning, Alyssa; JR; 23; 11/6/10
- 19:37; Paddack, Emily; JR; 9; 11/3/07
- 19:43.54; Franklin, Laura; JR; 27; 11/6/10
- 20:12; Lee, Tiffany; JR; 16; 11/4/06
- 20:53; Todd, Grace; JR; 22; 11/3/07
- 20:56; Burton, Jessica; JR; 28; 11/4/06
- 22:19.08; Cruz, Natalie; JR; 10JV; 11/5/11
- 24:05.52; Robleto, Marlene; JR; 36JV; 11/6/10
- 25:38.49; Dobson, Renee; JR; 52JV; 11/5/11
Sophomores
- 18:00.03; Gong, Maryann; SO; 3; 11/6/10
- 18:53.08; Franklin, Sarah; SO; 12; 11/5/11
- 19:20; Jansen, Lara; SO; 5; 11/3/07
- 20:01; Todd, Grace; SO; 14; 11/4/06
- 20:01.28; Novell, Sara; SO; 26; 11/5/11
- 20:09; Herbeck, Sarah; SO; 11; 11/3/07
- 20:42; Paddack, Emily; SO; 22; 11/4/06
- 21:46.71; Lee, Julia; SO; 11FS; 11/5/11
- 22:17.02; Byrnes, Emily; SO; 16FS; 11/5/11
- 22:24.19; Goold, Anastasia; SO; 19FS; 11/5/11
- 23:17.57; Mansfield, Parker; SO; 31FS; 11/5/11
- 23:44.35; Chung, Alex; SO; 32JV; 11/6/10
- 26:18.19; Allen, Carissa; SO 66FS; 11/5/11
Freshmen
- 17:37.12; Hartley, Sophie; FR; 1; 11/6/10
- 19:07; Jansen, Lara; FR; 5; 11/4/06
- 19:15.91; Franklin, Sarah; FR; 15; 11/6/10
- 20:10.53; Winter, Victoria; FR; 30; 11/5/10
- 21:05.37; Novell, Sara; FR; 5JV; 11/6/10
- 22:21.54; Payne, Shannon; FR; 17FS; 11/5/11
- 24:45.60; Curtis, Claira; FR; 40JV; 11/6/10
- 26:18.66; Rosemark, Shannon; FR; 67FS; 11/5/11
- 26:31.20; Gerton, Madison; FR; 73FS; 11/5/11
Girls Team Times
Varsity
JV
FS
Boys All-Time Top 10
- 15:39.28; Salk, Grant; SR; 6V; 11/5/11
- 15:59.xx; Summers, Alexander; SO; 6V; 11/3/07
- 16:07.xx; Whichard, Douglas; SR; 8V; 11/4/11
- 16:17.49; Menniti, Tyler; SR; 20V; 11/5/11
- 16:20.13; Jeppson, Spencer; JR; 22V; 11/5/11
- 16:20.53; Patterson, Patrick; SR; 23V; 11/5/11
- 16:21.xx; Smauley, Nathaniel; JR; 12V; 11/3/11
- 16:21.95; Knight, Joshua; JR; 25V; 11/5/11
- 16:29.xx; Callen, Drew; SO; 15V; 11/4/06
Seniors
- 15:39.29; Salk, Grant; SR; 6V; 11/5/11
- 16:07.xx; Whichard, Douglas; SR; 8V; 11/4/06
- 16:17.49; Menniti, Tyler; SR; 20V; 11/5/11
- 16:20.53; Patterson, Patrick; SR; 23V; 11/5/11
- 17:02.xx; Harris, Albert; SR; 26V; 11/3/07
- 17:05.94; Rosemark, Kyle; SR; 6JV; 11/5/11
- 17:17.5x; Rayford, Austin; SR; 36V; 11/6/10
- 17:40.xx; Perry, Steven; SR; 32V; 11/3/07
- 17:52.xx; Kovisto, Andrew; SR; 42V; 11/4/06
- 18:07.63; Kovacs, Jaxson; SR; 31JV; 11/5/11
- 18:25.4x; Lewczyk, Cristian; SR; 24JV; 11/6/10
- 19:55.06; Nichols, Blake; SR; 58JV; 11/5/11
Juniors
- 16:20.13; Jeppson, Spencer; JR; 22V; 11/5/11
- 16:21.xx; Smauley, Nathaniel; JR; 12V; 11/3/07
- 16:21.95; Knight, Joshua; JR; 25V; 11/5/11
- 16:36.xx; Callen, Drew; JR; 17V; 11/3/07
- 16:43.47; Burton, Joseph; JR; 2JV; 11/5/11
- 16:45.9x; Patterson, Patrick; JR; 30V; 11/6/10
- 17:14.xx; Budiman, Andrew; JR; 28V; 11/3/07
- 17:17.xx; De Castro, Ramzy; JR; 29V; 11/3/07
- 17:26.xx; Harris, Albert; JR; 34V; 11/4/06
- 17:27.xx; Perry, Steven; JR; 35V; 11/4/06
- 17:28.8x; Menniti, Tyler; JR; 43V; 11/6/10
- 17:38.7x; Salk, Grant; JR; 45V; 11/6/10
- 18:06.5x; Rosemark, Kyle; JR; 20JV; 11/6/10
- 18:38.84; Neabeack, Tyler; JR; 38JV; 11/5/11
- 18:50.71; Futral, Taylor; JR; 43JV; 11/5/11
- 19:09.4x; Giuliano, AJ; JR; 43JV; 11/6/10
- 19:13.6x; Perry, Benjamin; JR; 45JV; 11/6/10
- 19:15.46; McKenzie, Tommy; JR; 49JV; 11/5/11
- 19:20.88; Perez, Luis; JR; 51JV; 11/5/11
- 19:30.1x; Oxley, Timothy; JR; 50JV; 11/6/10
- 19:32.44; Durian-Williams, Zachary; JR; 54JV; 11/5/11
- 19:44.7x; Kovacs, Jaxson; JR; 55JV; 11/6/10
Sophomores
- 15:59.xx; Summers, Alexander; SO; 6V; 11/3/07
- 16:28.xx; Smauley, Nathaniel; SO; 14V; 11/4/06
- 16:29.xx; Callen, Drew; SO; 15V; 11/4/06
- 17:15.0x; Jeppson, Spencer; SO; 35V; 11/6/10
- 17:17.42; Horning, Austin; SO; 45V; 11/5/11
- 17:20.xx; De Castro, Ramzy; SO; 32V; 11/4/06
- 17:20.6x; Winter, Nickolas; SO; 38V; 11/6/10
- 17:23.4x; Burton, Joseph; SO; 40V; 11/6/10
- 18:06.8x; Neabeack, Tyler; SO; 11FS; 11/6/10
- 18:12.19; Baker, James; SO; 19FS; 11/5/11
- 18:16.4x; Knight, Joshua; SO; 16FS; 11/6/10
- 18:31.40; Hoggatt, Austin; SO; 28FS; 11/5/11
- 18:37.55; Wang, Steven; SO; 30FS; 11/5/11
- 19:56.36; Martinez, Layo; SO; 58FS; 11/5/11
- 20:06.9x; Kovacich, Jack; SO; 49FS; 11/6/10
- 20:44.19; Tsunemoto, Thomas; SO; 74FS; 11/5/11
- 21:10.88; Anaya, Timothy; SO; 82FS; 11/5/11
- 21:31.6x; Jafarkhani, Nima; SO; 71FS; 11/6/10
- 21:31.9x; Venet, Teva; SO; 72FS; 11/6/10
- 21:52.5x; Yeh, Albert; SO; 77FS; 11/6/10
- 24:39.25; Knuth, Tristan; SO; 117FS; 11/5/11
Freshmen
- 18:14.75; Armstrong, Austin; FR; 20FS; 11/5/11
- 18:32.94; Bibiano, Jesus; FR; 29FS; 11/5/11
- 18:39.2x; Horning, Austin; FR; 25FS; 11/6/10
- 19:20.41; Racanelli, Victor; FR; 46FS; 11/5/11
- 20:05.7x; Hoggatt, Austin; FR; 46FS; 11/6/10
- 20:17.5x; Bokka, Anirudh; FR; 54FS; 11/6/10
- 20:38.8x; Anaya, Timothy; FR; 60FS; 11/6/10
- 21:54.0x; Johnson, Wyatt; FR; 78FS; 11/6/10
- 22:37.9x; Girardelli, Kevin; FR; 86FS; 11/6/10
- 23:52.1x; Rojas, Joseph; FR; 99FS; 11/6/10
- 24:03.46; Arndt, Aaron; FR; 113FS; 11/5/11
Boys Team Times
Varsity
JV
FS