Granada High School's Cross Country and Track Distance Program

Archive for ‘Woodward Park - CIF State Championships’

Woodward Park – CIF State Championships

Posted on Tuesday, August 17th, 2010 | No Comments »

Updated Girls 11/29/10
Thank you to Marissa (Daniel) Beck for many entries.
Boys update coming soon.

Girls

  1. 18:05; Hartley, Sophie; FR; DI; 16; 11/27/10
  2. 18:21; Novell, Carina; JR; DI; 24; 11/27/10
  3. 18:27; Gong, Maryann; SO; DI; 29; 11/27/10
  4. 18:45; Crampton, Lisa; SR; DII; 22, 2002
  5. 18:47; Fischer, Julia, SR, DIII, 5, 11/27/99
  6. 18:53; Ottenheimer, Elizabeth; SO; DII; 30; 2002
  7. 18:55; Fischer, Julia; SO; DIII; 9; 1997
  8. 19:03, Crampton, Lisa, FR, DIII, 10, 11/27/99
  9. 19:03; Daniel, Marissa; DIII; 13; 1993
  10. 19:06; Alaei, Sarah; DIII; 12; 1999
  11. 19:08; Fischer, Julia; JR; DIII; 11; 1998
  12. 19:12, Novell, Carina, SO, DI, 78, 11/28/09
  13. 19:20; Daniel, Marissa; DIII; 18; 1992
  14. 19:31; Crampton, Kelly; DI; 64; 2000
  15. 19:33; Daniel, Marissa; DIII; 24; 1994
  16. 19:38; Crampton, Lisa; DII; 32; 2001
  17. 19:39, Swanson, Hayley, SR, DI, 104, 11/29/08
  18. 19:40; Alaei, Sarah; DIII; 26; 1998
  19. 19:41; Girardelli, Kelsey; JR; DI; 123; 11/27/10
  20. 19:43; Melendez, Laura; DII; 29; 1999
  21. 19:44, Paddack, Rebecca, SR, DI, 81, 11/25/06
  22. 19:45; Franklin, Sarah; FR; DI; 131; 11/27/10
  23. 19:46; Crampton, Lisa; DI; 80; 2000
  24. 19:54; Cano, Amber; DII; 37; 1999
  25. 19:54, Jansen, Lara, SO, DI, 113, 11/24/07
  26. 20:32; Franklin, Laura; JR; DI; 157; 11/27/10
  27. 20:39; Horning, Alyssa; JR; DI; 160; 11/27/10

Boys

  1. 15:28, Damkowski, Carl, JR, DII, 2, 11/25/00
  2. 15:37, Boyle, Robbie, SR, DII, 5, 11/25/00
  3. 15:53, Eggers, Chris, SR, DIII, 3, 11/27/99
  4. 15:59, Callen, Drew, SR, DI, 52, 11/29/08
  5. 16:03, Summers, Alexander, JR, DI, 59, 11/29/08
  6. 16:23, Whichard, Douglas, SR, DI, 75, 11/25/06
  7. 16:24, Bailey, Keith, SO, DII, 40, 11/29/03