Girls Top Individuals
- 17:35.65; McCandless, Megan; JR; 1LS; 10/11/14
- 18:06; McCandless, Colleen; JR; 18Ch; 10/7/17
- 18:15.4; McCandless, Megan; SR; 1LS; 10/10/15
- 18:21.2; Bartolotto, Kalea; JR; 29Ch; 10/7/17
- 18:32.5; Dupuis, Gracie; JR; 37Ch; 10/7/17
- 18:35; Gong, Maryann; JR; 14Ch; 10/8/11
- 18:47; Novell, Carina; SR; 22Ch; 10/8/11
- 18:47.7; Bihari, Kinga; JR; 46Ch; 10/7/17
- 19:12; Girardelli, Kelsey; SR; 41Ch; 10/8/11
- 19:15; Franklin, Sarah; SO; 43Ch; 10/8/11
- 19:19; Horning, Alyssa; SR; 51Ch; 10/8/11
- 19:20.6; Lawsen, Taylor; SR; 5LS; 10/10/15
- 19:27.5; Hill, Shae; FR; 89Ch; 10/7/17
- 19:30; Swanson, Hayley; SR; 15LS; 10/11/08
- 19:41.9; McCandless, Colleen; FR; 16LS; 10/10/15
- 19:44; Paddack, Emily; SR; 28LS; 10/11/08
- 19:47; Romero, Isabella; JR; 112Ch; 10/7/17
- 19:50; Todd, Grace; SR; 32LS; 10/11/08
- 19:54; Jansen, Lara; SO; 18LS; 10/6/07
- 20:10.3; Guinchard, Daisy; FR; 26LS; 10/10/15
- 20:15.1; Bihari, Kinga; FR; 27LS; 10/10/15
- 20:43; Franklin, Laura; SO; 27LS; 10/10/09
- 20:52.2; Reddick, Katie; SR; 48LS; 10/10/15
- 21:08; Winter, Victoria; FR; 169Ch; 10/8/11
- 21:21.61; Reddick, Katie; JR; 107LS; 10/11/14
- 21:24.4; Lawsen, Kaylie; JR; 170Ch; 10/7/17
- 21:25; Franklin, Laura; SR; 174Ch; 10/8/11
- 21:31.2; Dupuis, Gracie; FR; 76LS; 10/10/15
- 21:33.20; Lipman, Kamryn; JR; 113LS; 10/11/14
- 23:28.16; Majercak, Megan; JR; 157LS; 10/11/14
Girls Team Times
- 1:33:15; Average 18:39; Place 4Ch of 25; 2017
- 1:35:08; Average 19:01; Place 1Ch of 28; 2011
- 1:37:44; Average 19:33; Place 1LS of 33; 2015
- 1:40:11; Average 20:02; Place 5LS of 27; 2008
- 1:42:38; Average 20:31; Place 9LS of 20; 2007
- 1:43:51; Average 20:46; Place 3LS of 19; 2009
Boys Top Individuals
- 15:39; Bennett, John; SR; 35Ch; 10/7/17
- 15:48; Summers, Alexander; JR; 6LS; 10/11/08
- 15:59.80; Armstrong, Austin; SR; 14LS; 10/11/14
- 16:09; Budiman, Andrew; SR; 17LS; 10/11/08
- 16:09.84; Goold, Harrison; JR; 23LS; 10/11/14
- 16:11; Smauley, Nathaniel; SR; 18LS; 10/11/08
- 16:15; Callen, Drew; SR; 20LS; 10/11/08
- 16:26.3; White, Joshua; JR; 98Ch; 10/7/17
- 16:30.3; Meier, Cameron; JR; 112Ch; 10/7/17
- 16:32.9; Hattori, Tyler; JR; 119Ch; 10/7/17
- 16:33.5; Jeppson, Seth; SO; 122Ch; 10/7/17
- 16:38.04; Skellenger, Leo; JR; 45LS; 10/11/14
- 16:39.98; Bennett, John; FR; 50LS; 10/11/14
- 16:41; Menniti, Tyler; SR; 25LS; 10/8/11
- 16:43; Arnold, Brandon; SO; 56LS; 10/11/08
- 16:43; Pierson, Daniel; SO; 57LS; 10/11/08
- 16:44.6; Desai, Kinaar; SR; 140Ch; 10/7/17
- 16:52.88; Bibiano, Jesus; SR; 67LS; 10/11/14
- 16:55.85; Carlson, Nils; SR; 71LS; 10/11/14
- 16:56; Harris, Albert; SR; 45LS; 10/6/07
- 17:00.53; Jeppson, Samuel; SO; 79LS; 10/11/14
- 17:07.2; Reddick, Matthew; JR; 161Ch; 10/7/17
- 17:12.3; Hattori, Tyler; FR; 5FS-LS; 10/10/15
- 17:16.8; Skellenger, Leo; SR; 41LS; 10/10/15
- 17:17; Hattori, Alex; JR; 42LS; 10/10/15
- 17:17; De Castro, Ramzy; SR; 112LS; 10/11/08
- 17:18; Knight, Joshua; JR; 80LS; 10/8/11
- 17:18.9; Bennett, John; SO; 10FS-LS; 10/10/15
- 17:22; Winter, Nickolaus; JR; 85LS; 10/8/11
- 17:26.4; Jeppson, Samuel; JR; 52LS; 10/10/15
- 17:32.8; Kilday, Christopher; SO; 22FS-LS; 10/10/15
- 17:39; Jeppson, Spencer; JR; 104LS; 10/8/11
- 17:43; Salk, Grant; SR; 108LS; 10/8/11
- 17:49.1; Wang, David; JR; 79LS; 10/10/15
- 17:51.90; Hattori, Alex; SO; 46FS-LS; 10/11/14
- 17:54.2; Reddick, Matthew; FR; 49FS-LS; 10/10/15
- 17:58; Moore, Justin; SO; 124LS; 10/8/11
- 18:01; Burton, Joseph; SR; 126LS; 10/8/11
- 18:14.1; Meier, Cameron; FR; 64FS-LS; 10/10/15
- 18:20.67; Dupuis, Ben; SO; 80FS-LS; 10/11/14
- 18:31.8; Desai, Kinaar; SO; 83FS-LS; 10/10/15
- 18:37.1; Priest, Cameron; JR; 153LS; 10/10/15
- 18:47.9; Hardesty, Caleb; FR; 100FS-LS; 10/10/15
- 19:01.61; Wang, David; SO; 124FS-LS; 10/11/14
- 19:03.35; Priest, Cameron; SO; 125FS-LS; 10/11/14
- 19:07.73; Kilday, Christopher; SO; 129FS-LS; 10/11/14
- 19:22.4; Walker, Andrew; SO; 189FS-LS; 10/10/15
- 19:49.57; Moore, Mitchell; SO; 154FS-LS; 10/11/14
- 20:04; White, Joshua; FR; 215FS-LS; 10/10/15
- 20:13.02; Vance, Peter; SO; 169FS-LS; 10/11/14
Boys Team Times
- 1:21:01; Average 16:13; Place 2LS of 29; 2008
- 1:21:42; Average 16:20; Place 17Ch of 25; 2017
- 1:22:21; Average 16:29; Place 7LS of 30; 2014
- 1:23:41; Average 16:44; Place 7LS of 25; 2007
- 1:26:43; Average 17:20; Place 13LS of 29; 2011
- 1:28:13; Average 17:39; Place 4FS-LS of 30; 2015
- 1:28:27; Average 17:42; Place 11LS of 35; 2015
- 1:34:57; Average 18:59; Place 27LS of 28; 2009