Varsity Boys
- 16:59.6; Knight, Joshua; SR; 5V; 10/13/12
- 17:29.1; Jeppson, Spencer; SR; 22V; 10/13/12
- 18:19.1; Armstrong, Austin; SO; 52V; 10/13/12
- 18:25.1; Winter, Nickolas; SR; 55V; 10/13/12
- 18:44.4; Hoggatt, Austin; JR; 67V; 10/13/12
- 18:47.6; Skellenger, Leo; FR; 70V; 10/13/12
- 20:01.9; Knuth, Tristan; SR; 126V; 10/12/13
- 20:09.5; Neabeack, Tyler; JR; 93V; 10/8/11
- 20:43.6; Stalie, James; JR; 105V; 10/8/11
- 20:44.4; Durian-Williams, Zachary; JR; 106V; 10/8/11
- 20:53.8; Futral, Taylor; JR; 108V; 10/8/11
- 20:58.6; Volkir, Alek; SR; 142V; 10/12/13
- 21:22.8; Perez, Luis; JR; 122V; 10/8/11
- 21:27.1; Anaya, Timothy; SR; 148V; 10/12/13
Varsity Boy Teams
- 1:29:57.3; Average: 17:59.5; Spread: 1:44.8; Place: 7th; Points: 180; 10/13/12
Junior Varsity Boys
- 12:36.7; Moore, Justin; SR; 1JV; 10/13/12
- 12:39.3; Burton, Joseph; SR; 2JV; 10/13/12
- 13:09.7; Futral, Taylor; SR; 12JV; 10/13/12
- 13:11.9; Baker, James; JR; 13JV; 10/13/12
- 13:27.2; Perez, Luis; SR; 21JV; 10/13/12
- 14:40.4; Jafarkhani, Nima; JR; 49JV; 10/8/11
- 15:14.1; Nichols, Blake; SR; 75JV; 10/8/11
- 15:21.8; Simpson, Jacob; JR; 80JV; 10/8/11
- 17:56.2; Yeh, Albert; JR; 150JV; 10/8/11
Junior Varsity Boy Teams
- 1:05:04.8; Average: 13:01.0; Spread: :50.5; Place: 1st; Points: 49; 10/13/12
- 2011; Incomplete
Freshmen Boys
- 13:05.0; Maimone, Lane; FR; 6FR; 10/13/12
- 13:24.8; Dan, Yarin; FR; 7FR; 10/8/16
- 13:38.8; Jeppson, Samuel; FR; 7FR; 10/12/13
- 13:42.6; Hattori, Alex; FR; 10FR; 10/12/13
- 13:51.4; Guerra, Anthony; FR; 20FR; 10/8/16
- 13:51.9; Pereira, Brandon; FR; 25FR; 10/13/12
- 14:09.6; Mennink, Thomas; FR; 24FR; 10/8/16
- 14:13.5; Gray, Cameron; FR; 27FR; 10/8/16
- 14:19.6; Moore, Mitchell; FR; 28FR; 10/12/13
- 14:31.3; Dupuis, Ben; FR; 35FR; 10/12/13
- 14:42.1; Brocklesby, Brandon; FR; 43FR; 10/13/12
- 15:16.8; Lu, Andrew; FR; 53FR; 10/8/16
- 15:17.6; Vance, Peter; FR; 58FR; 10/12/13
- 15:20.6; Harwood, Caleb; FR; 56FR; 10/8/16
- 16:01.7; Clark, Tristan; FR; 75FR; 10/12/13
- 16:28.9; McCubbin, Kyle; FR; 66FR; 10/8/11
- 16:43.9; Woolsey, Nathan; FR; 74FR; 10/8/16
- 16:50.7; Escover, Cole; FR; 99FR; 10/13/12
- 17:25.9; Aarndt, Aaron; FR; 86FR; 10/8/11
- 18:00.3; Nichols, Andrew; FR; 108FR; 10/13/12
Freshmen Boy Teams
- 1:10:56.0; Average: 14:11.0; Spread: 1:52.0; Place: 5th; Points: 114; 10/8/16
- 1:11:29.9; Average: 14:18.0; Spread: 1:38.8; Place: 2nd; Points: 99; 10/12/13
- 1:16:30.0; Average: 15:18.0; Spread: 4:55.3; Place: 8th; Points: 200; 10/13/12
- 2011; Incomplete
Frosh-Soph Boys
- 13:00.7; Maimone, Lane; SO; 9FS; 10/12/13
- 13:02.3; Bibiano, Jesus; SO; 12FS; 10/13/12
- 13:12.2; Hoggatt, Austin; SO; 13FS; 10/8/10
- 13:13.4; Carlson, Nils; SO; 18FS; 10/13/12
- 13:18.9; Sjogreen, Gustav; SO; 14FS; 10/12/13
- 13:58.9; Bibiano, Jesus; FR; 43FS; 10/8/11
- 13:59.9; Jeppson, Sterling; SO; 47FS; 10/13/12
- 14:00.0; Armstrong, Austin; FR; 45FS; 10/8/11
- 14:23.2; Martinez, Layo; SO; 64FS; 10/8/11
- 14:58.9; Vazquez, Alexander; SO; 88FS; 10/12/13
- 15:00.6; Lewczyk, Joshua; SO; 91FS; 10/12/13
- 15:12.5; Larson, Matthew; SO; 72FS; 10/8/16
- 15:18.9; Tsunemoto, Thomas; SO; 97FS; 10/8/11
- 15:35.3; Parker, Devin; SO; 122FS; 10/12/13
- 15:35.6; Escover, Cole; SO; 123FS; 10/12/13
- 15:39.1; Girardelli, Kevin; SO; 110FS; 10/8/11
- 15:46.8; Paynter, Carsen; SO; 144FS; 10/13/12
- 15:57.2; Murphy, Grant; SO; 89FS; 10/8/16
- 16:57.1; Crampton, Connor; SO; 113FS; 10/8/16
- 17:33.7; Aluri, Ritwik; SO; 119FS; 10/8/16
- 17:34.2; Walker, Jacob; FR; 120FS; 10/8/16
- >18:28.0; Montgomery, Grant; SO; 129FS; 10/8/16
Frosh-Soph Boy Teams
- 1:11:54.4; Average: 14:22.9; Spread: 2:34.6; Place: 8th; Points: 226; 10/12/13
- 1:23:15.0; Average: 16:39.0; Spread: 7:56.0; Place: 13th; Points: 377; 10/8/16
- 2012; Incomplete Team
Varsity Girls
- 19:55.4; Gong, Maryann; SR; 4V; 10/13/12
- 20:13.4; Franklin, Sarah; JR; 6V; 10/13/12
- 20:29.8; Hartley, Sophie; JR; 8V; 10/13/12
- 20:52.9; McCandless, Megan; FR; 10V; 10/13/12
- 20:55.2; Lawsen, Taylor; FR; 11V; 10/13/12
- 22:49.0; Winter, Victoria; SO; 35V; 10/13/12
- 22:53.4; Byrnes, Emily; SO; 35V; 10/8/11
- 23:17.1; Cole, Taylor; JR; 50V; 10/12/13
- 24:17.0; Gerton, Madison; JR; 63V; 10/12/13
- 24:25.0; Byrnes, Emily; JR; 73V; 10/13/12
- 24:38.6; Lee, Julia; SR; 72V; 10/12/13
- 24:43.7; Van Atta, Fernanda; JR; 73V; 10/12/13
- 25:46.6; Cruz, Natalie; JR; 87V; 10/8/11
- 26:14.4; Mansfield, Parker; SO; 88V; 10/8/11
- 26:22.1; Maruskin, Julie; JR; 92V; 10/12/13
- 28:53.6; Dobson, Renee; JR; 93V; 10/8/11
Varsity Girl Teams
- 1:42:26.7; Average: 20:29.3; Spread: :59.8; Place: 1st; Points: 25; 10/13/12
- 2:03:18.5; Average: 24:39.7; Spread: 3:05.0; Place: 10th; Points: 285; 10/12/13
- 2011; Incomplete
Junior Varsity Girls
- 18:26.3; Greenough, Riley; JR; 61JV; 10/12/13
- 18:59.0; Mansfield, Parker; JR; 62JV; 10/13/12
- 19:24.6; Dobson, Renee; SR; 71JV; 10/13/12
- 19:28.0; Correia, Morgan; JR; 80JV; 10/12/13
Junior Varsity Girl Teams
- 2012; Incomplete Team
- 2013; Incomplete Team
Frosh-Soph Girls
- 15:23.3; Bond, Tayler; FR; 5FS; 10/8/16
- 15:59.1; Reddick, Katie; FR; 9FS; 10/13/12
- 16:03.5; Bihari, Enikoe; SO; 11FS; 10/13/12
- 16:21.8; Vonderach, Morgan; FR; 24FS; 10/12/13
- 17:01.1; Gerton, Madison; SO; 38FS; 10/13/12
- 17:17.6; Crittenden, Clara; SO; 38FS; 10/8/16
- 17:21.8; Maruskin, Julie; SO; 48FS; 10/13/12
- 17:34.7; Cole, Taylor; SO; 54FS; 10/13/12
- 17:35.6; Moss, Samantha; FR; 55FS; 10/13/12
- 17:48.0; Payne, Shannon; FR; 41FS; 10/8/11
- 17:59.5; Bowles, Emily; SO; 50FS; 10/8/16
- 18:02.9; Voigtsberger, Mya; SO; 53FS; 10/8/16
- 18:06.6; Pettis, Kelsey; SO; 79FS; 10/13/12
- 18:09.0; Stewart, Jordan; SO; 70FS; 10/12/13
- 18:29.8; Van Atta, Fernanda; SO; 96FS; 10/13/12
- 19:02.0; Moss, Samantha; SO; 102FS; 10/12/13
- 19:41.0; Gerton, Madison; FR; 74FS; 10/8/11
- 19:52.5; Kozin, Anastasia; SO; 82FS; 10/8/16
- 20:17.5; Stewart, Ariella; SO; 88FS; 10/8/16
- 20:19.8; Cain, Emily; SO; 89FS; 10/8/16
Frosh-Soph Girl Teams
- 1:24:00.2; Average: 16:48.0; Spread: 1:35.6; Place: 6th; Points: 141; 10/13/12
- 1:28:36.0; Average: 17:43.0; Spread: 4:29.0; Place: 8th; Points: 191; 10/8/16
- 2011; Incomplete
- 2012; Incomplete