October 12, 2016
Center Meet – Newhall – Course: DLS 3.0 miles
Girls
- 17:15.16; McCandless, Megan; SR; 1V; 10/14/15
- 18:02.42; Bihari, Kinga; SO; 1V; 10/12/16
- 18:16.70; Bartolotto, Kalea; SO; 2V; 10/12/16
- 18:28.94; McCandless, Colleen; SO; 3V; 10/12/16
- 19:00.31; Dupuis, Gracie; SO; 9V; 10/12/16
- 19:02.44; McCandless, Megan; SO; 5V; 10/16/13
- 19:03.46; Lawsen, Taylor; SR; 10V; 10/14/15
- 19:07.23; Guinchard, Daisy; SO; 12V; 10/12/16
- 19:07.55; Hartley, Sophie; SR; 7V; 10/16/13
- 19:12.51; Lawsen, Taylor; SO; 8V; 10/16/13
- 19:24.22; McCandless, Colleen; 13V; 10/14/15
- 19:31.04; Guinchard, Daisy; 14V; 10/14/15
- 19:32.15; Lawsen, Kaylie; 17V; 10/12/16
- 19:41.45; Bartolotto, Kalea; 17V; 10/14/15
- 19:46.66; Bihari, Kinga; 19V; 10/14/15
- 19:50.97; Atkinson, Haleigh; SR; 12V; 10/16/13
- 19:54.11; Dupuis, Gracie; FR; 21V; 10/14/15
- 20:21.04; Reddick, Katie; SR; 28V; 10/14/15
- 20:30.07; Reddick, Katie; SO; 23V; 10/16/13
- 20:37.90; Winter, Victoria; JR; 25V; 10/16/13
- 21:18.86; Borden, Kelly; JR; 31V; 10/16/13
- 21:30.64; Forstreuter, Helga; SR; 2JV; 10/14/15
- 21:34.77; Leigh, Paula; FR; 53V; 10/12/16
- 21:51.06; Franklin, Sarah; SR; 44V; 10/16/13
- 21:55.40; Bihari, Enikoe; JR; 47V; 10/16/13
- 22:07.37; Lawsen, Kaylie; FR; 3FS; 10/14/15
- 22:30.31; Lee, Julia; SR; 3JV; 10/16/13
- 22:44.95; Niklewicz, Mia; SO; 6FS; 10/16/13
- 22:52.29; Vonderach, Morgan; FR; 10FS; 10/16/13
- 22:56.41; Van Atta, Fernanda; 4JV; 10/16/13
- 23:03.34; Cole, Taylor; 9JV; 10/16/13
- 23:40.92; Goold, Anastasia; 10JV; 10/16/13
- 23:43.32; Stewart, Jordan; SR; 14JV; 10/14/15
- 23:51.44; Girardelli, Lindy; SO; 19FS; 10/14/15
- 24:11.41; Bowles, Emily; FR; 21FS; 10/14/15
- 24:17.86; Greenough, Riley; 17JV; 10/16/13
- 24:30.80; Maruskin, Julie; 23JV; 10/16/13
- 24:54.71; Stewart, Jordan; 29FS; 10/16/13
- 25:14.80; Stuart, Lauren; 32FS; 10/16/13
- 25:20.97; Nortman, Brittany; 34FS; 10/16/13
- 25:22.69; Pettis, Kelsey; 32JV; 10/16/13
- 25:32.74; Majercak, Megan; SR; 24JV; 10/14/15
- 26:48.35; Therrien, Hannah; SO; 39FS; 10/14/15
- 26:50.27; Cain, Emily; FR; 40FS; 10/14/15
- 28:55.44; McCool, Caitlin; FR; 61FS; 10/14/15
- 29:02.57; Moss, Samantha; 76FS; 10/16/13
- 29:07.20; Stewart, Ariella; FR; 63FS; 10/14/15
- 29:07.70; Voigtsberger, Mya; FR; 64FS; 10/14/15
- 29:09.18; Correia, Morgan; 52JV; 10/16/13
- 37:00.80; Singhal, Malvika; 46JV; 10/14/15
Varsity Girl Team Times
- Time: 1:32:55.60; Ave: 18:35.12; Points: 27; Place: 1; 10/12/16
- Time: 1:34:56.03; Ave: 18:59.21; Points: 55; Place: 2; 10/14/15
- Time: 1:37:43.54; Ave: 19:32.71; Points: 55; Place: 1; 10/16/13
Junior Varsity Girl Team Times
- Total Time: 1:55:45.29; Average: 23:09.06; Points: 33; Place: 1; 10/16/13
Frosh-Soph Girl Team Times
- Time: 2:01:07.72; Average: 24:13.55; Points: 98; Place: 4; 10/16/13
- Time: 2:03.49.24; Ave: 24:45.85; Points: 112; Place: 5; 10:14:15
Boys
- 15:42.31; Skellenger, Leo; SR; 1V; 10/14/15
- 15:47.30; Bennett, John; JR; 7V; 10/12/16
- 15:58.77; Hattori, Tyler; SO; 12V; 10/12/16
- 15:59.93; Priest, Cameron; 13V; SR; 10/12/16
- 16:09.41; Armstrong, Austin; JR; 7V; 10/16/13
- 16:19.93; Desai, Kinaar; JR; 25V; 10/12/16
- 16:28.57; Skellenger, Leo; SO; 14V; 10/16/13
- 16:29.31; Jeppson, Samuel; JR; 8V; 10/14/15
- 16:32.09; Walker, Andrew; JR; 33V; 10/12/16
- 16:34.19; Jeppson, Samuel; SR; 34V; 10/12/16
- 16:35.64; Hattori, Tyler; FR; 10V; 10/14/15
- 16:35.69; Meier, Cameron; SO; 37V; 10/12/16
- 16:35.94; Hattori, Alex; SR; 38V; 10/12/16
- 16:37.50; Kilday, Christopher; JR; 39V; 10/12/16
- 16:39.55; Horning, Austin; SR; 16V; 10/16/13
- 16:42.58; Reddick, Matthew; SO; 1JV; 10/12/16
- 16:43.32; Bibiano, Jesus; JR; 19V; 10/16/13
- 16:46.81; Jeppson, Seth; FR; 2JV; 10/12/16
- 16:57.93; Kilday, Christopher; SO; 16V; 10/14/15
- 16:58.87; Galicia-Thomas, Julian; SO; 47V; 10/12/16
- 16:59.37; Bennett, John; SO; 19V; 10/14/15
- 17:02.78; Goold, Harrison; SO; 32V; 10/16/13
- 17:05.39; Bansal, Shlok; SO; 4JV; 10/12/16
- 17:11.09; Hoggatt, Austin; SR; 37V; 10/16/13
- 17:12.00; Hatch, Benjamin; SO; 7JV; 10/12/16
- 17:25.07; Meier, Cameron; FR; 32V; 10/14/15
- 17:29.83; Reddick, Matthew; FR; 33V; 10/14/15
- 17:30.45; Wang, David; SR; 9JV; 10/12/16
- 17:34.44; Wang, David; JR; 34V; 10/14/15
- 17:35.40; Dupuis, Ben; SR; 10JV; 10/12/16
- 17:36.84; Priest, Cameron; JR; 1JV; 10/14/15
- 17:49.51; Hardesty, Caleb; FR; 1FS; 10/14/15
- 17:50.85; Hardesty, Caleb; SO; 15JV; 10/12/16
- 17:51.62; Hattori, Alex; JR; 39V; 10/14/15
- 17:53.94; Desai, Kinaar; SO; 2FS; 10/14/15
- 17:52.38; Carlson, Nils; JR; 51V; 10/16/13
- 18:08.73; Dupuis, Ben; JR; 47V; 10/14/15
- 18:14.57; Maimone, Lane; SO; 6FS; 10/16/13
- 18:17.67; Jeppson, Sterling; JR; 62V; 10/16/13
- 18:27.84; Sjogreen, Gustav; SO; 8FS; 10/16/13
- 18:37.26; Walker, Andrew; SO; 3FS; 10/14/15
- 18:40.74; Jeppson, Samuel; FR; 11FS; 10/16/13
- 18:41.96; Galicia Thomas; Julian; FR; 4FS; 10/14/15
- 18:44.29; Hattori, Alex; FR; 13FS; 10/16/13
- 18:47.35; Knuth, Tristan; SR; 16JV; 10/16/13
- 18:54.51; Dupuis, Ben; FR; 17FS; 10/16/13
- 19:02.85; White, Joshua; FR; 12FS; 10/14/15
- 19:12.52; Plant, Kevin; SO; 43JV; 10/12/16
- 19:28.94; Vance, Peter; SR; 49JV; 10/12/16
- 19:29.60; Moore, Mitchell; JR; 14JV; 10/14/15
- 19:33.68; Han, William; SO; 37FS; 10/16/13
- 19:37.41; Knuth, Samuel; SR; 55JV; 10/12/16
- 19:44.81; Volkir, Alek; SR; 28JV; 10/16/13
- 19:59.55; Stuart, Ryan; JR; 32JV; 10/16/13
- 20:08.33; Vance, Peter; JR; 19JV; 10/14/15
- 20:24.98; Vazquez, Alexander; SO; 57FS; 10/16/13
- 20:25.33; Moore, Mitchell; FR; 58FS; 10/16/13
- 20:25.39; Bass, Alexander; SO; 30FS; 10/14/15
- 20:29.54; Lewczyk, Joshua; SO; 60FS; 10/16/13
- 20:30.81; Wagenblast, James; FR; 33FS; 10/14/15
- 20:59.35; Anaya, Timothy; SR; 47JV; 10/16/13
- 21:07.78; Parker, Devin; SO; 79FS; 10/16/13
- 21:14.94; Vance, Peter; FR; 84FS; 10/16/13
- 21:15.65; Priest, Cameron; FR; 85FS; 10/16/13
- 21:21.48; McCubbin, Kyle; JR; 57JV; 10/16/13
- 21:23.77; Melendez, Nicholas; FR; 43FS; 10/14/15
- 21:31.75; Wohlgemuth, Kyle; JR; 40JV; 10/14/15
- 21:40.02; Plant, Kevin; FR; 51FS; 10/14/15
- 21:57.71; Knuth, Samuel; JR; 47JV; 10/14/15
- 21:59.87; Clark, Tristan; FR; 110FS; 10/16/13
- 22:12.10; Macchioni, Nicholas; SO; 66FS; 10/14/15
- 22:25.46; Larson, Matthew; FR; 72FS; 10/14/15
- 22:42.98; Lau, Andy; FR; 79FS; 10/14/15
- 22:52.00; Norton, Joshua; FR; 82FS; 10/14/15
- 22:52.42; Murphy, Adam; FR; 83FS; 10/14/15
- 22:57.78; Crompton, Casey; SR; 58JV; 10/14/15
- 23:10.39; Van Atta, Noah; FR; 88FS; 10/14/15
- 23:15.55; Larson, Miles; SR; 101JV; 10/12/16
- 23:20.72; Mock, Brennan; SO; 92FS; 10/14/15
- 23:46.57; Gonazelez, Alejandro; JR; 105JV; 10/12/16
- 25:26.92; Williams, Lucas; SO; 109FS; 10/14/15
- 25:59.61; Montgomery, Grant; FR; 113FS; 10/14/15
- 27:43.00; Larson, Miles; JR; 72JV; 10/14/15
- 29:15.30; Iniguez, Nicolai; FR; 119FS; 10/14/15
- 30:11.00; Menniti, Trey; FR; 121FS; 10/14/15
Varsity Boy Team Times
- Time: 1:20:38.24; Ave: 16:07.65; Points: 90; Place: 5; 10/12/16
- Time: 1:23:04.00; Average: 16:37.00; Points: 88; Place: 2; 10/16/13
Junior Varsity Boy Team Times
- Time: 1:25:17.23; Ave: 17:03.45; Points: 23; Place: 1; 10/12/16
- Time: 1:40:44.23; Ave: 20:08.85; Points: 103; Place: 4; 10/14/15
- Time: 1:40:52.54; Average: 20:10.51; Points: 156; Place: 7; 10/16/13
Frosh-Soph Boy Team Times
- Time: 1:32:05.52; Ave: 18:25.11; Points: 22; Place: 1; 10/14/15
- Total Time: 1:33:01.95; Average: 18:36.39; Points: 55; Place: 2; 10/16/13