Updated 5/14/11
GIRLS
1. 2:19.40 Novell, Carina – JR – VG EBAL Finals at GRA (2nd) 2011
2. 2:21.10 Paddack, Rebecca – SR – Dual Meet at MV 2007
3. 2:23.45 Paddack, Emily – JR – EBAL Finals at FH 2008
4. 2:25.30 Burton, Jessica – JR – EBAL Finals (3rd) at AV 2007
5. 2:25.37 Gong, Maryann – SO – Dual Meet v. CA (2nd) 2011
6. 2:28.94 Swanson, Hayley – SR – Dual Meet at MV (1st) 2009
7. 2:29.52 Franklin, Sarah – FR – Dual Meet v. FH (2nd) 2011
8. 2:32.01 Girardelli, Kelsey – JR – EBAL Trials at GRA (16th) 2010
9. 2:32.89 Todd, Grace – SR – Dual Meet v. FH (2nd) 2009
10. 2:34.48 Jansen, Lara – SO – Dual Meet v. LIV 2008
11. 2:35.28 Pierson, Alison – SO – Dual Meet v. LIV (5th) 2011
12. 2:35.80 Horning, Alyssa – SO – EBAL Trials at CA 2010
13. 2:36.81 Herbeck, Sarah – SO – Dual Meet v. DV 200
14. 2:37.29 Byrnes, Emily – FR – FSG EBAL Finals at GRA (6th) 2011
15. 2:39.72 Burton, Julia – SR – EBAL Trials at CA 2010
16. 2:40.60 Franklin, Laura – FR – Dublin Distance Fiesta 2009
17. 2:41.35 Cruz, Natalie – FR – Dual Meet v. LV 2010
18. 2:42.50 Mork, Elise – SO – 2007
19. 2:44.75 Lee, Tiffany -JR – 2007
BOYS
1. 1:57.65 Whichard, Douglas – SR – EBAL PRELIMS at AV (1st) 2007
2. 2:00.20 Budiman, Andrew – JR – Hampton-Phillips 2008
3. 2:00.84 Callen, Drew – SR – EBAL Finals at GHS (5th) 2009
4. 2:02.22 Summers, Alex – JR – Dual Meet at LV (1st) 2009
5. 2:02.97 Salk, Grant – JR – Dual Meet at LIV (2nd) 2011
6. 2:03.53 De Castro, Ramzy – SR – Dual Meet at LV (2nd) 2009
7. 2:04.16 Arnold, Brandon – SO – EBAL Trials FS at GHS (1st) 2009
8. 2:05.21 Smauley, Nathaniel – SR – Dual Meet v. FH 2009
9. 2:06.13 Menniti, Tyler – JR – Dual Meet v. SRV (1st) 2011
10. 2:07.15 Hill, Andrew – SR – Dual Meet v. AV (3rd) 2011
11. 2:08.50 Knight, Joshua – SO – FSB EBAL Finals at GRA (4th) 2011
12. 2:09.11 Brooking, Jordan – JR – Dual Meet v FH 2011
13. 2:10.91 Burton, Joseph – SO – FSB EBAL Finals at GRA (7th) 2011
14. 2:10.94 Perry, Steven – SR – Dual Meet v. AV 2008
Freshmen Girls
1. 2:21.48 Novell, Carina 2009
2. 2:29.31 Gong, Maryann 2010
3. 2:29.52 Franklin, Sarah 2011
4. 2:37.29 Byrnes, Emily 2011
5. 2:37.60 Jansen, Lara 2007
6. 2:38.10 Paddack, Emily 2006
7. 2:39.03 Horning, Alyssa 2009
8. 2:40.60 Franklin, Laura 2009
9. 2:41.35 Cruz, Natalie 2010
10. 2:44.31 Novell, Sara 2011
11. 2:44.66 Herbeck, Laura 2009
12. 2:45.80 Herbeck, Sarah 2007
13. 2:48.62 Todd, Grace 2006
14. 2:49.27 Gaines, Rachel 2008
15. 2:50.99 Chung, Alex 2010
16. 2:53.27 Mansfield, Parker 2011
17. 2:53.62 Robleto, Marlene 2009
18. 2:54.54 Joh, Sarah 2010
19. 2:59.75 Jansen, Tatianna 2011
Freshmen Boys
1. 2:09.41 Summers, Alex 2007
2. 2:11.26 Hill, Andrew 2008
3. 2:12.72 Wang, Steven 2011
4. 2:13.13 Budiman, Andrew 2009
5. 2:13.29 Arnold, Brandon 2008
6. 2:13.51 Smauley, Nathaniel 2006
7. 2:14.94 Salk, Grant 2009
8. 2:15.24 Pierson, Daniel 2008
9. 2:15.58 Hoggatt, Austin 2011
10. 2:16.95 De Castro, Ramzy 2006
11. 2:17.94 Shearn, Kyle 2008
12. 2:17.98 Horning, Austin 2011
13. 2:23.31 Jeppson, Spencer 2010
14. 2:23.71 Burton, Joseph 2010
15. 2:24.35 Weisbrod, Brandon 2009
16. 2:25.21 Agness, Justin 2009
17. 2:27.56 Suarez, Welver 2010
18. 2:28.95 Oxley, Timothy 2009
19. 2:28.97 Neabeack, Tyler 2010
19. 2:29.82 Horning, Austin 2011
20. 2:31.98 Magness, Sam 2009
21. 2:32.61 Jafarkhani, Nima 2010
22. 2:34.04 Klem, Michael 2008
23. 2:34.40 Klem, Steven 2008
Sophomore Girls
1. 2:23.92 Novell, Carina 2010
2. 2:25.37 Gong, Maryann 2011
3. 2:32.38 Girardelli, Kelsey 2010
4. 2:34.48 Jansen, Lara 2008
5. 2:35.28 Pierson, Alison 2011
6. 2:35.80 Horning, Alyssa 2010
7. 2:36.81 Herbeck, Sarah 2008
8. 2:45.68 Franklin, Laura 2010
9. 2:49.xh Burton, Julia 2008
10. 2:57.29 Christopher, Morgan 2008
Sophomore Boys
1. 2:04.27 Arnold, Brandon 2009
2. 2:04.93 Callen, Drew 2007
3. 2:05.26 Budiman, Andrew 2007
4. 2:06.xh Summers, Alex 2008
5. 2:08.50 Knight, Joshua 2011
6. 2:09.11 Salk, Grant 2010
7. 2:09.45 Smauley, Nathaniel 2007
8. 2:10.06 De Castro, Ramzy 2007
9. 2:10.91 Burton, Joseph 2011
10. 2:12.34 Rosemark, Kyle 2010
11. 2:13.1h Hill, Andrew 2009
12. 2:13.35 Reardon, David 2007
13. 2:17.96 Winter, Nikolas 2011
14. 2:18.30 Brooking, Jordan 2010
15. 2:18.49 Jeppson, Spencer 2011
16. 2:18.66 Carlson, Michael 2011
17. 2:20.29 Jafarkhani, Nima 2011
18. 2:27.92 Lewczyk, Cristian 2009
Junior Girls
1. 2:19.40 Novell, Carina 2011