Updated 5/12/12
GIRLS
1. 2:19.40 Novell, Carina – JR – VG EBAL Finals at GRA (2nd) 2011
2. 2:21.10 Paddack, Rebecca – SR – Dual Meet at MV 2007
3. 2:21.85 Franklin, Sarah – SO – Sacramento MoC 2012
4. 2:23.45 Paddack, Emily – JR – EBAL Finals at FH 2008
5. 2:23.64 Gong, Maryann – JR – Tri-Meet v. CA/MV (3rd) 2012
6. 2:25.30 Burton, Jessica – JR – EBAL Finals (3rd) at AV 2007
7. 2:27.48 Girardelli, Kelsey – SR – EBAL Trials at SRV 2012
8. 2:27.92 Horning, Alyssa – SR – EBAL Trials at SRV 2012
9. 2:27.98 Byrnes, Emily – SO – EBAL Trials at SRV 2012
10. 2:28.94 Swanson, Hayley – SR – Dual Meet at MV (1st) 2009
11. 2:32.89 Todd, Grace – SR – Dual Meet v. FH (2nd) 2009
12. 2:34.48 Jansen, Lara – SO – Dual Meet v. LIV 2008
13. 2:35.28 Pierson, Alison – SO – Dual Meet v. LIV (5th) 2011
14. 2:36.81 Herbeck, Sarah – SO – Dual Meet v. DV 2008
15. 2:39.72 Burton, Julia – SR – EBAL Trials at CA 2010
16. 2:40.17 Hartley, Sophie – SO – Tri-Meet v. AV/SRV 2012
17. 2:40.60 Franklin, Laura – FR – Dublin Distance Fiesta 2009
18. 2:41.35 Cruz, Natalie – FR – Dual Meet v. LV 2010
19. 2:42.50 Mork, Elise – SO – 2007
20. 2:43.72 Venet, Ange-Elise – FR – EBAL FS Trials at SRV 2012
21. 2:44.75 Lee, Tiffany -JR – 2007
22. 2:44.76 Thompson, Madeleine – SO – Dual Meet at LV 2012
BOYS
1. 1:57.65 Whichard, Douglas – SR – EBAL PRELIMS at AV (1st) 2007
2. 1:58.99 Salk, Grant – SR – EBAL Trials at SRV (9th) 2012
3. 2:00.20 Budiman, Andrew – JR – Hampton-Phillips 2008
4. 2:00.84 Callen, Drew – SR – EBAL Finals at GHS (5th) 2009
5. 2:02.22 Summers, Alex – JR – Dual Meet at LV (1st) 2009
6. 2:03.53 De Castro, Ramzy – SR – Dual Meet at LV (2nd) 2009
7. 2:04.16 Arnold, Brandon – SO – EBAL Trials FS at GHS (1st) 2009
8. 2:05.21 Smauley, Nathaniel – SR – Dual Meet v. FH 2009
9. 2:05.60 Farnady, Kyle – SR – Dublin Distance Fiesta 2012
10. 2:06.13 Jafarkhani, Nima – JR – EBAL Trials at SRV 2012
11. 2:06.13 Menniti, Tyler – JR – Dual Meet v. SRV (1st) 2011
12. 2:06.53 Winter, Nickolas – JR – Tri-Meet v. CA/MV (3rd) 2012
13. 2:07.15 Hill, Andrew – SR – Dual Meet v. AV (3rd) 2011
14. 2:08.50 Knight, Joshua – SO – FSB EBAL Finals at GRA (4th) 2011
15. 2:09.11 Brooking, Jordan – JR – Dual Meet v FH 2011
16. 2:10.15 Hoggatt, Austin – SO – FSB EBAL Finals at SRV (8th) 2012
17. 2:10.91 Burton, Joseph – SO – FSB EBAL Finals at GRA (7th) 2011
18. 2:10.94 Perry, Steven – SR – Dual Meet v. AV 2008
Freshmen Girls
1. 2:21.48 Novell, Carina 2009
2. 2:29.31 Gong, Maryann 2010
3. 2:29.52 Franklin, Sarah 2011
4. 2:37.29 Byrnes, Emily 2011
5. 2:37.60 Jansen, Lara 2007
6. 2:38.10 Paddack, Emily 2006
7. 2:39.03 Horning, Alyssa 2009
8. 2:40.60 Franklin, Laura 2009
9. 2:41.35 Cruz, Natalie 2010
10. 2:44.31 Novell, Sara 2011
11. 2:44.66 Herbeck, Laura 2009
12. 2:44.80 Venet, Ange-Elise 2012
13. 2:45.80 Herbeck, Sarah 2007
14. 2:48.62 Todd, Grace 2006
15. 2:49.27 Gaines, Rachel 2008
16. 2:50.99 Chung, Alex 2010
17. 2:53.27 Mansfield, Parker 2011
18. 2:53.62 Robleto, Marlene 2009
19. 2:54.54 Joh, Sarah 2010
20. 2:55.89 Pettis, Kelsey 2012
21. 2:59.75 Jansen, Tatianna 2011
22. 3:13.29 Gerton, Madison 2012
23. 3:14.77 Greenough, Riley 2012
Freshmen Boys
1. 2:09.41 Summers, Alex 2007
2. 2:11.26 Hill, Andrew 2008
3. 2:12.72 Wang, Steven 2011
4. 2:13.13 Budiman, Andrew 2009
5. 2:13.29 Arnold, Brandon 2008
6. 2:13.48 Bibiano, Jesus 2012
7. 2:13.51 Smauley, Nathaniel 2006
8. 2:14.94 Salk, Grant 2009
9. 2:15.24 Pierson, Daniel 2008
10. 2:15.58 Hoggatt, Austin 2011
11. 2:16.95 De Castro, Ramzy 2006
12. 2:17.94 Shearn, Kyle 2008
13. 2:17.98 Horning, Austin 2011
14. 2:23.31 Jeppson, Spencer 2010
15. 2:23.71 Burton, Joseph 2010
16. 2:24.35 Weisbrod, Brandon 2009
17. 2:25.21 Agness, Justin 2009
18. 2:27.45 Armstrong, Austin 2012
19. 2:27.56 Suarez, Welver 2010
20. 2:28.95 Oxley, Timothy 2009
21. 2:28.97 Neabeack, Tyler 2010
22. 2:29.82 Horning, Austin 2011
23. 2:31.98 Magness, Sam 2009
24. 2:32.61 Jafarkhani, Nima 2010
25. 2:33.46 Armstrong, Austin 2012
26. 2:34.04 Klem, Michael 2008
27. 2:34.40 Klem, Steven 2008
28. 2:34.80 McCubbin, Kyle 2012
29. 2:35.06 Racanelli, Victor 2012
Sophomore Girls
1. 2:21.85 Franklin, Sarah 2012
2. 2:23.92 Novell, Carina 2010
3. 2:25.37 Gong, Maryann 2011
4. 2:27.98 Byrnes, Emily 2012
5. 2:32.38 Girardelli, Kelsey 2010
6. 2:34.48 Jansen, Lara 2008
7. 2:35.28 Pierson, Alison 2011
8. 2:35.80 Horning, Alyssa 2010
9. 2:36.81 Herbeck, Sarah 2008
10. 2:40.17 Hartley, Sophie 2012
11. 2:44.76 Thompson, Madeleine 2012
12. 2:45.68 Franklin, Laura 2010
13. 2:49.xh Burton, Julia 2008
14. 2:57.29 Christopher, Morgan 2008
Sophomore Boys
1. 2:04.27 Arnold, Brandon 2009
2. 2:04.93 Callen, Drew 2007
3. 2:05.26 Budiman, Andrew 2007
4. 2:06.xh Summers, Alex 2008
5. 2:08.50 Knight, Joshua 2011
6. 2:09.11 Salk, Grant 2010
7. 2:09.45 Smauley, Nathaniel 2007
8. 2:10.06 De Castro, Ramzy 2007
9. 2:10.15 Hoggatt, Austin 2012
10. 2:10.91 Burton, Joseph 2011
11. 2:12.34 Rosemark, Kyle 2010
12. 2:12.65 Wang, Steven 2012
13. 2:13.1h Hill, Andrew 2009
14. 2:13.35 Reardon, David 2007
15. 2:17.96 Winter, Nickolas 2011
16. 2:18.30 Brooking, Jordan 2010
17. 2:18.49 Jeppson, Spencer 2011
18. 2:18.66 Carlson, Michael 2011
19. 2:20.29 Jafarkhani, Nima 2011
20. 2:20.34 Baker, James 2012
21. 2:25.73 Horning, Austin 2012
22. 2:27.92 Lewczyk, Cristian 2009
Junior Girls
1. 2:19.40 Novell, Carina 2011
2. 2:23.45 Paddack, Emily 2008
3. 2:23.64 Gong, Maryann 2012
4. 2:25.30 Burton, Jessica 2007
5. 2:44.75 Lee, Tiffany 2007
Junior Boys
1. 2:00.20 Budiman, Andrew 2008
2. 2:02.22 Summers, Alexander 2009
3. 2:02.97 Salk, Grant 2011
4. 2:06.13 Jafarkhani, Nima 2012
5. 2:06.13 Menniti, Tyler 2011
6. 2:06.53 Winter, Nickolas 2012
7. 2:09.11 Brooking, Jordan 2011
8. 2:09.53 Knight, Joshua 2012
9. 2:30.00 Perez, Luis 2012
Senior Girls
1. 2:20.74 Novell, Carina 2012
2. 2:21.10 Paddack, Rebecca 2007
3. 2:27.48 Girardelli, Kelsey 2012
4. 2:27.92 Horning, Alyssa 2012
5. 2:28.94 Swanson, Hayley 2012
6. 2:32.89 Todd, Grace 2009
7. 2:39.72 Burton, Julia 2010
Senior Boys
1. 1:57.65 Whichard, Douglas 2007
2. 1:58.99 Salk, Grant 2012
3. 2:00.30 Budiman, Andrew 2009
4. 2:00.84 Callen, Drew 2012
5. 2:05.37 Farnady, Kyle 2012