Updated 9/18/11
Girls
- 18:06; Hartley, Sophie; FR; 3; 9/18/10
- 18:13.11; Novell, Carina; SR; 2; 9/17/11
- 18:53; Gong, Maryann; SO; 11; 9/18/10
- 19:03.4; Swanson, Hayley; SR; 7; 9/20/08
- 19:06.07; Girardelli, Kelsey; SR; 14; 9/17/11
- 19:19.42; Horning, Alyssa; SR; 20; 9/17/11
- 19:30.94; Franklin, Sarah; SO; 26; 9/17/11
- 19:50; Jansen, Lara; SO; 23; 9/15/07
- 19:50; Paddack, Rebecca; SR; 27; 9/16/06
- 20:06; Paddack, Emily; JR; 33; 9/15/07
- 20:27.5; Todd, Grace; SR; 33; 9/20/08
- 20:33.36; Novell, Sara; SO; 61; 9/17/11
- 20:54; Herbeck, Laura; SO; 50; 9/19/09
- 21:02; Franklin, Laura; SO; 55; 9/19/09
- 21:09; Burton, Julia; SR; 62; 9/19/09
- 21:15.42; Winter, Victoria; FR; 89; 9/17/11
- 21:22; Herbeck, Sarah; SO; 80; 9/15/07
- 21:39; Burton, Jessica; SR; 96; 9/15/07
- 21:55; Mumford, Brittany; JR; 86; 9/19/09
- 21:59; Frendo, Tania; SR; 113; 9/15/07
- 25:04; Jansen, Corinne; SR; 177; 9/16/06
Girls Team Times
1. 1:35:09.82; Average 19:01.97; Place 1; 2011
2. 1:35:32.xx; Average 19:06.4x; Place 1; 2010
3. 1:41:49.xx; Average 20:21.9x; Place 5; 2008
4. 1:43:03.xx; Average 20:36.6x; Place 4; 2007
5. 1:43:42.xx; Average 20:44.4x; Place 8; 2009
Missing 2006.
Boys
- 15:35; Summers, Alexander; SR; 2; 9/19/09
- 16:16.2; Smauley, Nathaniel; SR; 22; 9/20/08
- 16:30.1; Budiman, Andrew; SR; 33; 9/20/08
- 16:32; Chow, Bryan; JR; 36; 9/16/06
- 16:35; Whichard, Douglas; SR; 39; 9/16/06
- 16:36.62; Menniti, Tyler; SR; 28; 9/17/11
- 16:38; Salk, Grant; JR; 39; 9/18/10
- 16:46.12; Patterson, Patrick; SR; 38; 9/17/11
- 16:59.04; Knight, Joshua; JR; 55; 9/17/11
- 16:59; Harris, Albert; SR; 56; 9/15/07
- 17:00; Callen, Drew; JR; 59; 9/15/07
- 17:02.32; Jeppson, Spencer; JR; 58; 9/17/11
- 17:03.3; De Castro, Ramzy; SR; 66; 9/20/08
- 17:23.96; Winter, Nickolas; JR; 81; 9/17/11
- 17:27.6; Pierson, Daniel; SO; 92; 9/20/08
- 17:44.50; Moore, Justin; JR; 102; 9/17/11
- 17:47; Lee, Benjamin; SR; 85; 9/19/09
- 17:50; Perry, Steven; SR; 133; 9/15/07
- 18:00; Arnold, Brandon; JR; 97; 9/19/09
- 18:24; Kovisto, Andrew; SR; 157; 9/16/06
- 18:30; Rosemark, Kyle; SO; 121; 9/19/09
Boys Team Times
1. 1:23:19.xx; Average 16:39.9x; Place 6; 2008
2. 1:24:41.06; Average 16:56.22; Place 6; 2011
3. 1:25:12.xx; Average 17:02.4x; Place 10; 2007
4. 1:26:43.xx; Average 17:22.6x; Place 13; 2010
5. 1:26:59.xx; Average 17:23.8x; Place 11; 2009
Missing 2006