Updated 5/30/11
Girls
1. 10:13.13 (Paddack, Swanson, Todd, Burton, Je.) 2nd 2008
2. 10:18.47 (Franklin, S., Byrnes, Horning, Girardelli) 3rd 2011
3. 10:27.38 (Girardelli, Horning, Franklin, L., Burton, Ju.) 7th 2010
4. 10:34.69 (Swanson, Paddack, Todd, Herbeck, S.) 6th 2009
Boys
1. 8:14.00 (Callen, De Castro, Smauley, Budiman) 1st 2009
2. 8:27.16 (Callen, De Castro, Smauley, Budiman) 7th 2008
3. 8:31.65 (Menniti, Brooking, Knight, Salk) 6th 2011
4. 8:36.26 7th 2007
5. 9:09.62 (Brooking, Alvillar, Lewczyk, Hill) 14th 2010
*This is an exhibition race during trials and is in the place of the 3200m. Only athletes that did not qualify for MOC are allowed to compete.